| Men |
| NAME | HT | EVENT | Hometown |
| Augustus, Kevin | 5-10 | Throws | Charlotte, NC |
| Burke IV, James | 5-9 | Throws | Alexandria, Va. |
| Carter, Artis | 6-1 | Throws | Baltimore, Md. |
| Cobb, Brandon | 5-11.5 | Spints | Gaineville, Ga. |
| DeCosta, Alberto | 6-1 | Sprints | Baltimore, Md. |
| Franklin, Jeremy | 6-2.5 | Sprints | Castleberry, FL |
| Green, Leford | 6-3 | Sprints | St. Catherine, Jamaica |
| Harkness, Richard | 5-11 | Sprints | Moncks Corner, SC |
| Hawkins, Demetrius | 5-9 | Sprints | St. Petersburg, FL |
| Isaac, Robert | 5-10.5 | Throws | Bellwood, IL |
| Jackson, Jonathan | 5-9 | Sprints | Cheltenham, Pa. |
| Jordan, Ty | 6-5 | Jumps, Throws | Fayetteville, NC |
| McNeil, Coleman | 5-8 | Throws | Charlotte, NC |
| Montgomery, Lawyer | 6-1 | Spints | Buffalo, NY |
| Reese, Marques | 6-.5 | Throws | Atlanta, Ga. |
| Rosemond, John | 5-11.5 | Spints, Jumps | Hartford, CT |
| Small, Michael | 5-8 | Sprints | Philadelphia, Pa. |
| Wright, Julius | 6-3 | Jumps, Sprints | Forth Worth, Tx. |
 |
| Women |
| NAME | HT | EVENT | Hometown |
| Boston, Nikki | 5-6.5 | Sprints | Viadalia, Ga |
| Clarke, Lael | 5-4.5 | Sprints, Jumps | St. Louis, MO |
| Gray, Jesseca | 5-3 | Sprints | Mount Vernon, NY |
| Harvin, Amire | 5-8 | Throws | Virginia Beach, Va. |
| James, Donyca | 5-5 | Sprints | Newport News, Va. |
| Lewis, Antoinette | 5-6.5 | Sprints | Philadelphia, Pa. |
| Manley, Melissa | 5-5 | Sprints | Dorchester, NY |
| McNeil, Terether | 5-0 | Sprints | Fort Washington, Md. |
| Mcrae, China | 5-5 | Throws | Patterson, NJ |
| Proctor, Ronnetta | 5-2 | Throws | SE, Washington |
| Scott, Beverly | 5-5.5 | Throws | Esmont, Va. |
| Taylor, Lakaevia | 5-6.5 | Sprints | Miami, FL |
| Williams, Shermaine | 5-8 | Sprints | St. Andrew, Jamaica |
|