
Click the photo above for a
wonderful feature on the
2008 CIAA Men's Basketball Champions
by
JCSU Alumnus Ken Koonce
Men's Basketball

Johnson C. Smith
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
JCSU 2007-2008 Golden Bulls
Johnson C. Smith Season Schedule/Results & Leaders (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-2) (5-8) (5-0)
CONFERENCE.......... (10-7) (7-2) (3-5) (0-0)
NON-CONFERENCE...... (11-3) (4-0) (2-3) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 4:30 p.m. vs Lincoln University W 91-52 1249 (19)HOOPER,Maurice (11)SANDERS,David
11-20-07 7:30 p.m. BLUEFIELD STATE W 83-66 917 (18)HOLLIS,Jerry (10)HOLLIS,Jerry
11/24/07 4:15 p.m. at Augusta State 70-93 L 821 (20)HOOPER,Maurice (7)DILLARD,James
11/27/07 7:30pm * at Elizabeth City State 61-69 L 2456 (15)DILLARD,James (12)HOLLIS,Jerry
11/30/07 6:00 pm vs Mars Hill W 65-63 187 (29)SCOTT,Ryan (3)THORNHILL,Ronald
(3)DILLARD,James
(3)HOLLIS,Jerry
12/1/07 4:15 pm at Catawba 81-86 L 534 (19)LITTLE,Tavaris (17)HOLLIS,Jerry
12-11-07 7:30 p.m. * SHAW W 86-53 379 (23)HOLLIS,Jerry (8)HOLLIS,Jerry
(8)DILLARD,James
12-15-07 4 p.m. * ELIZABETH CITY STATE W 90-81 638 (20)SCOTT,Ryan (12)HOLLIS,Jerry
12-17-07 7:30 p.m. CATAWBA W 75-56 364 (15)SCOTT,Ryan (11)RAINEY,Edmund
1-3-08 7:30 p.m. GEORGIA COLL&STATE W 75-53 376 (17)SCOTT,Ryan (12)HOLLIS,Jerry
1/5/08 7:30 PM * at Virginia Union 61-77 L 1375 (15)SCOTT,Ryan (7)DRUMMER,Dante
01-08-08 7:30 at Bluefield State WOT 82-76 (16)RAINEY,Edmund (9)RAINEY,Edmund
01/12/08 7:30p * at Fayetteville State W 79-67 1420 (17)HOOPER,Maurice (8)HOLLIS,Jerry
(8)RAINEY,Edmund
(8)SANDERS,David
1/17/08 7:30 p.m. * at Bowie State 60-75 L 431 (14)HOOPER,Maurice (9)HOLLIS,Jerry
1-19-08 7:30 p.m. * SAINT PAUL'S W 77-67 1853 (13)HOLLIS,Jerry (11)HOLLIS,Jerry
1-22-08 7:30 p.m. * at Saint Augustine's 68-69 L 750 (14)DILLARD,James (6)HOOPER,Maurice
1-24-08 7:30 p.m. * VIRGINIA UNION W 61-47 1739 (14)HOLLIS,Jerry (8)HOLLIS,Jerry
1-26-08 7:30 p.m. * BOWIE STATE 74-81 L 2107 (19)THORNHILL,Ronald (4)RAINEY,Edmund
1/31/08 7:30pm * at Saint Paul's W 81-74 909 (20)HOOPER,Maurice (6)HOLLIS,Jerry
2-2-08 7:30 p.m. * LIVINGSTONE WOT 64-54 2316 (17)HOLLIS,Jerry (11)SANDERS,David
2-5-08 7:30 p.m. * VIRGINIA STATE UNIVE W 85-57 1274 (19)SCOTT,Ryan (6)HOLLIS,Jerry
2/7/2008 7:00pm * at Virginia State 67-75 L 1067 (15)HOLLIS,Jerry (8)HOLLIS,Jerry
2-12-08 7:30 p.m. * SAINT AUGUSTINE'S 65-67 LOT 1753 (18)HOLLIS,Jerry (8)THORNHILL,Ronald
2/14/08 7:30 pm at Livingstone W 81-70 (14)RAINEY,Edmund (7)SANDERS,David
2/16/08 3:00 pm * at Shaw W 81-67 1039 (16)SANDERS,David (7)HOLLIS,Jerry
2-19-08 7:30 p.m. * FAYETTEVILLE STATE W 71-69 1428 (17)SCOTT,Ryan (10)DILLARD,James
2-23-08 4 p.m. LINCOLN (PA,) W 88-74 1027 (19)SCOTT,Ryan (13)RAINEY,Edmund
2/28/08 7:00 PM vs Saint Augustine's W 72-61 (13)HOOPER,Maurice (7)SANDERS,David
2/29/08 9:00 PM vs Virginia Union W 61-58 (18)RAINEY,Edmund (8)SCOTT,Ryan
3/1/08 8:00 PM vs Fayetteville State W 65-57 (16)RAINEY,Edmund (9)RAINEY,Edmund
03/15/08 2:30 PM at Augusta State 54-58 L 1140 (14)SCOTT,Ryan (11)HOLLIS,Jerry
(14)HOLLIS,Jerry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16171 1244
AWAY.................... 13 11942 919
NEUTRAL................. 5 1436 287
TOTAL................... 31 29549 953
Season Box Score
JCSU 2007-2008 Golden Bulls
Johnson C. Smith Season Box Score (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-2) (5-8) (5-0)
CONFERENCE.......... (10-7) (7-2) (3-5) (0-0)
NON-CONFERENCE...... (11-3) (4-0) (2-3) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HOOPER,Maurice..... 31-29 869 28.0 118-294 .401 35-96 .365 79-104 .760 29 83 112 3.6 62 0 106 78 5 47 350 11.3
02 HOLLIS,Jerry....... 31-30 849 27.4 137-241 .568 0-2 .000 76-112 .679 59 160 219 7.1 85 1 54 84 49 36 350 11.3
32 SCOTT,Ryan......... 31-29 914 29.5 116-285 .407 54-156 .346 62-98 .633 17 92 109 3.5 69 2 85 75 4 43 348 11.2
42 RAINEY,Edmund...... 28-13 678 24.2 108-228 .474 7-37 .189 68-103 .660 53 114 167 6.0 75 3 32 55 5 25 291 10.4
25 DILLARD,James...... 29-7 552 19.0 98-155 .632 0-2 .000 42-65 .646 44 65 109 3.8 82 3 13 31 23 22 238 8.2
52 SANDERS,David...... 31-24 644 20.8 83-154 .539 0-0 .000 34-69 .493 46 93 139 4.5 79 2 9 50 35 17 200 6.5
05 THORNHILL,Ronald... 31-19 742 23.9 67-179 .374 38-96 .396 27-29 .931 15 44 59 1.9 26 1 90 62 2 35 199 6.4
22 RAMSEY,Darren...... 31-1 321 10.4 34-75 .453 23-58 .397 9-15 .600 6 18 24 0.8 27 0 26 22 0 10 100 3.2
15 LITTLE,Tavaris..... 21-1 146 7.0 22-50 .440 8-23 .348 6-10 .600 10 20 30 1.4 21 1 9 12 4 6 58 2.8
20 MOBLEY,Brian....... 27-2 205 7.6 19-50 .380 2-10 .200 11-14 .786 18 19 37 1.4 25 1 10 22 4 7 51 1.9
23 DRUMMER,Dante...... 30-0 266 8.9 22-41 .537 3-5 .600 7-18 .389 12 46 58 1.9 27 0 11 22 6 16 54 1.8
44 JACKSON,Earl....... 4-0 18 4.5 3-7 .429 0-0 .000 0-0 .000 2 3 5 1.3 2 0 0 1 1 1 6 1.5
21 CARTER,Ryan........ 11-0 49 4.5 5-12 .417 0-3 .000 4-8 .500 0 1 1 0.1 7 0 8 12 0 2 14 1.3
11 BOOKER,De'Ondric... 16-0 47 2.9 6-20 .300 1-7 .143 2-4 .500 2 3 5 0.3 2 0 3 2 0 1 15 0.9
TEAM............... 30 73 103 3.3 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 838-1791 .468 171-495 .345 427-649 .658 343 834 1177 38.0 589 14 456 539 138 268 2274 73.4
Opponents.......... 31 6301 748-1931 .387 174-636 .274 402-654 .615 470 707 1177 38.0 577 - 367 524 94 236 2072 66.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Johnson C. Smith.............. 1084 1156 25 9 - 2274
Opponents..................... 964 1088 17 3 - 2072
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Johnson C. Smith.............. 115 17 132
Opponents..................... 113 11 124
Overall/Conference Statistics
JCSU 2007-2008 Golden Bulls
Johnson C. Smith Overall/Conference Statistics (as of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOOPER,Maurice...... 31-29 28.0 .401 .365 .760 3.6 3.4 47 5 11.3 17-16 28.5 .386 .367 .712 3.5 3.3 24 4 11.2
HOLLIS,Jerry........ 31-30 27.4 .568 .000 .679 7.1 1.7 36 49 11.3 17-17 28.1 .562 .000 .707 7.4 1.8 18 27 12.2
SCOTT,Ryan.......... 31-29 29.5 .407 .346 .633 3.5 2.7 43 4 11.2 17-16 28.1 .405 .312 .667 3.2 2.4 20 2 10.6
RAINEY,Edmund....... 28-13 24.2 .474 .189 .660 6.0 1.1 25 5 10.4 16-4 22.4 .468 .105 .629 4.6 1.1 16 2 9.1
DILLARD,James....... 29-7 19.0 .632 .000 .646 3.8 0.4 22 23 8.2 15-2 19.8 .681 .000 .588 4.5 0.6 15 13 9.6
SANDERS,David....... 31-24 20.8 .539 .000 .493 4.5 0.3 17 35 6.5 17-15 20.0 .492 .000 .450 4.5 0.4 7 21 4.5
THORNHILL,Ronald.... 31-19 23.9 .374 .396 .931 1.9 2.9 35 2 6.4 17-14 27.0 .411 .441 .889 2.3 3.2 18 2 7.9
RAMSEY,Darren....... 31-1 10.4 .453 .397 .600 0.8 0.8 10 0 3.2 17-0 10.6 .500 .452 .500 0.8 0.8 6 0 3.4
LITTLE,Tavaris...... 21-1 7.0 .440 .348 .600 1.4 0.4 6 4 2.8 12-0 6.5 .444 .300 .000 1.5 0.6 2 1 2.3
MOBLEY,Brian........ 27-2 7.6 .380 .200 .786 1.4 0.4 7 4 1.9 15-1 4.9 .438 .000 .667 0.9 0.1 0 2 1.1
DRUMMER,Dante....... 30-0 8.9 .537 .600 .389 1.9 0.4 16 6 1.8 16-0 9.2 .545 .500 .375 2.1 0.3 12 3 2.0
JACKSON,Earl........ 4-0 4.5 .429 .000 .000 1.3 0.0 1 1 1.5 3-0 5.0 .429 .000 .000 1.0 0.0 1 0 2.0
CARTER,Ryan......... 11-0 4.5 .417 .000 .500 0.1 0.7 2 0 1.3 5-0 7.0 .250 .000 .500 0.2 1.4 2 0 1.6
BOOKER,De'Ondric.... 16-0 2.9 .300 .143 .500 0.3 0.2 1 0 0.9 9-0 3.1 .300 .000 .500 0.3 0.1 0 0 0.9
Total............... 31 .468 .345 .658 38.0 14.7 268 138 73.4 17 .470 .342 .634 36.9 14.6 141 77 72.4
Opponents........... 31 .387 .274 .615 38.0 11.8 236 94 66.8 17 .404 .291 .602 37.4 11.0 142 49 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOOPER,Maurice...... 118-294 .401 35-96 .365 79-104 .760 350 11.3 66-171 .386 22-60 .367 37-52 .712 191 11.2
HOLLIS,Jerry........ 137-241 .568 0-2 .000 76-112 .679 350 11.3 77-137 .562 0-1 .000 53-75 .707 207 12.2
SCOTT,Ryan.......... 116-285 .407 54-156 .346 62-98 .633 348 11.2 60-148 .405 24-77 .312 36-54 .667 180 10.6
RAINEY,Edmund....... 108-228 .474 7-37 .189 68-103 .660 291 10.4 52-111 .468 2-19 .105 39-62 .629 145 9.1
DILLARD,James....... 98-155 .632 0-2 .000 42-65 .646 238 8.2 62-91 .681 0-2 .000 20-34 .588 144 9.6
SANDERS,David....... 83-154 .539 0-0 .000 34-69 .493 200 6.5 29-59 .492 0-0 .000 18-40 .450 76 4.5
THORNHILL,Ronald.... 67-179 .374 38-96 .396 27-29 .931 199 6.4 46-112 .411 26-59 .441 16-18 .889 134 7.9
RAMSEY,Darren....... 34-75 .453 23-58 .397 9-15 .600 100 3.2 20-40 .500 14-31 .452 3-6 .500 57 3.4
LITTLE,Tavaris...... 22-50 .440 8-23 .348 6-10 .600 58 2.8 12-27 .444 3-10 .300 0-0 .000 27 2.3
MOBLEY,Brian........ 19-50 .380 2-10 .200 11-14 .786 51 1.9 7-16 .438 0-3 .000 2-3 .667 16 1.1
DRUMMER,Dante....... 22-41 .537 3-5 .600 7-18 .389 54 1.8 12-22 .545 2-4 .500 6-16 .375 32 2.0
JACKSON,Earl........ 3-7 .429 0-0 .000 0-0 .000 6 1.5 3-7 .429 0-0 .000 0-0 .000 6 2.0
CARTER,Ryan......... 5-12 .417 0-3 .000 4-8 .500 14 1.3 2-8 .250 0-3 .000 4-8 .500 8 1.6
BOOKER,De'Ondric.... 6-20 .300 1-7 .143 2-4 .500 15 0.9 3-10 .300 0-3 .000 2-4 .500 8 0.9
Total............... 838-1791 .468 171-495 .345 427-649 .658 2274 73.4 451-959 .470 93-272 .342 236-372 .634 1231 72.4
Opponents........... 748-1931 .387 174-636 .274 402-654 .615 2072 66.8 417-1032 .404 94-323 .291 221-367 .602 1149 67.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOOPER,Maurice...... 29 83 112 62 0 106 78 1.4 20 12 48 60 38 0 56 41 1.4 20
HOLLIS,Jerry........ 59 160 219 85 1 54 84 0.6 23 32 93 125 51 1 30 57 0.5 23
SCOTT,Ryan.......... 17 92 109 69 2 85 75 1.1 29 9 45 54 38 2 40 44 0.9 20
RAINEY,Edmund....... 53 114 167 75 3 32 55 0.6 18 25 48 73 41 1 18 22 0.8 16
DILLARD,James....... 44 65 109 82 3 13 31 0.4 17 30 37 67 43 1 9 15 0.6 15
SANDERS,David....... 46 93 139 79 2 9 50 0.2 16 21 55 76 42 2 6 28 0.2 16
THORNHILL,Ronald.... 15 44 59 26 1 90 62 1.5 19 10 29 39 20 1 55 36 1.5 19
RAMSEY,Darren....... 6 18 24 27 0 26 22 1.2 9 4 9 13 16 0 14 12 1.2 8
LITTLE,Tavaris...... 10 20 30 21 1 9 12 0.8 19 5 13 18 11 0 7 6 1.2 9
MOBLEY,Brian........ 18 19 37 25 1 10 22 0.5 11 9 5 14 9 1 2 9 0.2 3
DRUMMER,Dante....... 12 46 58 27 0 11 22 0.5 9 3 30 33 15 0 4 10 0.4 7
JACKSON,Earl........ 2 3 5 2 0 0 1 0.0 6 2 1 3 2 0 0 0 0.0 6
CARTER,Ryan......... 0 1 1 7 0 8 12 0.7 5 0 1 1 7 0 7 9 0.8 5
BOOKER,De'Ondric.... 2 3 5 2 0 3 2 1.5 4 1 2 3 2 0 1 1 1.0 4
Total............... 343 834 1177 589 14 456 539 0.8 91 179 449 628 335 9 249 295 0.8 90
Opponents........... 470 707 1177 577 - 367 524 0.7 93 239 397 636 334 13 187 279 0.7 81
Combined Team Statistics
JCSU 2007-2008 Golden Bulls
Johnson C. Smith Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-2) (5-8) (5-0)
CONFERENCE.......... (10-7) (7-2) (3-5) (0-0)
NON-CONFERENCE...... (11-3) (4-0) (2-3) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Lincoln University W 91-52 1249
11-20-07 BLUEFIELD STATE W 83-66 917
11/24/07 at Augusta State L 70-93 821
*11/27/07 at Elizabeth City State L 61-69 2456
11/30/07 vs Mars Hill W 65-63 187
12/1/07 at Catawba L 81-86 534
*12-11-07 SHAW W 86-53 379
*12-15-07 ELIZABETH CITY STATE W 90-81 638
12-17-07 CATAWBA W 75-56 364
1-3-08 GEORGIA COLL&STATE W 75-53 376
*1/5/08 at Virginia Union L 61-77 1375
01-08-08 at Bluefield State W O2 82-76 -
*01/12/08 at Fayetteville State W 79-67 1420
*1/17/08 at Bowie State L 60-75 431
*1-19-08 SAINT PAUL'S W 77-67 1853
*1-22-08 at Saint Augustine's L 68-69 750
*1-24-08 VIRGINIA UNION W 61-47 1739
*1-26-08 BOWIE STATE L 74-81 2107
*1/31/08 at Saint Paul's W 81-74 909
*2-2-08 LIVINGSTONE W OT 64-54 2316
*2-5-08 VIRGINIA STATE UNIVE W 85-57 1274
*2/7/2008 at Virginia State L 67-75 1067
*2-12-08 SAINT AUGUSTINE'S LOT 65-67 1753
2/14/08 at Livingstone W 81-70 -
*2/16/08 at Shaw W 81-67 1039
*2-19-08 FAYETTEVILLE STATE W 71-69 1428
2-23-08 LINCOLN (PA,) W 88-74 1027
2/28/08 vs Saint Augustine's W 72-61 -
2/29/08 vs Virginia Union W 61-58 -
3/1/08 vs Fayetteville State W 65-57 -
03/15/08 at Augusta State L 54-58 1140
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 HOLLIS,Jerry........ 31-30 27.4 .568 .000 .679 7.1 1.7 36 49 11.3
03 HOOPER,Maurice...... 31-29 28.0 .401 .365 .760 3.6 3.4 47 5 11.3
32 SCOTT,Ryan.......... 31-29 29.5 .407 .346 .633 3.5 2.7 43 4 11.2
42 RAINEY,Edmund....... 28-13 24.2 .474 .189 .660 6.0 1.1 25 5 10.4
25 DILLARD,James....... 29-7 19.0 .632 .000 .646 3.8 0.4 22 23 8.2
52 SANDERS,David....... 31-24 20.8 .539 .000 .493 4.5 0.3 17 35 6.5
05 THORNHILL,Ronald.... 31-19 23.9 .374 .396 .931 1.9 2.9 35 2 6.4
22 RAMSEY,Darren....... 31-1 10.4 .453 .397 .600 0.8 0.8 10 0 3.2
15 LITTLE,Tavaris...... 21-1 7.0 .440 .348 .600 1.4 0.4 6 4 2.8
20 MOBLEY,Brian........ 27-2 7.6 .380 .200 .786 1.4 0.4 7 4 1.9
23 DRUMMER,Dante....... 30-0 8.9 .537 .600 .389 1.9 0.4 16 6 1.8
44 JACKSON,Earl........ 4-0 4.5 .429 .000 .000 1.3 0.0 1 1 1.5
21 CARTER,Ryan......... 11-0 4.5 .417 .000 .500 0.1 0.7 2 0 1.3
11 BOOKER,De'Ondric.... 16-0 2.9 .300 .143 .500 0.3 0.2 1 0 0.9
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .468 .345 .658 38.0 14.7 268 138 73.4
Opponents........... 31 .387 .274 .615 38.0 11.8 236 94 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLLIS,Jerry........ 31 137-241 .568 0-2 .000 76-112 .679 350 11.3
HOOPER,Maurice...... 31 118-294 .401 35-96 .365 79-104 .760 350 11.3
SCOTT,Ryan.......... 31 116-285 .407 54-156 .346 62-98 .633 348 11.2
RAINEY,Edmund....... 28 108-228 .474 7-37 .189 68-103 .660 291 10.4
DILLARD,James....... 29 98-155 .632 0-2 .000 42-65 .646 238 8.2
SANDERS,David....... 31 83-154 .539 0-0 .000 34-69 .493 200 6.5
THORNHILL,Ronald.... 31 67-179 .374 38-96 .396 27-29 .931 199 6.4
RAMSEY,Darren....... 31 34-75 .453 23-58 .397 9-15 .600 100 3.2
LITTLE,Tavaris...... 21 22-50 .440 8-23 .348 6-10 .600 58 2.8
MOBLEY,Brian........ 27 19-50 .380 2-10 .200 11-14 .786 51 1.9
DRUMMER,Dante....... 30 22-41 .537 3-5 .600 7-18 .389 54 1.8
JACKSON,Earl........ 4 3-7 .429 0-0 .000 0-0 .000 6 1.5
CARTER,Ryan......... 11 5-12 .417 0-3 .000 4-8 .500 14 1.3
BOOKER,De'Ondric.... 16 6-20 .300 1-7 .143 2-4 .500 15 0.9
Total............... 31 838-1791 .468 171-495 .345 427-649 .658 2274 73.4
Opponents........... 31 748-1931 .387 174-636 .274 402-654 .615 2072 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLLIS,Jerry........ 31 849 59 160 219 85 1 54 84 0.6 23
HOOPER,Maurice...... 31 869 29 83 112 62 0 106 78 1.4 20
SCOTT,Ryan.......... 31 914 17 92 109 69 2 85 75 1.1 29
RAINEY,Edmund....... 28 678 53 114 167 75 3 32 55 0.6 18
DILLARD,James....... 29 552 44 65 109 82 3 13 31 0.4 17
SANDERS,David....... 31 644 46 93 139 79 2 9 50 0.2 16
THORNHILL,Ronald.... 31 742 15 44 59 26 1 90 62 1.5 19
RAMSEY,Darren....... 31 321 6 18 24 27 0 26 22 1.2 9
LITTLE,Tavaris...... 21 146 10 20 30 21 1 9 12 0.8 19
MOBLEY,Brian........ 27 205 18 19 37 25 1 10 22 0.5 11
DRUMMER,Dante....... 30 266 12 46 58 27 0 11 22 0.5 9
JACKSON,Earl........ 4 18 2 3 5 2 0 0 1 0.0 6
CARTER,Ryan......... 11 49 0 1 1 7 0 8 12 0.7 5
BOOKER,De'Ondric.... 16 47 2 3 5 2 0 3 2 1.5 4
Total............... 31 6300 343 834 1177 589 14 456 539 0.8 91
Opponents........... 31 6301 470 707 1177 577 - 367 524 0.7 93
TEAM STATISTICS JCSU-M OPP
---------------------------------------------------
SCORING.................. 2274 2072
Points per game........ 73.4 66.8
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 838-1791 748-1931
Field goal pct......... .468 .387
3 POINT FG-ATT........... 171-495 174-636
3-point FG pct......... .345 .274
3-pt FG made per game.. 5.5 5.6
FREE THROWS-ATT.......... 427-649 402-654
Free throw pct......... .658 .615
REBOUNDS................. 1177 1177
Rebounds per game...... 38.0 38.0
Rebounding margin...... +0.0 -
ASSISTS.................. 456 367
Assists per game....... 14.7 11.8
TURNOVERS................ 539 524
Turnovers per game..... 17.4 16.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 268 236
Steals per game........ 8.6 7.6
BLOCKS................... 138 94
Blocks per game........ 4.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 16171 13378
Home games-Avg/Game.... 13-1244 13-919
Neutral site-Avg/Game.. - 5-287
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Johnson C. Smith......... 1084 1156 25 9 - 2274
Opponents................ 964 1088 17 3 - 2072
Overall Team Statistics
JCSU 2007-2008 Golden Bulls
Johnson C. Smith Overall Team Statistics (as of Mar 15, 2008)
All games
TEAM STATISTICS JCSU-M OPP
---------------------------------------------------
SCORING.................. 2274 2072
Points per game........ 73.4 66.8
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 838-1791 748-1931
Field goal pct......... .468 .387
3 POINT FG-ATT........... 171-495 174-636
3-point FG pct......... .345 .274
3-pt FG made per game.. 5.5 5.6
FREE THROWS-ATT.......... 427-649 402-654
Free throw pct......... .658 .615
REBOUNDS................. 1177 1177
Rebounds per game...... 38.0 38.0
Rebounding margin...... +0.0 -
ASSISTS.................. 456 367
Assists per game....... 14.7 11.8
TURNOVERS................ 539 524
Turnovers per game..... 17.4 16.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 268 236
Steals per game........ 8.6 7.6
BLOCKS................... 138 94
Blocks per game........ 4.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 16171 13378
Home games-Avg/Game.... 13-1244 13-919
Neutral site-Avg/Game.. - 5-287
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Johnson C. Smith.............. 1084 1156 25 9 - 2274
Opponents..................... 964 1088 17 3 - 2072
Category Leaders
JCSU 2007-2008 Golden Bulls
Johnson C. Smith Category Leaders (as of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DILLARD,James....... 98 155 .632 HOOPER,Maurice...... 31 294 9.5
HOLLIS,Jerry........ 137 241 .568 SCOTT,Ryan.......... 31 285 9.2
SANDERS,David....... 83 154 .539 HOLLIS,Jerry........ 31 241 7.8
DRUMMER,Dante....... 22 41 .537 RAINEY,Edmund....... 28 228 8.1
RAINEY,Edmund....... 108 228 .474 THORNHILL,Ronald.... 31 179 5.8
RAMSEY,Darren....... 34 75 .453
LITTLE,Tavaris...... 22 50 .440 FIELD GOALS MADE G Made Made/G
JACKSON,Earl........ 3 7 .429 -----------------------------------
CARTER,Ryan......... 5 12 .417 HOLLIS,Jerry........ 31 137 4.4
SCOTT,Ryan.......... 116 285 .407 HOOPER,Maurice...... 31 118 3.8
HOOPER,Maurice...... 118 294 .401 SCOTT,Ryan.......... 31 116 3.7
MOBLEY,Brian........ 19 50 .380 RAINEY,Edmund....... 28 108 3.9
DILLARD,James....... 29 98 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DRUMMER,Dante....... 3 5 .600 SCOTT,Ryan.......... 31 156 5.0
RAMSEY,Darren....... 23 58 .397 HOOPER,Maurice...... 31 96 3.1
THORNHILL,Ronald.... 38 96 .396 THORNHILL,Ronald.... 31 96 3.1
HOOPER,Maurice...... 35 96 .365 RAMSEY,Darren....... 31 58 1.9
LITTLE,Tavaris...... 8 23 .348 RAINEY,Edmund....... 28 37 1.3
SCOTT,Ryan.......... 54 156 .346
MOBLEY,Brian........ 2 10 .200 3-POINT FGS MADE G Made Made/G
RAINEY,Edmund....... 7 37 .189 -----------------------------------
BOOKER,De'Ondric.... 1 7 .143 SCOTT,Ryan.......... 31 54 1.7
CARTER,Ryan......... 0 3 .000 THORNHILL,Ronald.... 31 38 1.2
DILLARD,James....... 0 2 .000 HOOPER,Maurice...... 31 35 1.1
HOLLIS,Jerry........ 0 2 .000 RAMSEY,Darren....... 31 23 0.7
LITTLE,Tavaris...... 21 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THORNHILL,Ronald.... 27 29 .931 HOLLIS,Jerry........ 31 112 3.6
MOBLEY,Brian........ 11 14 .786 HOOPER,Maurice...... 31 104 3.4
HOOPER,Maurice...... 79 104 .760 RAINEY,Edmund....... 28 103 3.7
HOLLIS,Jerry........ 76 112 .679 SCOTT,Ryan.......... 31 98 3.2
RAINEY,Edmund....... 68 103 .660 SANDERS,David....... 31 69 2.2
DILLARD,James....... 42 65 .646
SCOTT,Ryan.......... 62 98 .633 FREE THROWS MADE G Made Made/G
LITTLE,Tavaris...... 6 10 .600 -----------------------------------
RAMSEY,Darren....... 9 15 .600 HOOPER,Maurice...... 31 79 2.5
BOOKER,De'Ondric.... 2 4 .500 HOLLIS,Jerry........ 31 76 2.5
CARTER,Ryan......... 4 8 .500 RAINEY,Edmund....... 28 68 2.4
SANDERS,David....... 34 69 .493 SCOTT,Ryan.......... 31 62 2.0
DILLARD,James....... 29 42 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
