|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Football
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | Cl. | POS | HT | WT | Hometown (Last School) |
| 7 | Kevin Allen | SR | Running Back | 6-0 | 200 | Hendersonville, NC (Winston-Salem State University) |
| 23 | Elijah Ashley | SR | Defensive Line | 6-3 | 240 | Wiliston, S.C. (Wiliston-Elko HS) |
| 83 | Michael Austin | FR | Wide Receiver | 5-11 | 180 | Washington, D.C. (Our Lady of Good Counsel HS) |
| 68 | Devin Backman | SR | Offensive Line | 6-3 | 290 | Winston-Salem, N.C. (Parkland HS) |
| 97 | Marshall Banks | JR | Defensive Line | 6-2 | 260 | Kansas City, Mo. (Central Missouri State University) |
| 65 | Geno Barnett | FR | Offensive Line | 6-4 | 300 | Spring Lake, N.C. (Overhills HS) |
| 1 | Archie Lee Barrow | FR | Running Back | 5-9 | 195 | Winston-Salem, N.C. (RJ Reynolds HS) |
| 11 | Joshua Battle | SO | Quarterback | 5-9 | 160 | Fitzgerald, Ga. (Fitzgerald HS) |
| 75 | Mikale Blanden | SO | Defensive Line | 6-3 | 290 | Durham, N.C. (Louisburg Community College) |
| 96 | Corey Burnett | SO | Defensive Line | 6-3 | 295 | Raleigh, N.C. (Hargrave Military Academy) |
| 53 | Michael Burroughs | JR | Offensive Line | 6-2 | 280 | Mitchelleville, MD (C. H. Flowers HS) |
| 62 | Fred Butler | JR | Offensive Line | 6-3 | 285 | Mitchelleville, Md. (C.H. Flowers HS) |
| 90 | Antwaun Byars | SO | Defensive Line | 6-2.5 | 240 | Atlanta, Ga. (Towers HS) |
| 28 | Virgil Byrd | FR | Defensive Back | 5-9 | 180 | Greenville, S.C. (Wade Hampton HS) |
| 71 | Artis Carter | JR | Offensive Line | 6-3 | 280 | Clinton, Md. (C.H. Flowers HS) |
| 81 | Cory Carter | JR | Wide Receiver | 5-11 | 175 | Tampa, Fla. (Yuba College) |
| 35 | Divine Carter | JR | Running Back | 5-9 | 170 | Washington, D.C. (Dematha HS) |
| 9 | Ryan Carter | SO | Quarterback | 5-11 | 175 | Charlotte, N.C. (Harding HS) |
| 3 | Jeremiah Chapman | RS FR | Defensive Back | 5-8 | 165 | Worchester, Mass. (Holy Name HS) |
| 61 | Thomas Collins | JR | Offensive Line | 6-4 | 345 | Memphis, Tenn. (Louisburg College) |
| 3 | Carnell Cooke | FR | Running Back | 5-8 | 178 | Norfolk, Va. (Maury HS) |
| 77 | Curtis Crumity | FR | Defensive Line | 6-3 | 230 | Norfolk, Va. (Booker T Washington HS) |
| 63 | Rashaun Curry | SR | Offensive Line | 6-3 | 285 | Gastonia, N.C. (Hunter Huss HS) |
| 66 | Corey Demings | SO | Offensive Line | 6-2 | 310 | Ocoee, Fla. (Bethune-Cookman University) |
| 49 | Phillip Devore | FR | Running Back | 6-1 | 220 | Brooklyn, N.Y. (August Martin HS) |
| 34 | Robert Evans | SO | Running Back | 5-8 | 185 | Cades, S.C. (Charleston Southern) |
| 54 | Fitzgerald Flowers | FR | Linebacker | 5-11 | 200 | Upper Marlboro, Md. (Frederick Douglass HS) |
| 80 | Jeremy Franklin | SO | Wide Receiver | 6-3 | 200 | Casselberry, Fla. (Lyman HS) |
| 4 | Marquell Frost | FR | Defensive Back | 5-8 | 170 | W. Columbia, SC (Brookland Cayce HS) |
| 92 | Thelder Gamble | SR | Defensive Line | 6-4 | 230 | Lake City, S.C. (Lake City HS) |
| 33 | Billy Graham | SR | Linebacker | 6-1 | 200 | Burlington, N.C. (Southeast Guilford HS) |
| 85 | Markus Gray | SO | Tight End | 6-2 | 240 | Newberry, SC (Newberry HS) |
| 58 | Antonio Hall | SO | Linebacker | 5-11 | 187 | Winston-Salem, N.C. (North Forsyth HS) |
| 32 | Kevin Hall | JR | Running Back | 5-8 | 190 | Milton, Fla. (Univ. of North Alabama) |
| 44 | Colby Harden | SO | Linebacker | 6-0 | 205 | Charlotte, N.C. (South Mecklenburg HS) |
| 13 | Brandon Harris | FR | Defensive Back | 5-9 | 175 | Jacksonville, N.C. (Southwest Onslow HS) |
| 25 | Demetrius Hawkins | SO | Defensive Back | 5-9 | 175 | St. Petersburg, Fla. (Liberty University) |
| 69 | Robert Henderson | FR | Offensive Line | 6-7 | 340 | Bamberg, S.C. (Bamberg HS) |
| 89 | Jamion Holland | SO | Tight End | 6-6 | 250 | Kings Mountain, N.C. (Lenoir-Rhyne College) |
| 98 | Joshua Hudson-Bonner | SO | Defensive Line | 6-2 | 350 | Neptune, N.J. (Neptune HS) |
| 14 | Robert Isaac | SR | Linebacker | 5-11 | 220 | Chicago, Ill. (College of Dupage) |
| 59 | Rodney Jacobs | RS FR | Linebacker | 5-9 | 245 | Winston-Salem, N.C. (Carver HS) |
| 41 | Darius Johnson | FR | Defensive Back | 6-1 | 180 | Atlanta, Ga. (Westlake HS) |
| 73 | Michael Jones | FR | Offensive Line | 6-2 | 270 | Richmond, Va. (Hermitage HS) |
| 24 | Garrison McCormick | JR | Linebacker | 5-11 | 205 | Winton-Salem, N.C. (Brevard College) |
| 95 | Kenneth McFadden | SO | Defensive Line | 5-10 | 310 | Richmond, Va. (James River HS) |
| 19 | Jonathan Metcalf | SR | Defensive Back | 5-11 | 185 | Charlotte, N.C. (North Carolina A&T State University) |
| 15 | Girard Miller | SO | Defensive Back | 5-8 | 165 | Winston-Salem, N.C. (North Forsyth HS) |
| 26 | Lawyer Montgomery | SO | Defensive Back | 6-2 | 190 | Buffalo, N.Y. (Turner-Carroll HS) |
| 37 | Delonte' Moore | FR | Defensive Back | 5-10 | 195 | Washington, D.C. (Eastern Senior HS) |
| 50 | Michael Morgan | SO | Linebacker | 5-11 | 190 | Sumter, S.C. (Crestwood HS) |
| 27 | Sebry Nuru | JR | Kicker/Punter | 5-11 | 175 | Decatur, Ga. (Howard University) |
| 40 | Matt Pearson | SO | Linebacker | 6-0 | 260 | Kansas City, Mo. (Parkhill South HS) |
| 38 | Lamarr Person | FR | Defensive Back | 5-9 | 180 | Norcross, Ga. (Meadowcreek HS) |
| 84 | Ryan Peterson | JR | Defensive Line | 6-4 | 245 | Clinton, Md. (Gywnn Park HS) |
| 56 | Kye Plant | FR | Linebacker | 5-8 | 210 | Burlington, N.J. (Burlington Township HS) |
| 6 | Rico Poole | FR | Wide Receiver | 6-1 | 175 | Atlanta, Ga. (Westlake HS) |
| 55 | Marques Reese | SO | Offensive Line | 6-0 | 275 | Atlanta, Ga. (North Atlanta HS) |
| 10 | Carlton Richardson | SR | Quarterback | 6-2 | 190 | Columbia, S.C. (Ridgeview HS) |
| 21 | Ameer Salahudin | SO | Defensive Back | 6-0 | 190 | Anderson, S.C. (Jones CC) |
| 17 | Chris Sams | FR | Quarterback | 6-2 | 180 | Decatur, Ga. (Decatur HS) |
| 16 | Andre Saxon | SO | Defensive Back | 6-1 | 185 | Greenwood, SC. (Greenwood HS) |
| 72 | Stephen Seard | JR | Offensive Line | 6-5 | 280 | Owings Hills, Md. (Baltimore Poly HS) |
| 87 | Tyrone Shaw | JR | Wide Receiver | 5-9 | 175 | James Island, S.C. (North Carolina A&T State University) |
| 88 | Tyler Shiver | FR | Tight End | 6-2 | 245 | Columbia, S.C. (Dreher HS) |
| 22 | Joe Smiley | SO | Running Back | 5-9 | 165 | Clearwater, Fla. (Clark Atlanta) |
| 46 | Tomario Stewart | FR | Defensive Back | 6-2 | 190 | Winston-Salem, N.C. (Carver HS) |
| 86 | Devin Story | JR | Wide Receiver | 6-1 | 180 | Beaufort, S.C. (Battery Creek HS) |
| 8 | Kenny Strickland | JR | Wide Receiver | 5-10 | 185 | San Jose, Calif. (San Jose CC) |
| 45 | Quinton Toomer | FR | Linebacker | 5-9 | 211 | Atlanta, Ga. (Westlake HS) |
| 20 | David Weems | FR | Running Back | 5-9 | 190 | Fort Washington, Md. (Riverdale Baptist HS) |
| 47 | Tremel White | SO | Wide Receiver | 6-0 | 175 | Charlotte, N.C. (Olympic HS) |
| 99 | B.L. Williams | JR | Defensive Line | 6-2 | 330 | Walterboro, S.C. (Savannah State University) |
| 31 | Steven Williams | SR | Defensive Back | 6-2 | 200 | Washington, D.C. (Eastern Senior HS) |
| 94 | Travis Williams | FR | Defensive Line | 6-1 | 255 | Davidsonville, Md. (South River HS) |
| 70 | Tyreece Williams | JR | Offensive Line | 6-4 | 310 | Shelby, N.C. (Louisburg College) |
| 76 | Brad Wilson | FR | Offensive Line | 5-10 | 275 | Memphis, Tenn. (White Station HS) |
| 39 | Maurcus Woolford | SO | Running Back | 5-11 | 210 | Fayetteville, N.C. (Seventy-First HS) |
| 74 | Algernon Wright | JR | Offensive Line | 6-3 | 425 | Bradley, S.C. (Savannah State) |
| 18 | Julius Wright | SO | Kicker/Punter | 6-0 | 170 | Fort Worth, Tex. (Everman HS) |
|

|
| Numerical |
| NO | NAME | Cl. | POS | HT | WT | Hometown (Last School) |
| 1 | Archie Lee Barrow | FR | Running Back | 5-9 | 195 | Winston-Salem, N.C. (RJ Reynolds HS) |
| 3 | Jeremiah Chapman | RS FR | Defensive Back | 5-8 | 165 | Worchester, Mass. (Holy Name HS) |
| 3 | Carnell Cooke | FR | Running Back | 5-8 | 178 | Norfolk, Va. (Maury HS) |
| 4 | Marquell Frost | FR | Defensive Back | 5-8 | 170 | W. Columbia, SC (Brookland Cayce HS) |
| 6 | Rico Poole | FR | Wide Receiver | 6-1 | 175 | Atlanta, Ga. (Westlake HS) |
| 7 | Kevin Allen | SR | Running Back | 6-0 | 200 | Hendersonville, NC (Winston-Salem State University) |
| 8 | Kenny Strickland | JR | Wide Receiver | 5-10 | 185 | San Jose, Calif. (San Jose CC) |
| 9 | Ryan Carter | SO | Quarterback | 5-11 | 175 | Charlotte, N.C. (Harding HS) |
| 10 | Carlton Richardson | SR | Quarterback | 6-2 | 190 | Columbia, S.C. (Ridgeview HS) |
| 11 | Joshua Battle | SO | Quarterback | 5-9 | 160 | Fitzgerald, Ga. (Fitzgerald HS) |
| 13 | Brandon Harris | FR | Defensive Back | 5-9 | 175 | Jacksonville, N.C. (Southwest Onslow HS) |
| 14 | Robert Isaac | SR | Linebacker | 5-11 | 220 | Chicago, Ill. (College of Dupage) |
| 15 | Girard Miller | SO | Defensive Back | 5-8 | 165 | Winston-Salem, N.C. (North Forsyth HS) |
| 16 | Andre Saxon | SO | Defensive Back | 6-1 | 185 | Greenwood, SC. (Greenwood HS) |
| 17 | Chris Sams | FR | Quarterback | 6-2 | 180 | Decatur, Ga. (Decatur HS) |
| 18 | Julius Wright | SO | Kicker/Punter | 6-0 | 170 | Fort Worth, Tex. (Everman HS) |
| 19 | Jonathan Metcalf | SR | Defensive Back | 5-11 | 185 | Charlotte, N.C. (North Carolina A&T State University) |
| 20 | David Weems | FR | Running Back | 5-9 | 190 | Fort Washington, Md. (Riverdale Baptist HS) |
| 21 | Ameer Salahudin | SO | Defensive Back | 6-0 | 190 | Anderson, S.C. (Jones CC) |
| 22 | Joe Smiley | SO | Running Back | 5-9 | 165 | Clearwater, Fla. (Clark Atlanta) |
| 23 | Elijah Ashley | SR | Defensive Line | 6-3 | 240 | Wiliston, S.C. (Wiliston-Elko HS) |
| 24 | Garrison McCormick | JR | Linebacker | 5-11 | 205 | Winton-Salem, N.C. (Brevard College) |
| 25 | Demetrius Hawkins | SO | Defensive Back | 5-9 | 175 | St. Petersburg, Fla. (Liberty University) |
| 26 | Lawyer Montgomery | SO | Defensive Back | 6-2 | 190 | Buffalo, N.Y. (Turner-Carroll HS) |
| 27 | Sebry Nuru | JR | Kicker/Punter | 5-11 | 175 | Decatur, Ga. (Howard University) |
| 28 | Virgil Byrd | FR | Defensive Back | 5-9 | 180 | Greenville, S.C. (Wade Hampton HS) |
| 31 | Steven Williams | SR | Defensive Back | 6-2 | 200 | Washington, D.C. (Eastern Senior HS) |
| 32 | Kevin Hall | JR | Running Back | 5-8 | 190 | Milton, Fla. (Univ. of North Alabama) |
| 33 | Billy Graham | SR | Linebacker | 6-1 | 200 | Burlington, N.C. (Southeast Guilford HS) |
| 34 | Robert Evans | SO | Running Back | 5-8 | 185 | Cades, S.C. (Charleston Southern) |
| 35 | Divine Carter | JR | Running Back | 5-9 | 170 | Washington, D.C. (Dematha HS) |
| 37 | Delonte' Moore | FR | Defensive Back | 5-10 | 195 | Washington, D.C. (Eastern Senior HS) |
| 38 | Lamarr Person | FR | Defensive Back | 5-9 | 180 | Norcross, Ga. (Meadowcreek HS) |
| 39 | Maurcus Woolford | SO | Running Back | 5-11 | 210 | Fayetteville, N.C. (Seventy-First HS) |
| 40 | Matt Pearson | SO | Linebacker | 6-0 | 260 | Kansas City, Mo. (Parkhill South HS) |
| 41 | Darius Johnson | FR | Defensive Back | 6-1 | 180 | Atlanta, Ga. (Westlake HS) |
| 44 | Colby Harden | SO | Linebacker | 6-0 | 205 | Charlotte, N.C. (South Mecklenburg HS) |
| 45 | Quinton Toomer | FR | Linebacker | 5-9 | 211 | Atlanta, Ga. (Westlake HS) |
| 46 | Tomario Stewart | FR | Defensive Back | 6-2 | 190 | Winston-Salem, N.C. (Carver HS) |
| 47 | Tremel White | SO | Wide Receiver | 6-0 | 175 | Charlotte, N.C. (Olympic HS) |
| 49 | Phillip Devore | FR | Running Back | 6-1 | 220 | Brooklyn, N.Y. (August Martin HS) |
| 50 | Michael Morgan | SO | Linebacker | 5-11 | 190 | Sumter, S.C. (Crestwood HS) |
| 53 | Michael Burroughs | JR | Offensive Line | 6-2 | 280 | Mitchelleville, MD (C. H. Flowers HS) |
| 54 | Fitzgerald Flowers | FR | Linebacker | 5-11 | 200 | Upper Marlboro, Md. (Frederick Douglass HS) |
| 55 | Marques Reese | SO | Offensive Line | 6-0 | 275 | Atlanta, Ga. (North Atlanta HS) |
| 56 | Kye Plant | FR | Linebacker | 5-8 | 210 | Burlington, N.J. (Burlington Township HS) |
| 58 | Antonio Hall | SO | Linebacker | 5-11 | 187 | Winston-Salem, N.C. (North Forsyth HS) |
| 59 | Rodney Jacobs | RS FR | Linebacker | 5-9 | 245 | Winston-Salem, N.C. (Carver HS) |
| 61 | Thomas Collins | JR | Offensive Line | 6-4 | 345 | Memphis, Tenn. (Louisburg College) |
| 62 | Fred Butler | JR | Offensive Line | 6-3 | 285 | Mitchelleville, Md. (C.H. Flowers HS) |
| 63 | Rashaun Curry | SR | Offensive Line | 6-3 | 285 | Gastonia, N.C. (Hunter Huss HS) |
| 65 | Geno Barnett | FR | Offensive Line | 6-4 | 300 | Spring Lake, N.C. (Overhills HS) |
| 66 | Corey Demings | SO | Offensive Line | 6-2 | 310 | Ocoee, Fla. (Bethune-Cookman University) |
| 68 | Devin Backman | SR | Offensive Line | 6-3 | 290 | Winston-Salem, N.C. (Parkland HS) |
| 69 | Robert Henderson | FR | Offensive Line | 6-7 | 340 | Bamberg, S.C. (Bamberg HS) |
| 70 | Tyreece Williams | JR | Offensive Line | 6-4 | 310 | Shelby, N.C. (Louisburg College) |
| 71 | Artis Carter | JR | Offensive Line | 6-3 | 280 | Clinton, Md. (C.H. Flowers HS) |
| 72 | Stephen Seard | JR | Offensive Line | 6-5 | 280 | Owings Hills, Md. (Baltimore Poly HS) |
| 73 | Michael Jones | FR | Offensive Line | 6-2 | 270 | Richmond, Va. (Hermitage HS) |
| 74 | Algernon Wright | JR | Offensive Line | 6-3 | 425 | Bradley, S.C. (Savannah State) |
| 75 | Mikale Blanden | SO | Defensive Line | 6-3 | 290 | Durham, N.C. (Louisburg Community College) |
| 76 | Brad Wilson | FR | Offensive Line | 5-10 | 275 | Memphis, Tenn. (White Station HS) |
| 77 | Curtis Crumity | FR | Defensive Line | 6-3 | 230 | Norfolk, Va. (Booker T Washington HS) |
| 80 | Jeremy Franklin | SO | Wide Receiver | 6-3 | 200 | Casselberry, Fla. (Lyman HS) |
| 81 | Cory Carter | JR | Wide Receiver | 5-11 | 175 | Tampa, Fla. (Yuba College) |
| 83 | Michael Austin | FR | Wide Receiver | 5-11 | 180 | Washington, D.C. (Our Lady of Good Counsel HS) |
| 84 | Ryan Peterson | JR | Defensive Line | 6-4 | 245 | Clinton, Md. (Gywnn Park HS) |
| 85 | Markus Gray | SO | Tight End | 6-2 | 240 | Newberry, SC (Newberry HS) |
| | |