|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Football

Johnson C. Smith
Game-by-Game Statistics
Game Results
Johnson C. Smith Game Results (as of Nov 03, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 EDWARD WATERS W 24-0 1- 0- 0 0- 0- 0 2:40 3918
Sep 07, 2007 at Savannah State Univ. 10-24 L 1- 1- 0 0- 0- 0 2hrs58mi 3224
Sep 15, 2007 at Charleston Southern 20-44 L 1- 2- 0 0- 0- 0 3:19 2384
* Sep 22, 2007 vs Saint Augustine's Co W 33-30 2- 2- 0 1- 0- 0 3.5 4576
* Sep 30, 2007 at Shaw University 21-45 L 2- 3- 0 1- 1- 0 3hr 20m 4539
* Oct 06, 2007 #24 VIRGINIA UNION 17-30 L 2- 4- 0 1- 2- 0 3:05 1562
* Oct 13, 2007 SAINT PAUL'S 13-23 L 2- 5- 0 1- 3- 0 2:55 1523
* Oct 20, 2007 VIRGINIA STATE 17-35 L 2- 6- 0 1- 4- 0 3 hrs 3123
* Oct 27, 2007 FAYETTEVILLE STATE 21-31 L 2- 7- 0 1- 5- 0 3:10 7239
* Nov 03, 2007 at Livingstone W 47-7 3- 7- 0 2- 5- 0 3:12 691
* indicates conference game
Team Game-by-Game
Johnson C. Smith Team Game-by-Game (as of Nov 03, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 EDWARD WATERS.......... 26 62 0 17 9 122 1 33 9- 21- 2 122 1 33 0 0 0 0 3 55 1 30 184
Sep 07, 2007 at Savannah State Univ. 38 128 0 21 15 183 1 29 15- 28- 2 183 1 29 4 87 0 26 4 29 0 8 311
Sep 15, 2007 at Charleston Southern. 42 193 2 27 13 116 0 28 13- 28- 2 116 0 28 7 246 0 85 2 -3 0 0 309
Sep 22, 2007 vs Saint Augustine's Co 41 142 1 18 11 222 1 99 11- 22- 1 222 1 99 4 85 0 30 2 16 0 13 364
Sep 30, 2007 at Shaw University..... 45 97 3 17 8 103 0 18 8- 23- 0 103 0 18 7 111 0 34 1 0 0 0 200
Oct 06, 2007 VIRGINIA UNION......... 34 130 0 14 20 268 2 55 20- 33- 1 268 2 55 5 110 0 36 1 2 0 2 398
Oct 13, 2007 SAINT PAUL'S........... 41 103 1 15 4 49 1 20 4- 20- 1 49 1 20 5 160 0 71 1 11 0 0 152
Oct 20, 2007 VIRGINIA STATE......... 32 117 0 14 23 324 2 43 23- 37- 0 324 2 43 5 125 0 41 1 14 0 14 441
Oct 27, 2007 FAYETTEVILLE STATE..... 34 193 2 38 15 217 1 46 15- 31- 3 217 1 46 5 167 0 58 3 23 0 12 410
Nov 03, 2007 at Livingstone......... 57 275 4 39 8 132 2 63 8- 20- 0 132 2 63 3 79 0 30 3 59 0 53 407
Totals..............................390 1440 13 39 126 1736 11 99 126-263- 12 1736 11 99 45 1170 0 85 21 206 1 53 3176
Opponent............................417 2233 26 49 117 1304 9 72 117-224- 13 1304 9 72 38 968 0 63 20 238 0 39 3537
Games played: 10
Avg per rush: 3.7
Avg per catch: 13.8
Pass efficiency: 108.03
Kick ret avg: 26.0
Punt ret avg: 9.8
All purpose avg/game: 482.5
Total offense avg/gm: 317.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 EDWARD WATERS.......... 28 58 86 14.0-64 5.0-42 1 2-0 1-95 2 8 1 3-3 0 0 0 24
Sep 07, 2007 at Savannah State Univ. 41 34 75 1.0-4 0.0-0 2 2-0 0-0 1 1 0 1-1 0 0 0 10
Sep 15, 2007 at Charleston Southern. 24 54 78 2.0-6 1.0-5 0 0-0 2-12 0 4 1 3-2 0 0 0 20
Sep 22, 2007 vs Saint Augustine's Co 37 34 71 10.0-53 3.0-27 1 1-0 2-43 1 3 1 3-3 0 0 0 33
Sep 30, 2007 at Shaw University..... 29 42 71 6.0-29 2.0-19 0 0-0 2-0 1 5 0 3-3 0 0 0 21
Oct 06, 2007 VIRGINIA UNION......... 36 34 70 3.0-5 0.0-0 1 1-0 2-16 1 3 0 2-2 0 0 0 17
Oct 13, 2007 SAINT PAUL'S........... 39 26 65 5.0-17 1.0-9 2 3-0 0-0 3 1 2 1-1 0 0 0 13
Oct 20, 2007 VIRGINIA STATE......... 37 46 83 7.0-14 2.0-3 4 3-0 0-0 0 0 0 2-2 0 0 0 17
Oct 27, 2007 FAYETTEVILLE STATE..... 40 52 92 7.0-23 1.0-7 0 1-0 0-0 3 2 0 3-3 0 0 0 21
Nov 03, 2007 at Livingstone......... 26 22 48 2.0-17 3.0-17 0 0-0 4-107 4 4 1 6-6 0 0 1 47
Totals.............................. 337 402 739 57.0-232 18.0-129 11 13-0 13-273 16 31 6 27-26 0 0 1 223
Opponent............................ 333 382 715 68.0-277 24.0-142 11 12-44 12-220 5 35 7 36-32 0 0 0 269
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 EDWARD WATERS.......... 5 193 38.6 46 0 0 1 0 0 2-1 24 1 4 254 63.5 0 1
Sep 07, 2007 at Savannah State Univ. 6 236 39.3 46 0 0 0 0 3 1-1 36 0 3 125 41.7 0 0
Sep 15, 2007 at Charleston Southern. 4 154 38.5 46 0 0 0 0 1 3-0 0 1 4 260 65.0 1 0
Sep 22, 2007 vs Saint Augustine's Co 4 142 35.5 48 0 0 0 0 2 4-4 30 0 8 453 56.6 1 0
Sep 30, 2007 at Shaw University..... 7 328 46.9 68 0 0 0 1 1 1-0 0 1 3 130 43.3 0 1
Oct 06, 2007 VIRGINIA UNION......... 3 142 47.3 51 0 0 0 1 0 3-1 18 1 4 266 66.5 0 0
Oct 13, 2007 SAINT PAUL'S........... 7 219 31.3 48 1 2 0 0 0 1-0 0 0 3 200 66.7 0 0
Oct 20, 2007 VIRGINIA STATE......... 4 122 30.5 50 1 0 1 1 1 2-1 18 0 4 255 63.8 1 0
Oct 27, 2007 FAYETTEVILLE STATE..... 2 65 32.5 38 0 0 1 0 0 0-0 0 0 4 236 59.0 0 0
Nov 03, 2007 at Livingstone......... 3 85 28.3 47 0 0 0 0 1 1-1 20 0 8 507 63.4 1 0
Totals.............................. 45 1686 37.5 68 2 2 3 3 9 18-9 36 4 45 2686 59.7 4 2
Opponent............................ 53 1799 33.9 65 3 2 3 3 11 8-7 41 0 52 2623 50.4 0 2
Opponent Game-by-Game
Johnson C. Smith Opponent Game-by-Game (as of Nov 03, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 EDWARD WATERS.......... 32 38 0 12 18 147 0 19 18- 37- 1 147 0 19 3 92 0 36 4 13 0 8 185
Sep 07, 2007 at Savannah State Univ. 53 328 3 47 7 47 0 16 7- 11- 0 47 0 16 2 40 0 40 2 29 0 16 375
Sep 15, 2007 at Charleston Southern. 35 200 4 35 18 184 1 24 18- 30- 2 184 1 24 3 100 0 63 2 23 0 12 384
Sep 22, 2007 vs Saint Augustine's Co 32 102 2 49 19 226 2 24 19- 33- 2 226 2 24 7 180 0 38 2 14 0 10 328
Sep 30, 2007 at Shaw University..... 39 256 4 39 13 197 2 72 13- 26- 2 197 2 72 2 60 0 42 3 89 0 39 453
Oct 06, 2007 VIRGINIA UNION......... 44 404 4 49 6 76 0 19 6- 15- 2 76 0 19 4 65 0 20 3 46 0 20 480
Oct 13, 2007 SAINT PAUL'S........... 55 279 3 40 5 104 0 48 5- 12- 0 104 0 48 3 58 0 26 1 -2 0 0 383
Oct 20, 2007 VIRGINIA STATE......... 52 304 3 47 10 90 2 41 10- 10- 0 90 2 41 3 104 0 42 2 31 0 9 394
Oct 27, 2007 FAYETTEVILLE STATE..... 55 255 2 26 11 160 2 38 11- 20- 0 160 2 38 4 64 0 31 0 0 0 0 415
Nov 03, 2007 at Livingstone......... 20 67 1 29 10 73 0 19 10- 30- 4 73 0 19 7 205 0 54 1 -5 0 0 140
Opponent totals.....................417 2233 26 49 117 1304 9 72 117-224- 13 1304 9 72 38 968 0 63 20 238 0 39 3537
Johnson C. Smith....................390 1440 13 39 126 1736 11 99 126-263- 12 1736 11 99 45 1170 0 85 21 206 1 53 3176
Games played: 10
Avg per rush: 5.4
Avg per catch: 11.1
Pass efficiency: 102.78
Kick ret avg: 25.5
Punt ret avg: 11.9
All purpose avg/game: 496.3
Total offense avg/gm: 353.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 EDWARD WATERS.......... 15 40 55 5.0-28 1.0-8 0 0-0 2-0 1 3 1 0-0 0 0 0 0
Sep 07, 2007 at Savannah State Univ. 43 28 71 6.0-22 3.0-13 1 1-0 2-116 0 3 0 3-3 0 0 0 24
Sep 15, 2007 at Charleston Southern. 29 62 91 7.0-23 3.0-13 2 2-0 2-39 1 4 2 6-5 0 0 0 44
Sep 22, 2007 vs Saint Augustine's Co 35 38 73 5.0-13 1.0-5 0 0-0 1-38 1 1 0 4-3 0 0 0 30
Sep 30, 2007 at Shaw University..... 38 32 70 14.0-49 3.0-15 1 1-0 0-0 0 2 1 6-6 0 0 0 45
Oct 06, 2007 VIRGINIA UNION......... 34 36 70 4.0-17 2.0-12 1 2-27 1-0 0 7 1 4-3 0 0 0 30
Oct 13, 2007 SAINT PAUL'S........... 32 32 64 7.0-44 4.0-37 2 1-0 1-0 1 1 1 3-2 0 0 0 23
Oct 20, 2007 VIRGINIA STATE......... 38 32 70 4.0-10 2.0-7 3 3-0 0-0 0 3 1 5-5 0 0 0 35
Oct 27, 2007 FAYETTEVILLE STATE..... 26 40 66 6.0-19 2.0-7 0 1-17 3-27 1 3 0 4-4 0 0 0 31
Nov 03, 2007 at Livingstone......... 43 42 85 10.0-52 3.0-25 1 1-0 0-0 0 8 0 1-1 0 0 0 7
Opponent totals..................... 333 382 715 68.0-277 24.0-142 11 12-44 12-220 5 35 7 36-32 0 0 0 269
Johnson C. Smith.................... 337 402 739 57.0-232 18.0-129 11 13-0 13-273 16 31 6 27-26 0 0 1 223
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 EDWARD WATERS.......... 8 218 27.2 44 1 0 0 0 2 0-0 0 0 1 39 39.0 0 0
Sep 07, 2007 at Savannah State Univ. 5 199 39.8 49 0 0 0 0 0 2-1 41 0 5 233 46.6 0 1
Sep 15, 2007 at Charleston Southern. 6 219 36.5 58 0 0 0 1 1 1-1 32 0 7 415 59.3 0 0
Sep 22, 2007 vs Saint Augustine's Co 5 176 35.2 41 0 0 0 0 3 1-1 21 0 5 182 36.4 0 1
Sep 30, 2007 at Shaw University..... 5 174 34.8 42 0 0 2 0 3 1-1 29 0 8 399 49.9 0 0
Oct 06, 2007 VIRGINIA UNION......... 2 68 34.0 36 0 0 0 0 0 1-1 32 0 6 325 54.2 0 0
Oct 13, 2007 SAINT PAUL'S........... 5 107 21.4 30 1 0 0 0 0 1-1 32 0 5 271 54.2 0 0
Oct 20, 2007 VIRGINIA STATE......... 4 168 42.0 64 0 1 0 1 0 0-0 0 0 6 312 52.0 0 0
Oct 27, 2007 FAYETTEVILLE STATE..... 6 230 38.3 65 0 1 1 1 1 1-1 27 0 6 284 47.3 0 0
Nov 03, 2007 at Livingstone......... 7 240 34.3 49 1 0 0 0 1 0-0 0 0 3 163 54.3 0 0
Opponent totals..................... 53 1799 33.9 65 3 2 3 3 11 8-7 41 0 52 2623 50.4 0 2
Johnson C. Smith.................... 45 1686 37.5 68 2 2 3 3 9 18-9 36 4 45 2686 59.7 4 2
Team Game-by-Game Comparison
Johnson C. Smith Team Game-by-Game Comparison (as of Nov 03, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
EDWARD WATERS....... 24-0 11/12 4/5 5/5 2/2 26-62 / 32-38 9-21- 2 / 18-37- 1 122/147 47-184 / 69-185 150/105 2/3
Savannah State Univ. 10-24 16/18 6/15 9/3 1/0 38-128 / 53-328 15-28- 2 / 7-11- 0 183/47 66-311 / 64-375 116/185 3/2
Charleston Southern. 20-44 22/21 11/9 6/10 5/2 42-193 / 35-200 13-28- 2 / 18-30- 2 116/184 70-309 / 65-384 255/162 4/2
Saint Augustine's Co 33-30 18/21 8/6 5/11 5/4 41-142 / 32-102 11-22- 1 / 19-33- 2 222/226 63-364 / 65-328 144/232 1/3
Shaw University..... 21-45 18/19 9/9 6/8 3/2 45-97 / 39-256 8-23- 0 / 13-26- 2 103/197 68-200 / 65-453 111/149 1/2
VIRGINIA UNION...... 17-30 22/21 10/16 11/4 1/1 34-130 / 44-404 20-33- 1 / 6-15- 2 268/76 67-398 / 59-480 128/138 3/3
SAINT PAUL'S........ 13-23 10/18 8/12 1/3 1/3 41-103 / 55-279 4-20- 1 / 5-12- 0 49/104 61-152 / 67-383 171/56 2/3
VIRGINIA STATE...... 17-35 21/18 7/12 13/5 1/1 32-117 / 52-304 23-37- 0 / 10-10- 0 324/90 69-441 / 62-394 139/135 3/3
FAYETTEVILLE STATE.. 21-31 19/23 11/15 7/8 1/0 34-193 / 55-255 15-31- 3 / 11-20- 0 217/160 65-410 / 75-415 190/108 4/1
Livingstone......... 47-7 23/7 15/3 5/3 3/1 57-275 / 20-67 8-20- 0 / 10-30- 4 132/73 77-407 / 50-140 245/200 1/4
Totals.............. 223-269 180/178 89/102 68/60 23/16 390-1440/417-2233 126-263-12/117-224-13 1736/1304 653-3176/ 641-3537 1649/1470 24/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
EDWARD WATERS....... 2-10 / 4-16 1-2 / 1-2 21:13/ 38:47 -17:34 2.4/1.2 5.8/4.0 3.9/2.7 5-38.6 / 8-27.2 8-51 / 14-100
Savannah State Univ. 3-13 / 5-12 0-3 / 0-0 28:34/ 31:26 -2:52 3.4/6.2 6.5/4.3 4.7/5.9 6-39.3 / 5-39.8 8-62 / 10-96
Charleston Southern. 3-13 / 4-12 2-3 / 0-0 31:04/ 29:01 2:03 4.6/5.7 4.1/6.1 4.4/5.9 4-38.5 / 6-36.5 10-83 / 16-134
Saint Augustine's Co 5-14 / 3-11 0-1 / 0-0 32:36/ 27:24 5:12 3.5/3.2 10.1/6.8 5.8/5.0 4-35.5 / 5-35.2 17-193 / 18-172
Shaw University..... 2-13 / 5-14 0-1 / 1-2 31:52/ 28:08 3:44 2.2/6.6 4.5/7.6 2.9/7.0 7-46.9 / 5-34.8 12-83 / 19-207
VIRGINIA UNION...... 3-10 / 6-9 1-2 / 0-0 33:43/ 26:17 7:26 3.8/9.2 8.1/5.1 5.9/8.1 3-47.3 / 2-34.0 6-46 / 8-66
SAINT PAUL'S........ 4-15 / 3-12 1-3 / 1-2 27:59/ 32:01 -4:02 2.5/5.1 2.5/8.7 2.5/5.7 7-31.3 / 5-21.4 6-117 / 9-122
VIRGINIA STATE...... 4-12 / 2-8 0-2 / 1-1 28:05/ 31:55 -3:50 3.7/5.8 8.8/9.0 6.4/6.4 4-30.5 / 4-42.0 9-96 / 10-77
FAYETTEVILLE STATE.. 3-10 / 7-14 1-4 / 1-1 26:14/ 33:40 -7:26 5.7/4.6 7.0/8.0 6.3/5.5 2-32.5 / 6-38.3 12-94 / 7-46
Livingstone......... 6-13 / 2-12 1-3 / 0-2 42:01/ 17:59 24:02 4.8/3.3 6.6/2.4 5.3/2.8 3-28.3 / 7-34.3 11-106 / 7-84
Totals.............. 35-123/ 41-120 7-24 / 5-10 303:21/296:38 6:43 3.7/5.4 6.6/5.8 4.9/5.5 45-37.5 / 53-33.9 99-931 /118-1104
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Johnson C. Smith Game Superlatives (as of Nov 03, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 KIRVEN,Marco vs Saint Augustine's Co (Sep 22, 2007)
ALLEN,Kevin vs Virginia State (Oct 20, 2007)
Yards Rushing....... 129 ALLEN,Kevin vs Fayetteville State (Oct 27, 2007)
TD Rushes........... 2 ALLEN,Kevin vs Fayetteville State (Oct 27, 2007)
ALLEN,Kevin at Livingstone (Nov 03, 2007)
METCALF,Jonatha at Livingstone (Nov 03, 2007)
Long Rush........... 39 ALLEN,Kevin at Livingstone (Nov 03, 2007)
Pass attempts....... 36 RICHARDSON,Carl vs Virginia State (Oct 20, 2007)
Pass completions.... 23 RICHARDSON,Carl vs Virginia State (Oct 20, 2007)
Yards Passing....... 324 RICHARDSON,Carl vs Virginia State (Oct 20, 2007)
TD Passes........... 2 RICHARDSON,Carl vs Virginia Union (Oct 06, 2007)
RICHARDSON,Carl vs Virginia State (Oct 20, 2007)
RICHARDSON,Carl at Livingstone (Nov 03, 2007)
Long Pass........... 99 RICHARDSON,Carl vs Saint Augustine's Co (Sep 22, 2007)
Receptions.......... 9 BENJAMIN,Brando vs Virginia Union (Oct 06, 2007)
FRANKLIN,Jeremy vs Virginia State (Oct 20, 2007)
Yards Receiving..... 176 FRANKLIN,Jeremy vs Saint Augustine's Co (Sep 22, 2007)
TD Receptions....... 2 FRANKLIN,Jeremy at Livingstone (Nov 03, 2007)
Long Reception...... 99 FRANKLIN,Jeremy vs Saint Augustine's Co (Sep 22, 2007)
Field Goals......... 4 COLLINS,Herbert vs Saint Augustine's Co (Sep 22, 2007)
Long Field Goal..... 36 COLLINS,Herbert at Savannah State Univ. (Sep 07, 2007)
Punts............... 7 COLLINS,Herbert at Shaw University (Sep 30, 2007)
Punting Avg......... 47.3 COLLINS,Herbert vs Virginia Union (Oct 06, 2007)
Long Punt........... 68 COLLINS,Herbert at Shaw University (Sep 30, 2007)
Long Punt Return.... 53 MOORE,Miguel at Livingstone (Nov 03, 2007)
Long Kickoff Return. 85 DIX,De'Audra at Charleston Southern (Sep 15, 2007)
Tackles............. 15 WILLIAMS,Fred vs Saint Paul's (Oct 13, 2007)
Sacks............... 1.0 ISAAC,Robert vs Edward Waters (Aug 25, 2007)
ASHLEY,Elijah vs Edward Waters (Aug 25, 2007)
GRAHAM,Billy vs Edward Waters (Aug 25, 2007)
MASSENBURG,Jim vs Edward Waters (Aug 25, 2007)
POPE,Alvin vs Edward Waters (Aug 25, 2007)
GRAHAM,Billy at Charleston Southern (Sep 15, 2007)
ISAAC,Robert vs Saint Augustine's Co (Sep 22, 2007)
MASSENBURG,Jim vs Saint Augustine's Co (Sep 22, 2007)
BUTLER,Fred vs Saint Augustine's Co (Sep 22, 2007)
SULLIVAN,Reggie at Shaw University (Sep 30, 2007)
BYERS,Antwaun at Shaw University (Sep 30, 2007)
POPE,Alvin vs Saint Paul's (Oct 13, 2007)
BROWN,Randy vs Virginia State (Oct 20, 2007)
BANKS,Marshall vs Virginia State (Oct 20, 2007)
GAMBLE,Thelder vs Fayetteville State (Oct 27, 2007)
ISAAC,Robert at Livingstone (Nov 03, 2007)
WILLIAMS,Fred at Livingstone (Nov 03, 2007)
MCFADDEN,Kennet at Livingstone (Nov 03, 2007)
Tackles For Loss.... 3.0 ASHLEY,Elijah vs Edward Waters (Aug 25, 2007)
Interceptions....... 1 MCCORMICK,Garri vs Edward Waters (Aug 25, 2007)
DIX,De'Audra at Charleston Southern (Sep 15, 2007)
BROWN,Randy at Charleston Southern (Sep 15, 2007)
DIX,De'Audra vs Saint Augustine's Co (Sep 22, 2007)
WILLIAMS,Steven vs Saint Augustine's Co (Sep 22, 2007)
BROWN,Randy at Shaw University (Sep 30, 2007)
REVIS,B.J. at Shaw University (Sep 30, 2007)
DIX,De'Audra vs Virginia Union (Oct 06, 2007)
MASSENBURG,Jim vs Virginia Union (Oct 06, 2007)
DIX,De'Audra at Livingstone (Nov 03, 2007)
SULLIVAN,Reggie at Livingstone (Nov 03, 2007)
WILLIAMS,Steven at Livingstone (Nov 03, 2007)
GRAHAM,Billy at Livingstone (Nov 03, 2007)
Johnson C. Smith Game Superlatives (as of Nov 03, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Livingstone (Nov 03, 2007)
Yards Rushing....... 275 at Livingstone (Nov 03, 2007)
Yards Per Rush...... 5.7 vs Fayetteville State (Oct 27, 2007)
TD Rushes........... 4 at Livingstone (Nov 03, 2007)
Pass attempts....... 37 vs Virginia State (Oct 20, 2007)
Pass completions.... 23 vs Virginia State (Oct 20, 2007)
Yards Passing....... 324 vs Virginia State (Oct 20, 2007)
Yards Per Pass...... 10.1 vs Saint Augustine's Co (Sep 22, 2007)
TD Passes........... 2 vs Virginia Union (Oct 06, 2007)
vs Virginia State (Oct 20, 2007)
at Livingstone (Nov 03, 2007)
Total Plays......... 77 at Livingstone (Nov 03, 2007)
Total Offense....... 441 vs Virginia State (Oct 20, 2007)
Yards Per Play...... 6.4 vs Virginia State (Oct 20, 2007)
Points.............. 47 at Livingstone (Nov 03, 2007)
Sacks By............ 5 vs Edward Waters (Aug 25, 2007)
First Downs......... 23 at Livingstone (Nov 03, 2007)
Penalties........... 17 vs Saint Augustine's Co (Sep 22, 2007)
Penalty Yards....... 193 vs Saint Augustine's Co (Sep 22, 2007)
Turnovers........... 4 at Charleston Southern (Sep 15, 2007)
vs Fayetteville State (Oct 27, 2007)
Interceptions By.... 4 at Livingstone (Nov 03, 2007)
Johnson C. Smith Game Superlatives (as of Nov 03, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 FLEMING,Nick, vs Virginia State (Oct 20, 2007)
Yards Rushing....... 183 DONALDSON,Taria, vs Virginia Union (Oct 06, 2007)
TD Rushes........... 3 JEFFERSON, M., at Charleston Southern (Sep 15, 2007)
ATWATER,Alan, at Shaw University (Sep 30, 2007)
Long Rush........... 49 MULLINS,Arnold, vs Saint Augustine's Co (Sep 22, 2007)
DONALDSON,Taria, vs Virginia Union (Oct 06, 2007)
Pass attempts....... 32 LEITNER,Kamau, vs Edward Waters (Aug 25, 2007)
Pass completions.... 19 WILLIAMS,Kevin, vs Saint Augustine's Co (Sep 22, 2007)
Yards Passing....... 226 WILLIAMS,Kevin, vs Saint Augustine's Co (Sep 22, 2007)
TD Passes........... 2 WILLIAMS,Kevin, vs Saint Augustine's Co (Sep 22, 2007)
ROBINSON,Travis, at Shaw University (Sep 30, 2007)
POINDEXTER,Juli, vs Virginia State (Oct 20, 2007)
HARDY,Bryan, vs Fayetteville State (Oct 27, 2007)
Long Pass........... 72 ROBINSON,Travis, at Shaw University (Sep 30, 2007)
Receptions.......... 6 BROWN, D., at Charleston Southern (Sep 15, 2007)
Yards Receiving..... 99 OKONJI,DeAndre, at Shaw University (Sep 30, 2007)
TD Receptions....... 2 WILDER,Bobby, vs Fayetteville State (Oct 27, 2007)
Long Reception...... 72 OKONJI,DeAndre, at Shaw University (Sep 30, 2007)
Field Goals......... 1 JUSTINIANO,L., at Savannah State Univ. (Sep 07, 2007)
ELLIS, N., at Charleston Southern (Sep 15, 2007)
DANIELS,Adison, vs Saint Augustine's Co (Sep 22, 2007)
POWELL,Ryne, at Shaw University (Sep 30, 2007)
EDWARDS,Robert, vs Virginia Union (Oct 06, 2007)
DAVALOS,Nelson, vs Saint Paul's (Oct 13, 2007)
LAMOUREX,Eric, vs Fayetteville State (Oct 27, 2007)
Long Field Goal..... 41 JUSTINIANO,L., at Savannah State Univ. (Sep 07, 2007)
Punts............... 7 BURLONE,Michael, vs Edward Waters (Aug 25, 2007)
Punting Avg......... 42.0 DUNHAM,Robert, vs Virginia State (Oct 20, 2007)
Long Punt........... 65 LAMOUREX,Eric, vs Fayetteville State (Oct 27, 2007)
Long Punt Return.... 39 BROWN,Robert, at Shaw University (Sep 30, 2007)
Long Kickoff Return. 63 FERGUSON, A., at Charleston Southern (Sep 15, 2007)
Tackles............. 14 MILO,LaQuentin, vs Virginia State (Oct 20, 2007)
Sacks............... 2.0 MOORE,Keir, at Shaw University (Sep 30, 2007)
STOKES,Jarvis, vs Saint Paul's (Oct 13, 2007)
Tackles For Loss.... 4.0 MOORE,Keir, at Shaw University (Sep 30, 2007)
Interceptions....... 1 GRANT,Rodney, vs Edward Waters (Aug 25, 2007)
KNIGHT,Travis, vs Edward Waters (Aug 25, 2007)
JACKSON,J., at Savannah State Univ. (Sep 07, 2007)
ALLEN,A., at Savannah State Univ. (Sep 07, 2007)
CARMON, J., at Charleston Southern (Sep 15, 2007)
WARRIOR, J., at Charleston Southern (Sep 15, 2007)
OLLIVER,Andrade, vs Saint Augustine's Co (Sep 22, 2007)
RAINEY,Niles, vs Virginia Union (Oct 06, 2007)
MANN,Jerome, vs Saint Paul's (Oct 13, 2007)
GOWDY,Jeff, vs Fayetteville State (Oct 27, 2007)
WISE,Donte', vs Fayetteville State (Oct 27, 2007)
DUNN,Barry, vs Fayetteville State (Oct 27, 2007)
Johnson C. Smith Game Superlatives (as of Nov 03, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 vs Saint Paul's (Oct 13, 2007)
vs Fayetteville State (Oct 27, 2007)
Yards Rushing....... 404 vs Virginia Union (Oct 06, 2007)
Yards Per Rush...... 9.2 vs Virginia Union (Oct 06, 2007)
TD Rushes........... 4 at Charleston Southern (Sep 15, 2007)
at Shaw University (Sep 30, 2007)
vs Virginia Union (Oct 06, 2007)
Pass attempts....... 37 vs Edward Waters (Aug 25, 2007)
Pass completions.... 19 vs Saint Augustine's Co (Sep 22, 2007)
Yards Passing....... 226 vs Saint Augustine's Co (Sep 22, 2007)
Yards Per Pass...... 9.0 vs Virginia State (Oct 20, 2007)
TD Passes........... 2 vs Saint Augustine's Co (Sep 22, 2007)
at Shaw University (Sep 30, 2007)
vs Virginia State (Oct 20, 2007)
vs Fayetteville State (Oct 27, 2007)
Total Plays......... 75 vs Fayetteville State (Oct 27, 2007)
Total Offense....... 480 vs Virginia Union (Oct 06, 2007)
Yards Per Play...... 8.1 vs Virginia Union (Oct 06, 2007)
Points.............. 45 at Shaw University (Sep 30, 2007)
Sacks By............ 4 vs Saint Paul's (Oct 13, 2007)
First Downs......... 23 vs Fayetteville State (Oct 27, 2007)
Penalties........... 19 at Shaw University (Sep 30, 2007)
Penalty Yards....... 207 at Shaw University (Sep 30, 2007)
Turnovers........... 4 at Livingstone (Nov 03, 2007)
