New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Basketball



Johnson C. Smith

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                JCSU 2007-2008 Lady Golden Bulls
            Johnson C. Smith Season Schedule/Results & Leaders (as of Mar 14, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-10)     (12-0)      (6-6)       (3-4)
 CONFERENCE..........   (13-4)      (9-0)       (4-3)       (0-1)
 NON-CONFERENCE......   (8-6)       (3-0)       (2-3)       (3-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-16-07 6:00 p.m.      vs Newberry                           58-71  L     178  (14)JACKSON,Janai          (8)BELL,Demetria
 11-17-07 2 p.m.         vs Wingate                       WOT  71-69        296  (23)BUFORD,Kyria           (10)STONEY,Amber
 11-20-07 5:30 p.m.    * SHAW                             W    48-47        729  (17)STONEY,Amber           (10)BELL,Demetria
 11/27/07 5:30pm       * at Elizabeth City State          W    52-47        718  (26)BUFORD,Kyria           (9)BODIE,Rochelle
 12-2-07  3 p.m.         CLAFLIN                          W    58-40        936  (15)JACKSON,Janai          (9)BODIE,Rochelle
 12-9-07  2:00 p.m.    N at WINTHROP                           45-65  L     388  (16)CHASE,Ashley           (5)BODIE,Rochelle
                                                                                                            (5)JACKSON,Janai
 12/13/07 1:00 p.m.      at Mars Hill College             W    62-58        201  (20)BELL,Demetria          (12)BODIE,Rochelle
 12-15-07 2 p.m.       * ELIZABETH CITY STATE             W    75-66        174  (16)BODIE,Rochelle         (10)BUFORD,Kyria
 12-17-07 2 p.m.         WINSTON-SALEM STATE              W    70-51        218  (13)JONES,Shemika          (6)YOUNG-JONES,Ashley
                                                                                                            (6)DIOUF,Miryame
 01/02/08 6:00PM         at Claflin University                 52-64  L    1950  (17)STONEY,Amber           (13)STONEY,Amber
 1/5/08   5:30 PM      * at Virginia Union                W    51-45       1082  (11)CHASE,Ashley           (11)BODIE,Rochelle
                                                                                 (11)JACKSON,Janai
 01/07/08 7 p.m.         at Wingate                            45-86  L     217  (9)STONEY,Amber            (8)JONES,Shemika
                                                                                 (9)YOUNG-JONES,Ashley
 01/12/08 5:30 pm      * at Fayetteville State            W    91-81       1079  (20)CHASE,Ashley           (9)JONES,Shemika
 1/17/08  5:30 p.m.    * at Bowie State                        57-70  L     274  (13)BUFORD,Kyria           (7)BELL,Demetria
                                                                                 (13)JONES,Shemika          (7)BUFORD,Kyria
 1-19-08  5:30 p.m.    * SAINT PAUL'S                     W    66-59       1289  (22)BUFORD,Kyria           (10)BELL,Demetria
 1-22-08  5:30 p.m.    * at Saint Augustine's                  37-50  L     738  (12)BUFORD,Kyria           (14)BUFORD,Kyria
 1-24-08  5:30 p.m.    * VIRGINIA UNION                   W    64-42        986  (19)BUFORD,Kyria           (7)JONES,Shemika
                                                                                                            (7)CHASE,Ashley
 1-26-08  5:30 p.m.    * BOWIE STATE                      WOT  64-61       1983  (27)BUFORD,Kyria           (15)BUFORD,Kyria
 1/31/08  5:30pm       * at Saint Paul's                       54-56  LOT   805  (16)BUFORD,Kyria           (11)JACKSON,Janai
 2-2-08   5:30 p.m.    * LIVINGSTONE                      W    61-39       2192  (18)BUFORD,Kyria           (13)BUFORD,Kyria
 2-5-08   5:30 p.m.    * VIRGINIA STATE UNIV.             W    70-50        937  (18)BUFORD,Kyria           (10)BUFORD,Kyria
 2/7/2008 5:30pm       * at Virginia State                W    58-49        569  (16)BUFORD,Kyria           (6)BELL,Demetria
 2-12-08  5:30 p.m.    * SAINT AUGUSTINE'S                W    66-39        829  (17)BUFORD,Kyria           (13)BODIE,Rochelle
 02/14/08 5:30 pm        at Livingstone                   W    72-52        533  (14)BUFORD,Kyria           (5)JONES,Shemika
 02/16/08 12:00 pm     * vs Shaw University                    54-65  L    1256  (13)BODIE,Rochelle         (9)BODIE,Rochelle
 2-19-08  5:30 p.m.    * FAYETTEVILLE STATE               W    74-53        928  (19)STONEY,Amber           (10)STONEY,Amber
 2-23-08  2 p.m.         LINCOLN (PA.)                    W    85-48        385  (17)BELL,Demetria          (15)BELL,Demetria
 2/26/08  9:00 PM        vs Saint Paul's                  W    55-50             (12)BUFORD,Kyria           (9)JONES,Shemika
 2/29/08  3:00 PM        vs Bowie State                   WOT  58-56             (19)BUFORD,Kyria           (15)BUFORD,Kyria
 g/1/08   5:00 PM        vs Shaw                               50-61  L          (11)BUFORD,Kyria           (9)BUFORD,Kyria
                                                                                 (11)JONES,Shemika
 3-14-08  1 pm         + vs Wingate                            50-61  L     143  (16)BUFORD,Kyria           (16)BUFORD,Kyria


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12    11586       966
  AWAY....................     12     8554       713
  NEUTRAL.................      7     1873       268
  TOTAL...................     31    22013       710


Season Box Score


                                JCSU 2007-2008 Lady Golden Bulls
                     Johnson C. Smith Season Box Score (as of Mar 14, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-10)     (12-0)      (6-6)       (3-4)
CONFERENCE..........   (13-4)      (9-0)       (4-3)       (0-1)
NON-CONFERENCE......   (8-6)       (3-0)       (2-3)       (3-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 BUFORD,Kyria....... 26-12  677 26.0 153-369  .415  25-83   .301  66-101  .653   69 136  205  7.9  65  1  32  78  33  42  397 15.3
42 JONES,Shemika...... 24-22  763 31.8  80-246  .325  16-78   .205  21-39   .538   60  68  128  5.3  50  1  54  61   1  47  197  8.2
40 BELL,Demetria...... 31-25  644 20.8  92-202  .455   0-0    .000  45-100  .450   72 103  175  5.6  57  0  13  55  16  25  229  7.4
01 CHASE,Ashley....... 29-18  747 25.8  71-241  .295  14-72   .194  52-76   .684   19  60   79  2.7  49  0 118 125   2  53  208  7.2
15 BODIE,Rochelle..... 27-21  608 22.5  73-128  .570   0-2    .000  39-65   .600   68 116  184  6.8  48  0  14  47  21  18  185  6.9
13 JACKSON,Janai...... 28-21  692 24.7  65-185  .351  14-43   .326  38-53   .717   38  66  104  3.7  50  1  63  84   8  47  182  6.5
05 STONEY,Amber....... 30-7   492 16.4  66-162  .407   1-6    .167  49-67   .731   38  83  121  4.0  62  0  19  39  19  22  182  6.1
14 BREAUX,Tyra........ 31-24  788 25.4  29-126  .230   3-23   .130  39-57   .684   21  61   82  2.6  65  0  86 100   4  67  100  3.2
23 DIOUF,Miryame...... 27-0   246  9.1  34-68   .500   0-0    .000  16-27   .593   23  40   63  2.3  18  0   4  41   2   7   84  3.1
20 YOUNG-JONES,Ashley. 24-5   200  8.3  19-54   .352   0-0    .000   4-15   .267   14  23   37  1.5  21  1  11  24   2  12   42  1.8
03 HILL,Jasamine......  9-0    31  3.4   5-10   .500   3-7    .429   1-2    .500    1   2    3  0.3   3  0   1   7   0   0   14  1.6
30 SHAW,Shontanette... 29-0   298 10.3  15-48   .313   0-3    .000   8-18   .444   20  33   53  1.8  38  0  18  32   0  14   38  1.3
35 WILLIAMS,Ashley.... 15-0    98  6.5   6-20   .300   0-0    .000   1-8    .125   10  19   29  1.9  13  0   3  10   3   1   13  0.9
45 DIGGS,Mylindra.....  6-0    15  2.5   1-2    .500   0-1    .000   0-1    .000    1   4    5  0.8   2  0   1   4   1   0    2  0.3
34 RUFF,Alyssa........  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   1   0   0    0  0.0
   TEAM...............                                                             51  51  102  3.3   0         15
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6300      709-1861 .381  76-318  .239 379-629  .603  505 865 1370 44.2 542  4 437 723 112 355 1873 60.4
   Opponents.......... 31    6300      623-1791 .348 123-453  .272 382-599  .638  404 760 1164 37.5 529  - 356 695  92 346 1751 56.5



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Johnson C. Smith..............   883  965   25  -  1873
Opponents.....................   742  989   20  -  1751

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Johnson C. Smith.............. 117    14   131
Opponents..................... 102    21   123


Overall/Conference Statistics


                                JCSU 2007-2008 Lady Golden Bulls
              Johnson C. Smith Overall/Conference Statistics (as of Mar 14, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUFORD,Kyria........ 26-12  26.0  .415  .301  .653  7.9  1.2  42  33  15.3     16-9   26.8  .442  .340  .622  8.3  1.3  23  23  16.8
JONES,Shemika....... 24-22  31.8  .325  .205  .538  5.3  2.3  47   1   8.2     15-14  31.5  .339  .191  .429  4.9  2.3  38   1   8.7
BELL,Demetria....... 31-25  20.8  .455  .000  .450  5.6  0.4  25  16   7.4     17-16  21.2  .426  .000  .500  6.3  0.5  14  10   7.2
CHASE,Ashley........ 29-18  25.8  .295  .194  .684  2.7  4.1  53   2   7.2     17-9   26.8  .321  .170  .667  2.8  4.6  30   1   7.1
BODIE,Rochelle...... 27-21  22.5  .570  .000  .600  6.8  0.5  18  21   6.9     14-8   21.6  .549  .000  .528  7.1  0.4   9  17   6.9
JACKSON,Janai....... 28-21  24.7  .351  .326  .717  3.7  2.3  47   8   6.5     14-11  24.5  .344  .176  .643  4.1  2.1  25   8   5.3
STONEY,Amber........ 30-7   16.4  .407  .167  .731  4.0  0.6  22  19   6.1     16-2   14.9  .452  .000  .731  3.3  0.9  10   9   5.9
BREAUX,Tyra......... 31-24  25.4  .230  .130  .684  2.6  2.8  67   4   3.2     17-15  25.7  .273  .077  .696  2.6  3.1  45   3   3.1
DIOUF,Miryame....... 27-0    9.1  .500  .000  .593  2.3  0.1   7   2   3.1     16-0    6.9  .438  .000  .615  1.6  0.0   5   2   2.3
YOUNG-JONES,Ashley.. 24-5    8.3  .352  .000  .267  1.5  0.5  12   2   1.8     14-1    5.9  .364  .000  .250  0.8  0.3   8   1   1.2
HILL,Jasamine.......  9-0    3.4  .500  .429  .500  0.3  0.1   0   0   1.6      6-0    1.8  .500  .500  .000  0.2  0.0   0   0   0.8
SHAW,Shontanette.... 29-0   10.3  .313  .000  .444  1.8  0.6  14   0   1.3     16-0    9.6  .300  .000  .400  2.0  0.8   7   0   0.9
WILLIAMS,Ashley..... 15-0    6.5  .300  .000  .125  1.9  0.2   1   3   0.9     10-0    4.4  .375  .000  .250  1.0  0.1   1   1   0.7
DIGGS,Mylindra......  6-0    2.5  .500  .000  .000  0.8  0.2   0   1   0.3      4-0    2.3 1.000  .000  .000  0.5  0.3   0   0   0.5
RUFF,Alyssa.........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .381  .239  .603 44.2 14.1 355 112  60.4     17           .393  .218  .583 44.2 15.4 215  76  61.3
Opponents........... 31           .348  .272  .638 37.5 11.5 346  92  56.5     17           .329  .255  .617 38.8  9.6 199  43  54.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BUFORD,Kyria........  153-369  .415   25-83  .301   66-101  .653  397  15.3    103-233  .442   17-50  .340   46-74   .622  269  16.8
JONES,Shemika.......   80-246  .325   16-78  .205   21-39   .538  197   8.2     56-165  .339    9-47  .191    9-21   .429  130   8.7
BELL,Demetria.......   92-202  .455    0-0   .000   45-100  .450  229   7.4     46-108  .426    0-0   .000   31-62   .500  123   7.2
CHASE,Ashley........   71-241  .295   14-72  .194   52-76   .684  208   7.2     43-134  .321    8-47  .170   26-39   .667  120   7.1
BODIE,Rochelle......   73-128  .570    0-2   .000   39-65   .600  185   6.9     39-71   .549    0-1   .000   19-36   .528   97   6.9
JACKSON,Janai.......   65-185  .351   14-43  .326   38-53   .717  182   6.5     31-90   .344    3-17  .176    9-14   .643   74   5.3
STONEY,Amber........   66-162  .407    1-6   .167   49-67   .731  182   6.1     38-84   .452    0-1   .000   19-26   .731   95   5.9
BREAUX,Tyra.........   29-126  .230    3-23  .130   39-57   .684  100   3.2     18-66   .273    1-13  .077   16-23   .696   53   3.1
DIOUF,Miryame.......   34-68   .500    0-0   .000   16-27   .593   84   3.1     14-32   .438    0-0   .000    8-13   .615   36   2.3
YOUNG-JONES,Ashley..   19-54   .352    0-0   .000    4-15   .267   42   1.8      8-22   .364    0-0   .000    1-4    .250   17   1.2
HILL,Jasamine.......    5-10   .500    3-7   .429    1-2    .500   14   1.6      2-4    .500    1-2   .500    0-0    .000    5   0.8
SHAW,Shontanette....   15-48   .313    0-3   .000    8-18   .444   38   1.3      6-20   .300    0-1   .000    2-5    .400   14   0.9
WILLIAMS,Ashley.....    6-20   .300    0-0   .000    1-8    .125   13   0.9      3-8    .375    0-0   .000    1-4    .250    7   0.7
DIGGS,Mylindra......    1-2    .500    0-1   .000    0-1    .000    2   0.3      1-1   1.000    0-0   .000    0-0    .000    2   0.5
RUFF,Alyssa.........    0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  709-1861 .381   76-318 .239  379-629  .603 1873  60.4    408-1038 .393   39-179 .218  187-321  .583 1042  61.3
Opponents...........  623-1791 .348  123-453 .272  382-599  .638 1751  56.5    326-991  .329   56-220 .255  211-342  .617  919  54.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BUFORD,Kyria........    69   136   205   65   1   32   78   0.4     27            41    92   133   42   0   20   58   0.3     27
JONES,Shemika.......    60    68   128   50   1   54   61   0.9     13            33    41    74   34   1   34   31   1.1     13
BELL,Demetria.......    72   103   175   57   0   13   55   0.2     20            41    66   107   32   0    8   37   0.2     18
CHASE,Ashley........    19    60    79   49   0  118  125   0.9     20            12    36    48   29   0   79   71   1.1     20
BODIE,Rochelle......    68   116   184   48   0   14   47   0.3     16            43    57   100   21   0    5   22   0.2     16
JACKSON,Janai.......    38    66   104   50   1   63   84   0.8     15            17    40    57   29   1   30   40   0.8     12
STONEY,Amber........    38    83   121   62   0   19   39   0.5     19            19    34    53   28   0   14   21   0.7     19
BREAUX,Tyra.........    21    61    82   65   0   86  100   0.9     11            12    32    44   38   0   53   56   0.9     11
DIOUF,Miryame.......    23    40    63   18   0    4   41   0.1     10             8    18    26   12   0    0   22   0.0      8
YOUNG-JONES,Ashley..    14    23    37   21   1   11   24   0.5     10             4     7    11    9   0    4   10   0.4      5
HILL,Jasamine.......     1     2     3    3   0    1    7   0.1      8             0     1     1    2   0    0    3   0.0      3
SHAW,Shontanette....    20    33    53   38   0   18   32   0.6      8            12    20    32   20   0   12   13   0.9      4
WILLIAMS,Ashley.....    10    19    29   13   0    3   10   0.3      4             1     9    10    5   0    1    3   0.3      4
DIGGS,Mylindra......     1     4     5    2   0    1    4   0.3      2             1     1     2    0   0    1    2   0.5      2
RUFF,Alyssa.........     0     0     0    1   0    0    1   0.0      0
Total...............   505   865  1370  542   4  437  723   0.6     91           271   481   752  301   2  261  398   0.7     91
Opponents...........   404   760  1164  529   -  356  695   0.5     86           240   419   659  280   5  163  406   0.4     81



Combined Team Statistics


                                JCSU 2007-2008 Lady Golden Bulls
                 Johnson C. Smith Combined Team Statistics (as of Mar 14, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-10)     (12-0)      (6-6)       (3-4)
 CONFERENCE..........   (13-4)      (9-0)       (4-3)       (0-1)
 NON-CONFERENCE......   (8-6)       (3-0)       (2-3)       (3-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-16-07     vs Newberry                         L    58-71     178
   11-17-07     vs Wingate                        W  OT  71-69     296
  *11-20-07        SHAW                           W      48-47     729
  *11/27/07     at Elizabeth City State           W      52-47     718
   12-2-07         CLAFLIN                        W      58-40     936
  N12-9-07      at WINTHROP                         L    45-65     388
   12/13/07     at Mars Hill College              W      62-58     201
  *12-15-07        ELIZABETH CITY STATE           W      75-66     174
   12-17-07        WINSTON-SALEM STATE            W      70-51     218
   01/02/08     at Claflin University               L    52-64    1950
  *1/5/08       at Virginia Union                 W      51-45    1082
   01/07/08     at Wingate                          L    45-86     217
  *01/12/08     at Fayetteville State             W      91-81    1079
  *1/17/08      at Bowie State                      L    57-70     274
  *1-19-08         SAINT PAUL'S                   W      66-59    1289
  *1-22-08      at Saint Augustine's                L    37-50     738
  *1-24-08         VIRGINIA UNION                 W      64-42     986
  *1-26-08         BOWIE STATE                    W  OT  64-61    1983
  *1/31/08      at Saint Paul's                     LOT  54-56     805
  *2-2-08          LIVINGSTONE                    W      61-39    2192
  *2-5-08          VIRGINIA STATE UNIV.           W      70-50     937
  *2/7/2008     at Virginia State                 W      58-49     569
  *2-12-08         SAINT AUGUSTINE'S              W      66-39     829
   02/14/08     at Livingstone                    W      72-52     533
  *02/16/08     vs Shaw University                  L    54-65    1256
  *2-19-08         FAYETTEVILLE STATE             W      74-53     928
   2-23-08         LINCOLN (PA.)                  W      85-48     385
   2/26/08      vs Saint Paul's                   W      55-50       -
   2/29/08      vs Bowie State                    W  OT  58-56       -
   g/1/08       vs Shaw                             L    50-61       -
  +3-14-08      vs Wingate                          L    50-61     143



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 BUFORD,Kyria........ 26-12  26.0  .415  .301  .653  7.9  1.2  42  33  15.3
 42 JONES,Shemika....... 24-22  31.8  .325  .205  .538  5.3  2.3  47   1   8.2
 40 BELL,Demetria....... 31-25  20.8  .455  .000  .450  5.6  0.4  25  16   7.4
 01 CHASE,Ashley........ 29-18  25.8  .295  .194  .684  2.7  4.1  53   2   7.2
 15 BODIE,Rochelle...... 27-21  22.5  .570  .000  .600  6.8  0.5  18  21   6.9
 13 JACKSON,Janai....... 28-21  24.7  .351  .326  .717  3.7  2.3  47   8   6.5
 05 STONEY,Amber........ 30-7   16.4  .407  .167  .731  4.0  0.6  22  19   6.1
 14 BREAUX,Tyra......... 31-24  25.4  .230  .130  .684  2.6  2.8  67   4   3.2
 23 DIOUF,Miryame....... 27-0    9.1  .500  .000  .593  2.3  0.1   7   2   3.1
 20 YOUNG-JONES,Ashley.. 24-5    8.3  .352  .000  .267  1.5  0.5  12   2   1.8
 03 HILL,Jasamine.......  9-0    3.4  .500  .429  .500  0.3  0.1   0   0   1.6
 30 SHAW,Shontanette.... 29-0   10.3  .313  .000  .444  1.8  0.6  14   0   1.3
 35 WILLIAMS,Ashley..... 15-0    6.5  .300  .000  .125  1.9  0.2   1   3   0.9
 45 DIGGS,Mylindra......  6-0    2.5  .500  .000  .000  0.8  0.2   0   1   0.3
 34 RUFF,Alyssa.........  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 31           .381  .239  .603 44.2 14.1 355 112  60.4
    Opponents........... 31           .348  .272  .638 37.5 11.5 346  92  56.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 BUFORD,Kyria........ 26  153-369  .415   25-83   .301   66-101  .653   397 15.3
 JONES,Shemika....... 24   80-246  .325   16-78   .205   21-39   .538   197  8.2
 BELL,Demetria....... 31   92-202  .455    0-0    .000   45-100  .450   229  7.4
 CHASE,Ashley........ 29   71-241  .295   14-72   .194   52-76   .684   208  7.2
 BODIE,Rochelle...... 27   73-128  .570    0-2    .000   39-65   .600   185  6.9
 JACKSON,Janai....... 28   65-185  .351   14-43   .326   38-53   .717   182  6.5
 STONEY,Amber........ 30   66-162  .407    1-6    .167   49-67   .731   182  6.1
 BREAUX,Tyra......... 31   29-126  .230    3-23   .130   39-57   .684   100  3.2
 DIOUF,Miryame....... 27   34-68   .500    0-0    .000   16-27   .593    84  3.1
 YOUNG-JONES,Ashley.. 24   19-54   .352    0-0    .000    4-15   .267    42  1.8
 HILL,Jasamine.......  9    5-10   .500    3-7    .429    1-2    .500    14  1.6
 SHAW,Shontanette.... 29   15-48   .313    0-3    .000    8-18   .444    38  1.3
 WILLIAMS,Ashley..... 15    6-20   .300    0-0    .000    1-8    .125    13  0.9
 DIGGS,Mylindra......  6    1-2    .500    0-1    .000    0-1    .000     2  0.3
 RUFF,Alyssa.........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  709-1861 .381   76-318  .239  379-629  .603  1873 60.4
 Opponents........... 31  623-1791 .348  123-453  .272  382-599  .638  1751 56.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 BUFORD,Kyria........ 26   677   69  136  205   65   1   32   78   0.4  27
 JONES,Shemika....... 24   763   60   68  128   50   1   54   61   0.9  13
 BELL,Demetria....... 31   644   72  103  175   57   0   13   55   0.2  20
 CHASE,Ashley........ 29   747   19   60   79   49   0  118  125   0.9  20
 BODIE,Rochelle...... 27   608   68  116  184   48   0   14   47   0.3  16
 JACKSON,Janai....... 28   692   38   66  104   50   1   63   84   0.8  15
 STONEY,Amber........ 30   492   38   83  121   62   0   19   39   0.5  19
 BREAUX,Tyra......... 31   788   21   61   82   65   0   86  100   0.9  11
 DIOUF,Miryame....... 27   246   23   40   63   18   0    4   41   0.1  10
 YOUNG-JONES,Ashley.. 24   200   14   23   37   21   1   11   24   0.5  10
 HILL,Jasamine.......  9    31    1    2    3    3   0    1    7   0.1   8
 SHAW,Shontanette.... 29   298   20   33   53   38   0   18   32   0.6   8
 WILLIAMS,Ashley..... 15    98   10   19   29   13   0    3   10   0.3   4
 DIGGS,Mylindra......  6    15    1    4    5    2   0    1    4   0.3   2
 RUFF,Alyssa.........  1     1    0    0    0    1   0    0    1   0.0   0
 Total............... 31  6300  505  865 1370  542   4  437  723   0.6  91
 Opponents........... 31  6300  404  760 1164  529   -  356  695   0.5  86


 TEAM STATISTICS                 JCSU-W          OPP
 ---------------------------------------------------
 SCORING..................         1873         1751
   Points per game........         60.4         56.5
   Scoring margin.........         +3.9            -
 FIELD GOALS-ATT..........     709-1861     623-1791
   Field goal pct.........         .381         .348
 3 POINT FG-ATT...........       76-318      123-453
   3-point FG pct.........         .239         .272
   3-pt FG made per game..          2.5          4.0
 FREE THROWS-ATT..........      379-629      382-599
   Free throw pct.........         .603         .638
 REBOUNDS.................         1370         1164
   Rebounds per game......         44.2         37.5
   Rebounding margin......         +6.6            -
 ASSISTS..................          437          356
   Assists per game.......         14.1         11.5
 TURNOVERS................          723          695
   Turnovers per game.....         23.3         22.4
   Turnover margin........         -0.9            -
   Assist/turnover ratio..          0.6          0.5
 STEALS...................          355          346
   Steals per game........         11.5         11.2
 BLOCKS...................          112           92
   Blocks per game........          3.6          3.0
 WINNING STREAK...........            0            -
   Home win streak........           12            -
 ATTENDANCE...............        11586        10427
   Home games-Avg/Game....       12-966       12-713
   Neutral site-Avg/Game..            -        7-268

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Johnson C. Smith..............   883  965   25  -  1873
 Opponents.....................   742  989   20  -  1751

Overall Team Statistics


                                JCSU 2007-2008 Lady Golden Bulls
                 Johnson C. Smith Overall Team Statistics (as of Mar 14, 2008)
                                           All games

TEAM STATISTICS                 JCSU-W          OPP
---------------------------------------------------
SCORING..................         1873         1751
  Points per game........         60.4         56.5
  Scoring margin.........         +3.9            -
FIELD GOALS-ATT..........     709-1861     623-1791
  Field goal pct.........         .381         .348
3 POINT FG-ATT...........       76-318      123-453
  3-point FG pct.........         .239         .272
  3-pt FG made per game..          2.5          4.0
FREE THROWS-ATT..........      379-629      382-599
  Free throw pct.........         .603         .638
REBOUNDS.................         1370         1164
  Rebounds per game......         44.2         37.5
  Rebounding margin......         +6.6            -
ASSISTS..................          437          356
  Assists per game.......         14.1         11.5
TURNOVERS................          723          695
  Turnovers per game.....         23.3         22.4
  Turnover margin........         -0.9            -
  Assist/turnover ratio..          0.6          0.5
STEALS...................          355          346
  Steals per game........         11.5         11.2
BLOCKS...................          112           92
  Blocks per game........          3.6          3.0
WINNING STREAK...........            0            -
  Home win streak........           12            -
ATTENDANCE...............        11586        10427
  Home games-Avg/Game....       12-966       12-713
  Neutral site-Avg/Game..            -        7-268

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Johnson C. Smith..............   883  965   25  -  1873
Opponents.....................   742  989   20  -  1751

Category Leaders


                                JCSU 2007-2008 Lady Golden Bulls
                     Johnson C. Smith Category Leaders (as of Mar 14, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
BODIE,Rochelle......  73 128  .570              BUFORD,Kyria........ 26  369   14.2
DIGGS,Mylindra......   1   2  .500              JONES,Shemika....... 24  246   10.3
HILL,Jasamine.......   5  10  .500              CHASE,Ashley........ 29  241    8.3
DIOUF,Miryame.......  34  68  .500              BELL,Demetria....... 31  202    6.5
BELL,Demetria.......  92 202  .455              JACKSON,Janai....... 28  185    6.6
BUFORD,Kyria........ 153 369  .415
STONEY,Amber........  66 162  .407              FIELD GOALS MADE      G Made Made/G
YOUNG-JONES,Ashley..  19  54  .352              -----------------------------------
JACKSON,Janai.......  65 185  .351              BUFORD,Kyria........ 26  153    5.9
JONES,Shemika.......  80 246  .325              BELL,Demetria....... 31   92    3.0
SHAW,Shontanette....  15  48  .313              JONES,Shemika....... 24   80    3.3
WILLIAMS,Ashley.....   6  20  .300              BODIE,Rochelle...... 27   73    2.7
                                                CHASE,Ashley........ 29   71    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
HILL,Jasamine.......   3   7  .429              BUFORD,Kyria........ 26   83    3.2
JACKSON,Janai.......  14  43  .326              JONES,Shemika....... 24   78    3.3
BUFORD,Kyria........  25  83  .301              CHASE,Ashley........ 29   72    2.5
JONES,Shemika.......  16  78  .205              JACKSON,Janai....... 28   43    1.5
CHASE,Ashley........  14  72  .194              BREAUX,Tyra......... 31   23    0.7
STONEY,Amber........   1   6  .167
BREAUX,Tyra.........   3  23  .130              3-POINT FGS MADE      G Made Made/G
BODIE,Rochelle......   0   2  .000              -----------------------------------
SHAW,Shontanette....   0   3  .000              BUFORD,Kyria........ 26   25    1.0
DIGGS,Mylindra......   0   1  .000              JONES,Shemika....... 24   16    0.7
                                                JACKSON,Janai....... 28   14    0.5
                                                CHASE,Ashley........ 29   14    0.5
                                                HILL,Jasamine.......  9    3    0.3
                                                BREAUX,Tyra......... 31    3    0.1


