New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Basketball



Johnson C. Smith

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                JCSU 2007-2008 Lady Golden Bulls
                    Johnson C. Smith Team Game-by-Game (as of Mar 14, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Newberry           11-16-07  58-71   L   23-60   .383   3-11  .273   9-15  .600   16  20   36 36.0  23  15  22   1   8   58  58.0
vs Wingate            11-17-07  71-69  Wot  24-58   .414   3-10  .300  20-29  .690   15  34   49 42.5  22  13  26   3  14   71  64.5
SHAW                  11-20-07  48-47   W   19-57   .333   1-8   .125   9-16  .563   10  28   38 41.0  14  12  17   4   6   48  59.0
at Elizabeth City Sta 11/27/07  52-47   W   18-51   .353   3-13  .231  13-22  .591   15  23   38 40.2  16  12  32   4  21   52  57.2
CLAFLIN               12-2-07   58-40   W   22-55   .400   3-9   .333  11-16  .688   17  31   48 41.8  23  15  23   2   4   58  57.4
at WINTHROP           12-9-07   45-65   L   14-45   .311   1-5   .200  16-19  .842    7  23   30 39.8   9   6  24   1   8   45  55.3
at Mars Hill College  12/13/07  62-58   W   24-64   .375   1-13  .077  13-32  .406   22  26   48 41.0  12  13  14   4  13   62  56.3
ELIZABETH CITY STATE  12-15-07  75-66   W   31-73   .425   2-21  .095  11-15  .733   16  23   39 40.8  17  15  13   3  20   75  58.6
WINSTON-SALEM STATE   12-17-07  70-51   W   26-58   .448   7-12  .583  11-15  .733   20  23   43 41.0  19  20  19   4   6   70  59.9
at Claflin University 01/02/08  52-64   L   19-57   .333   2-14  .143  12-17  .706   16  27   43 41.2  12   9  26   3  13   52  59.1
at Virginia Union     1/5/08    51-45   W   21-62   .339   4-15  .267   5-16  .313   24  29   53 42.3  20  14  25   3  10   51  58.4
at Wingate            01/07/08  45-86   L   16-70   .229   1-9   .111  12-21  .571   24  24   48 42.8   8   8  25   1  10   45  57.2
at Fayetteville State 01/12/08  91-81   W   35-70   .500   4-8   .500  17-20  .850   13  30   43 42.8  22  21  25   4  10   91  59.8
at Bowie State        1/17/08   57-70   L   24-56   .429   4-17  .235   5-9   .556    9  21   30 41.9  16  14  16   4   5   57  59.6
SAINT PAUL'S          1-19-08   66-59   W   26-64   .406   2-5   .400  12-22  .545   15  25   40 41.7  20  18  16   2  11   66  60.1
at Saint Augustine's  1-22-08   37-50   L   13-58   .224   1-17  .059  10-24  .417   22  37   59 42.8  16   9  28   4  15   37  58.6
VIRGINIA UNION        1-24-08   64-42   W   26-60   .433   1-7   .143  11-22  .500   12  32   44 42.9  22  20  14   5  11   64  58.9
BOWIE STATE           1-26-08   64-61  Wot  22-58   .379   2-10  .200  18-28  .643   18  35   53 43.4  25  14  28   7  10   64  59.2
at Saint Paul's       1/31/08   54-56  Lot  20-65   .308   0-6   .000  14-22  .636   22  28   50 43.8  14   3  24   5   9   54  58.9
LIVINGSTONE           2-2-08    61-39   W   26-56   .464   2-9   .222   7-13  .538   13  37   50 44.1  16  17  28   3   9   61  59.0
VIRGINIA STATE UNIV.  2-5-08    70-50   W   26-61   .426   3-10  .300  15-22  .682   17  29   46 44.2  24  20  22   4  12   70  59.6
at Virginia State     2/7/2008  58-49   W   21-55   .382   4-11  .364  12-17  .706   14  18   32 43.6  11  15  24   6  16   58  59.5
SAINT AUGUSTINE'S     2-12-08   66-39   W   26-59   .441   1-6   .167  13-18  .722   12  35   47 43.8  12  18  27   8  18   66  59.8
at Livingstone        02/14/08  72-52   W   27-47   .574   1-5   .200  17-25  .680    6  34   40 43.6  23  16  30   5  11   72  60.3
vs Shaw University    02/16/08  54-65   L   23-72   .319   5-14  .357   3-9   .333   20  23   43 43.6  18  16  30   5  13   54  60.0
FAYETTEVILLE STATE    2-19-08   74-53   W   31-61   .508   0-2   .000  12-26  .462   19  28   47 43.7  18  23  29   5  19   74  60.6
LINCOLN (PA.)         2-23-08   85-48   W   33-75   .440   5-12  .417  14-30  .467   30  36   66 44.6  17  19  30   1  19   85  61.5
vs Saint Paul's       2/26/08   55-50   W   15-50   .300   0-3   .000  25-37  .676   14  29   43 44.5  17   5  25   2   8   55  61.2
vs Bowie State        2/29/08   58-56  Wot  20-53   .377   3-9   .333  15-22  .682   14  29   43 44.4  17  12  23   3   7   58  61.1
vs Shaw               g/1/08    50-61   L   18-57   .316   5-19  .263   9-11  .818   12  24   36 44.2  19  12  24   4   6   50  60.8
vs Wingate            3-14-08   50-61   L   20-74   .270   2-8   .250   8-19  .421   21  24   45 44.2  20  13  14   2  13   50  60.4
------------------------------------------------------------------------------------------------------------------------------------
Johnson C. Smith               1873        709-1861 .381  76-318 .239 379-629 .603  505 865 1370 44.2 542 437 723 112 355 1873  60.4
Opponents                      1751        623-1791 .348 123-453 .272 382-599 .638  404 760 1164 37.5 529 356 695  92 346 1751  56.5


Games played: 31
Points/game: 60.4
FG Pct: 38.1
3FG Pct: 23.9
FT Pct: 60.3

Rebounds/game: 44.2
Assists/game: 14.1
Turnovers/game: 23.3
Assist/turnover ratio: 0.6
Steals/game: 11.5
Blocks/game: 3.6



Opponent Game-by-Game


                                JCSU 2007-2008 Lady Golden Bulls
                  Johnson C. Smith Opponent Game-by-Game (as of Mar 14, 2008)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Newberry           11-16-07  58-71   L   24-46   .522   5-8   .625  18-29  .621    9  25   34 34.0  16  18  23   3   8   71  71.0
vs Wingate            11-17-07  71-69  Wot  25-62   .403   5-14  .357  14-26  .538   10  21   31 32.5  22  17  19   2   9   69  70.0
SHAW                  11-20-07  48-47   W   19-63   .302   5-14  .357   4-14  .286   14  29   43 36.0  16   7  17   2   8   47  62.3
at Elizabeth City Sta 11/27/07  52-47   W   18-49   .367   0-8   .000  11-17  .647   12  22   34 35.5  17  10  33   3  17   47  58.5
CLAFLIN               12-2-07   58-40   W   11-46   .239   2-12  .167  16-23  .696    7  16   23 33.0  20   7  17   3  10   40  54.8
at WINTHROP           12-9-07   45-65   L   26-67   .388   9-24  .375   4-6   .667   19  27   46 35.2  17  15  17   4  11   65  56.5
at Mars Hill College  12/13/07  62-58   W   24-61   .393   3-12  .250   7-10  .700   12  27   39 35.7  20  18  18   3   4   58  56.7
ELIZABETH CITY STATE  12-15-07  75-66   W   26-60   .433   2-10  .200  12-18  .667   16  28   44 36.8  12  10  27   3   9   66  57.9
WINSTON-SALEM STATE   12-17-07  70-51   W   18-47   .383   4-19  .211  11-21  .524   12  16   28 35.8  14  11  19   1   1   51  57.1
at Claflin University 01/02/08  52-64   L   21-51   .412  11-24  .458  11-16  .688    5  20   25 34.7  13  12  20   1  12   64  57.8
at Virginia Union     1/5/08    51-45   W   14-55   .255   2-14  .143  15-22  .682   16  24   40 35.2  21  10  18   0   9   45  56.6
at Wingate            01/07/08  45-86   L   34-62   .548  10-20  .500   8-10  .800    5  34   39 35.5  12  26  19  12  16   86  59.1
at Fayetteville State 01/12/08  91-81   W   28-77   .364   5-19  .263  20-28  .714   24  25   49 36.5  15  12  25   2  12   81  60.8
at Bowie State        1/17/08   57-70   L   23-59   .390   5-8   .625  19-27  .704   20  25   45 37.1   9  11  14   3   9   70  61.4
SAINT PAUL'S          1-19-08   66-59   W   22-52   .423   2-12  .167  13-20  .650    8  27   35 37.0  17   9  26   3   8   59  61.3
at Saint Augustine's  1-22-08   37-50   L   17-58   .293   6-17  .353  10-17  .588    8  32   40 37.2  19  12  19   6  10   50  60.6
VIRGINIA UNION        1-24-08   64-42   W   12-45   .267   2-9   .222  16-29  .552    8  28   36 37.1  18   6  20   2   7   42  59.5
BOWIE STATE           1-26-08   64-61  Wot  19-66   .288   1-7   .143  22-39  .564   22  25   47 37.7  21   6  17   4  14   61  59.6
at Saint Paul's       1/31/08   54-56  Lot  19-57   .333  10-24  .417   8-12  .667   12  26   38 37.7  18  13  26   1  11   56  59.4
LIVINGSTONE           2-2-08    61-39   W   14-56   .250   1-10  .100  10-18  .556    8  16   24 37.0  17   9  16   2  14   39  58.3
VIRGINIA STATE UNIV.  2-5-08    70-50   W   16-57   .281   4-18  .222  14-27  .519   17  20   37 37.0  18   8  28   3  10   50  58.0
at Virginia State     2/7/2008  58-49   W   22-57   .386   3-12  .250   2-7   .286   13  18   31 36.7  14   9  30   4  11   49  57.5
SAINT AUGUSTINE'S     2-12-08   66-39   W   16-63   .254   0-13  .000   7-10  .700   12  22   34 36.6  17   8  28   3  16   39  56.7
at Livingstone        02/14/08  72-52   W   17-65   .262   4-21  .190  14-23  .609   17  19   36 36.6  19  13  24   5  14   52  56.5
vs Shaw University    02/16/08  54-65   L   24-59   .407   4-15  .267  13-17  .765   14  31   45 36.9  13  16  30   1  17   65  56.9
FAYETTEVILLE STATE    2-19-08   74-53   W   17-58   .293   4-10  .400  15-20  .750   16  21   37 36.9  18   7  32   1  17   53  56.7
LINCOLN (PA.)         2-23-08   85-48   W   17-66   .258   2-19  .105  12-15  .800   14  21   35 36.9  24   9  26   3  15   48  56.4
vs Saint Paul's       2/26/08   55-50   W   16-54   .296   4-20  .200  14-20  .700   11  27   38 36.9  25   9  21   1  15   50  56.2
vs Bowie State        2/29/08   58-56  Wot  20-63   .317   2-7   .286  14-18  .778   17  23   40 37.0  18   6  19   0  12   56  56.2
vs Shaw               g/1/08    50-61   L   21-53   .396   4-17  .235  15-21  .714   11  29   40 37.1  14  13  22   1  15   61  56.3
vs Wingate            3-14-08   50-61   L   23-57   .404   2-16  .125  13-19  .684   15  36   51 37.5  15  19  25  10   5   61  56.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1751        623-1791 .348 123-453 .272 382-599 .638  404 760 1164 37.5 529 356 695  92 346 1751  56.5
Johnson C. Smith               1873        709-1861 .381  76-318 .239 379-629 .603  505 865 1370 44.2 542 437 723 112 355 1873  60.4


Games played: 31
Points/game: 56.5
FG Pct: 34.8
3FG Pct: 27.2
FT Pct: 63.8

Rebounds/game: 37.5
Assists/game: 11.5
Turnovers/game: 22.4
Assist/turnover ratio: 0.5
Steals/game: 11.2
Blocks/game: 3.0



Team Game-by-Game Comparison


                                JCSU 2007-2008 Lady Golden Bulls
               Johnson C. Smith Team Game-by-Game Comparison (as of Mar 14, 2008)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Newberry...................... 24/26 34/45  58-71   (13) 23-60/24-46 .383/.522   3-11/ 5-8  .273/.625   9-15/18-29 .600/.621  36/34  +2   15/18  22/23   1/3    8/8   23/16
Wingate....................... 32/26 29/35  71-69   +2   24-58/25-62 .414/.403   3-10/ 5-14 .300/.357  20-29/14-26 .690/.538  49/31  +18  13/17  26/19   3/2   14/9   22/22
SHAW.......................... 14/21 34/26  48-47   +1   19-57/19-63 .333/.302   1-8 / 5-14 .125/.357   9-16/ 4-14 .563/.286  38/43  (5)  12/7   17/17   4/2    6/8   14/16
Elizabeth City State.......... 23/26 29/21  52-47   +5   18-51/18-49 .353/.367   3-13/ 0-8  .231/.000  13-22/11-17 .591/.647  38/34  +4   12/10  32/33   4/3   21/17  16/17
CLAFLIN....................... 32/23 26/17  58-40   +18  22-55/11-46 .400/.239   3-9 / 2-12 .333/.167  11-16/16-23 .688/.696  48/23  +25  15/7   23/17   2/3    4/10  23/20
WINTHROP...................... 21/30 24/35  45-65   (20) 14-45/26-67 .311/.388   1-5 / 9-24 .200/.375  16-19/ 4-6  .842/.667  30/46  (16)  6/15  24/17   1/4    8/11   9/17
Mars Hill College............. 26/26 36/32  62-58   +4   24-64/24-61 .375/.393   1-13/ 3-12 .077/.250  13-32/ 7-10 .406/.700  48/39  +9   13/18  14/18   4/3   13/4   12/20
ELIZABETH CITY STATE.......... 38/28 37/38  75-66   +9   31-73/26-60 .425/.433   2-21/ 2-10 .095/.200  11-15/12-18 .733/.667  39/44  (5)  15/10  13/27   3/3   20/9   17/12
WINSTON-SALEM STATE........... 45/18 25/33  70-51   +19  26-58/18-47 .448/.383   7-12/ 4-19 .583/.211  11-15/11-21 .733/.524  43/28  +15  20/11  19/19   4/1    6/1   19/14
Claflin University............ 25/29 27/35  52-64   (12) 19-57/21-51 .333/.412   2-14/11-24 .143/.458  12-17/11-16 .706/.688  43/25  +18   9/12  26/20   3/1   13/12  12/13
Virginia Union................ 22/20 29/25  51-45   +6   21-62/14-55 .339/.255   4-15/ 2-14 .267/.143   5-16/15-22 .313/.682  53/40  +13  14/10  25/18   3/0   10/9   20/21
Wingate....................... 24/51 21/35  45-86   (41) 16-70/34-62 .229/.548   1-9 /10-20 .111/.500  12-21/ 8-10 .571/.800  48/39  +9    8/26  25/19   1/12  10/16   8/12
Fayetteville State............ 37/27 54/54  91-81   +10  35-70/28-77 .500/.364   4-8 / 5-19 .500/.263  17-20/20-28 .850/.714  43/49  (6)  21/12  25/25   4/2   10/12  22/15
Bowie State................... 23/31 34/39  57-70   (13) 24-56/23-59 .429/.390   4-17/ 5-8  .235/.625   5-9 /19-27 .556/.704  30/45  (15) 14/11  16/14   4/3    5/9   16/9
SAINT PAUL'S.................. 39/17 27/42  66-59   +7   26-64/22-52 .406/.423   2-5 / 2-12 .400/.167  12-22/13-20 .545/.650  40/35  +5   18/9   16/26   2/3   11/8   20/17
Saint Augustine's............. 14/ 8 23/42  37-50   (13) 13-58/17-58 .224/.293   1-17/ 6-17 .059/.353  10-24/10-17 .417/.588  59/40  +19   9/12  28/19   4/6   15/10  16/19
VIRGINIA UNION................ 28/15 36/27  64-42   +22  26-60/12-45 .433/.267   1-7 / 2-9  .143/.222  11-22/16-29 .500/.552  44/36  +8   20/6   14/20   5/2   11/7   22/18
BOWIE STATE................... 23/18 32/37  64-61   +3   22-58/19-66 .379/.288   2-10/ 1-7  .200/.143  18-28/22-39 .643/.564  53/47  +6   14/6   28/17   7/4   10/14  25/21
Saint Paul's.................. 28/29 23/22  54-56   (2)  20-65/19-57 .308/.333   0-6 /10-24 .000/.417  14-22/ 8-12 .636/.667  50/38  +12   3/13  24/26   5/1    9/11  14/18
LIVINGSTONE................... 28/17 33/22  61-39   +22  26-56/14-56 .464/.250   2-9 / 1-10 .222/.100   7-13/10-18 .538/.556  50/24  +26  17/9   28/16   3/2    9/14  16/17
VIRGINIA STATE UNIV........... 37/24 33/26  70-50   +20  26-61/16-57 .426/.281   3-10/ 4-18 .300/.222  15-22/14-27 .682/.519  46/37  +9   20/8   22/28   4/3   12/10  24/18
Virginia State................ 32/23 26/26  58-49   +9   21-55/22-57 .382/.386   4-11/ 3-12 .364/.250  12-17/ 2-7  .706/.286  32/31  +1   15/9   24/30   6/4   16/11  11/14
SAINT AUGUSTINE'S............. 39/20 27/19  66-39   +27  26-59/16-63 .441/.254   1-6 / 0-13 .167/.000  13-18/ 7-10 .722/.700  47/34  +13  18/8   27/28   8/3   18/16  12/17
Livingstone................... 33/18 39/34  72-52   +20  27-47/17-65 .574/.262   1-5 / 4-21 .200/.190  17-25/14-23 .680/.609  40/36  +4   16/13  30/24   5/5   11/14  23/19
Shaw University............... 25/32 29/33  54-65   (11) 23-72/24-59 .319/.407   5-14/ 4-15 .357/.267   3-9 /13-17 .333/.765  43/45  (2)  16/16  30/30   5/1   13/17  18/13
FAYETTEVILLE STATE............ 31/24 43/29  74-53   +21  31-61/17-58 .508/.293   0-2 / 4-10 .000/.400  12-26/15-20 .462/.750  47/37  +10  23/7   29/32   5/1   19/17  18/18
LINCOLN (PA.)................. 46/19 39/29  85-48   +37  33-75/17-66 .440/.258   5-12/ 2-19 .417/.105  14-30/12-15 .467/.800  66/35  +31  19/9   30/26   1/3   19/15  17/24
Saint Paul's.................. 25/15 30/35  55-50   +5   15-50/16-54 .300/.296   0-3 / 4-20 .000/.200  25-37/14-20 .676/.700  43/38  +5    5/9   25/21   2/1    8/15  17/25
Bowie State................... 23/26 32/29  58-56   +2   20-53/20-63 .377/.317   3-9 / 2-7  .333/.286  15-22/14-18 .682/.778  43/40  +3   12/6   23/19   3/0    7/12  17/18
Shaw.......................... 29/32 21/29  50-61   (11) 18-57/21-53 .316/.396   5-19/ 4-17 .263/.235   9-11/15-21 .818/.714  36/40  (4)  12/13  24/22   4/1    6/15  19/14
Wingate....................... 17/23 33/38  50-61   (11) 20-74/23-57 .270/.404   2-8 / 2-16 .250/.125   8-19/13-19 .421/.684  45/51  (6)  13/19  14/25   2/10  13/5   20/15

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                JCSU 2007-2008 Lady Golden Bulls
           Johnson C. Smith Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2008)
                                           All games





                                               01        03        05        13        14        15        20        23        30
Opponent               Date      Score  WL CHASE,ASH HILL,JASA STONEY,AM JACKSON,J BREAUX,TY BODIE,ROC YOUNG-JON DIOUF,MIR SHAW,SHON
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Newberry            11-16-07  58-71   L    DNP       DNP      0- 0- 0  14- 1- 1   7- 1- 6   6- 5- 2   0- 1- 0   2- 4- 2   8- 5- 2
vs Wingate             11-17-07  71-69  WO    DNP       DNP     14-10- 1  15- 4- 6   3- 6- 2   8- 8- 0   2- 0- 0   2- 4- 0   2- 3- 0
SHAW                   11-20-07  48-47  W    2- 2- 5    DNP     17- 5- 1   2- 4- 2   2- 2- 0   2- 7- 2    DNP      0- 1- 0   0- 2- 1
at Elizabeth City State11/27/07  52-47  W    5- 2- 2    DNP      4- 3- 1   4- 2- 2   2- 1- 4   2- 9- 1   5- 3- 2   0- 1- 0   0- 1- 0
CLAFLIN                12-2-07   58-40  W    5- 1- 3    DNP      2- 8- 2  15- 6- 1   3- 3- 1   6- 9- 3   0- 2- 3  10- 7- 1   0- 0- 0
at WINTHROP            12-9-07   45-65   L  16- 4- 4    DNP      2- 3- 0   4- 5- 0   2- 4- 2  13- 5- 0   2- 3- 0   2- 2- 0   0- 1- 0
at Mars Hill College   12/13/07  62-58  W    5- 2- 6    DNP      4- 1- 0  11- 3- 0   5-11- 4   6-12- 1   0- 1- 0   3- 2- 0    DNP
ELIZABETH CITY STATE   12-15-07  75-66  W   12- 1- 1   0- 0- 0   2- 0- 0   4- 5- 6   4- 2- 2  16- 7- 0   0- 3- 1   4- 2- 0   0- 0- 0
WINSTON-SALEM STATE    12-17-07  70-51  W    9- 1- 2   0- 1- 0   8- 3- 1   5- 3- 3   4- 1- 5   6- 4- 0  10- 6- 1   7- 6- 1   2- 1- 1
at Claflin University  01/02/08  52-64   L   0- 2- 2    DNP     17-13- 0   2- 4- 1   0- 4- 1  13- 6- 0   0- 0- 0   2- 1- 0   2- 1- 0
at Virginia Union      1/5/08    51-45  W   11- 2- 5    DNP      4- 5- 0  11- 6- 3   0- 4- 1   8-11- 0   2- 0- 0   0- 2- 0   0- 3- 0
at Wingate             01/07/08  45-86   L   5- 3- 3    DNP      9- 5- 0   4- 6- 2   2- 0- 0    DNP      9- 7- 1   3- 0- 0   0- 2- 0
at Fayetteville State  01/12/08  91-81  W   20- 2- 5    DNP      8- 5- 1   4- 4- 4  11- 4- 3    DNP      0- 1- 0   0- 1- 0   0- 0- 0
at Bowie State         1/17/08   57-70   L   6- 2- 5    DNP      4- 2- 0   4- 2- 3   4- 2- 3    DNP      0- 0- 0   0- 0- 0   0- 1- 0
SAINT PAUL'S           1-19-08   66-59  W    0- 1- 2    DNP       DNP     10- 6- 3   9- 3- 3    DNP      2- 1- 0   7- 3- 0   1- 1- 0
at Saint Augustine's   1-22-08   37-50   L   0- 4- 5    DNP      2- 5- 1   6- 7- 0   0- 6- 2   3- 5- 0    DNP       DNP      0- 0- 0
VIRGINIA UNION         1-24-08   64-42  W    5- 7-10   2- 0- 0   7- 4- 0   3- 3- 0   0- 2- 3   7- 2- 0   2- 0- 0   8- 3- 0   2- 3- 3
BOWIE STATE            1-26-08   64-61  WO   3- 5- 2    DNP      0- 1- 1   6- 2- 2   2- 2- 4   3- 7- 1   0- 0- 0   0- 1- 0   0- 1- 0
at Saint Paul's        1/31/08   54-56  OL   4- 2- 1    DNP      0- 0- 1  12-11- 0   0- 2- 1   2- 7- 0   0- 0- 0   0- 1- 0   4- 3- 0
LIVINGSTONE            2-2-08    61-39  W   16- 2- 7   0- 0- 0   7- 2- 2    DNP      2- 2- 5   4- 7- 0   0- 1- 0   4- 1- 0   0- 3- 1
VIRGINIA STATE UNIV.   2-5-08    70-50  W   13- 5- 9   0- 1- 0   8- 3- 2    DNP      2- 2- 2  10- 5- 0   2- 1- 1   1- 3- 0   3- 6- 4
at Virginia State      2/7/2008  58-49  W    6- 2- 3    DNP      6- 5- 0    DNP      0- 3- 8   5- 4- 0   0- 0- 0   4- 0- 0   0- 4- 1
SAINT AUGUSTINE'S      2-12-08   66-39  W    8- 5- 6   3- 0- 0   5- 3- 2   2- 0- 1   8- 2- 3   9-13- 0   0- 0- 0   2- 2- 0   0- 2- 1
at Livingstone         02/14/08  72-52  W   11- 3- 3   1- 0- 0   7- 2- 0   5- 2- 2   8- 1- 3   2- 4- 0   0- 2- 0  10- 4- 0   2- 4- 2
vs Shaw University     02/16/08  54-65   L   4- 3- 4    DNP      2- 0- 1   6- 5- 3   4- 3- 3  13- 9- 0    DNP      0- 0- 0    DNP
FAYETTEVILLE STATE     2-19-08   74-53  W    5- 1- 7   0- 0- 0  19-10- 1   0- 0- 1   3- 2- 6  13- 7- 1   4- 1- 0   6- 5- 0   4- 2- 1
LINCOLN (PA.)          2-23-08   85-48  W    3- 4- 4   8- 1- 1  13-10- 1   8- 6- 5   2- 1- 2  14- 6- 1   2- 4- 2    DNP      6- 2- 1
vs Saint Paul's        2/26/08   55-50  W    9- 2- 2    DNP      0- 1- 0   8- 3- 0   6- 1- 1   2- 6- 0    DNP      7- 5- 0   0- 0- 0
vs Bowie State         2/29/08   58-56  WO  13- 3- 1    DNP      1- 2- 0   9- 2- 7   0- 1- 1   4-11- 2    DNP       DNP      0- 0- 0
vs Shaw                g/1/08    50-61   L   3- 4- 3    DNP      7- 5- 0   6- 1- 3   4- 1- 0   4- 6- 0    DNP       DNP      0- 0- 0
vs Wingate             3-14-08   50-61   L   9- 2- 6    DNP      3- 5- 0   2- 1- 2   1- 3- 5   4- 2- 0    DNP      0- 2- 0   2- 2- 0


                                               32        34        35        40        42        45
Opponent               Date      Score  WL BUFORD,KY RUFF,ALYS WILLIAMS, BELL,DEME JONES,SHE DIGGS,MYL
--------               ----      -----  -- --------- --------- --------- --------- --------- ---------
vs Newberry            11-16-07  58-71   L  12- 6- 1    DNP       DNP      9- 8- 1    DNP       DNP
vs Wingate             11-17-07  71-69  WO  23- 8- 3   0- 0- 0    DNP      2- 4- 1    DNP       DNP
SHAW                   11-20-07  48-47  W   16- 5- 0    DNP       DNP      7-10- 1    DNP       DNP
at Elizabeth City State11/27/07  52-47  W   26- 8- 0    DNP       DNP      4- 4- 0    DNP       DNP
CLAFLIN                12-2-07   58-40  W   10- 3- 1    DNP      2- 0- 0   5- 4- 0    DNP       DNP
at WINTHROP            12-9-07   45-65   L    DNP       DNP       DNP      4- 1- 0    DNP       DNP
at Mars Hill College   12/13/07  62-58  W    8- 4- 1    DNP       DNP     20- 6- 1    DNP       DNP
ELIZABETH CITY STATE   12-15-07  75-66  W   13-10- 2    DNP      2- 0- 0  10- 6- 0   8- 2- 3    DNP
WINSTON-SALEM STATE    12-17-07  70-51  W    3- 1- 2    DNP      0- 5- 1   3- 2- 0  13- 5- 3    DNP
at Claflin University  01/02/08  52-64   L    DNP       DNP       DNP      8- 5- 1   8- 7- 4    DNP
at Virginia Union      1/5/08    51-45  W     DNP       DNP      0- 0- 0   6- 7- 1   9- 6- 4    DNP
at Wingate             01/07/08  45-86   L    DNP       DNP      2- 7- 1   4- 6- 0   7- 8- 1    DNP
at Fayetteville State  01/12/08  91-81  W   19- 8- 3    DNP       DNP     18- 6- 2  11- 9- 3    DNP
at Bowie State         1/17/08   57-70   L  13- 7- 0    DNP      4- 0- 0   9- 7- 0  13- 5- 3    DNP
SAINT PAUL'S           1-19-08   66-59  W   22- 6- 5    DNP      0- 2- 0   6-10- 1   9- 4- 4    DNP
at Saint Augustine's   1-22-08   37-50   L  12-14- 0    DNP       DNP      8- 9- 0   6- 1- 1    DNP
VIRGINIA UNION         1-24-08   64-42  W   19- 6- 1    DNP      0- 5- 1   0- 2- 0   9- 7- 2    DNP
BOWIE STATE            1-26-08   64-61  WO  27-15- 2    DNP       DNP     18- 8- 0   5- 7- 2    DNP
at Saint Paul's        1/31/08   54-56  OL  16- 8- 0    DNP      0- 0- 0   7- 9- 0   9- 3- 0    DNP
LIVINGSTONE            2-2-08    61-39  W   18-13- 0    DNP      0- 2- 0   6- 8- 0   2- 5- 2   2- 2- 0
VIRGINIA STATE UNIV.   2-5-08    70-50  W   18-10- 0    DNP      0- 1- 0   9- 5- 0   4- 2- 2   0- 0- 0
at Virginia State      2/7/2008  58-49  W   16- 3- 2    DNP       DNP      9- 6- 0  12- 5- 1    DNP
SAINT AUGUSTINE'S      2-12-08   66-39  W   17- 9- 1    DNP      0- 0- 0   0- 2- 3  12- 8- 1    DNP
at Livingstone         02/14/08  72-52  W   14- 3- 1    DNP      0- 1- 0   8- 4- 0   4- 5- 5   0- 2- 0
vs Shaw University     02/16/08  54-65   L  11- 7- 3    DNP       DNP      3- 5- 0  11- 4- 2   0- 0- 0
FAYETTEVILLE STATE     2-19-08   74-53  W    6- 4- 1    DNP      1- 0- 0   3- 3- 0  10- 6- 4   0- 0- 1
LINCOLN (PA.)          2-23-08   85-48  W     DNP       DNP      2- 6- 0  17-15- 1  10- 7- 1   0- 1- 0
vs Saint Paul's        2/26/08   55-50  W   12- 7- 0    DNP       DNP      3- 4- 0   8- 9- 2    DNP
vs Bowie State         2/29/08   58-56  WO  19-15- 0    DNP       DNP     10- 4- 0   2- 2- 1    DNP
vs Shaw                g/1/08    50-61   L  11- 9- 3    DNP       DNP      4- 2- 0  11- 6- 3    DNP
vs Wingate             3-14-08   50-61   L  16-16- 0    DNP       DNP      9- 3- 0   4- 5- 0    DNP


Individual Game-by-Game


                                JCSU 2007-2008 Lady Golden Bulls
                 Johnson C. Smith Individual Game-by-Game (as of Mar 14, 2008)
                                           All games