New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Volleyball



Alderson-Broaddus vs Johnson C. Smith (Sep 7, 2007)

Volleyball Box Score


                              Volleyball Box Score
    Alderson-Broaddus vs Johnson C. Smith (Sep 7, 2007 at Charleston, W.Va.)



   Alderson-Broaddus      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DECORTE,Jamilyn.....  2|  0   1   4 -.250| 19|  1   0|  0|  1| 0  0  0|  0
2  LONG,Shelley........  2|  0   0   0  .000|  0|  4   1|  0|  4| 0  0  0|  0
5  CHECK,Amanda........  1|  3   2   8  .125|  0|  1   0|  0|  4| 0  0  0|  0
6  GROSKLOS,Samantha...  3|  0   0   1  .000|  0|  0   1|  0| 12| 0  0  0|  0
8  DELAUDER,Kara.......  2|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0
10 SCHLEIDEN,Dani......  3|  7   3  14  .286|  0|  0   0|  0|  2| 0  2  0|  0
11 NIEKIRK,Sarah.......  2|  7   2  15  .333|  0|  1   4|  0|  1| 1  3  0|  0
12 HILDEBRAND,Alyssa...  1|  3   4   9 -.111|  0|  1   1|  0|  0| 0  1  0|  0
13 SHEME,Britney.......  1|  2   2   8  .000|  0|  0   0|  0|  1| 2  0  0|  0
14 BRANDON,Brittany....  2|  0   0   0  .000|  0|  2   3|  0|  3| 0  0  0|  0
15 WISBON,Samantha.....  1|  1   0   2  .500|  0|  0   2|  0|  2| 1  1  0|  0
19 MENDERS,Rachel......  1|  1   0   1 1.000|  9|  1   1|  0|  1| 0  1  0|  0
20 MUNCH,Nicole........  2|  4   1   5  .600|  0|  0   0|  0|  0| 0  2  0|  0
24 DUCKWORTH,Michelle..  2|  6   2  10  .400|  1|  6   1|  0|  5| 0  2  0|  0
32 KELLEY,Megan........  2|  5   2  11  .273|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  19  88  .227| 29| 17  16|  0| 40| 4 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  12  6  22  .273   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  4  32  .281   Alderson-Broaddus... (3) 30 30 30  4-7
   3  14  9  34  .147   Johnson C. Smith.... (0) 15 15 27  0-4

   Johnson C. Smith       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  OLIVER,Jasmine......  3|  4   6  21 -.095|  0|  0   0|  0|  0| 1  0  0|  0
2  PIMENTEL,Anika......  3|  0   4   8 -.500| 11|  0   0|  3|  0| 0  0  0|  0
5  WRIGHT,Y'nique......  3|  0   3   8 -.375|  0|  0   2|  2|  0| 0  0  0|  0
7  YOUNG-JONES,Ashley..  3|  5  10  24 -.208|  0|  0   0|  3|  2| 0  1  0|  0
8  HENDERSON,Rashondae.  3|  1   8  13 -.538|  1|  0   2|  4|  0| 0  0  0|  0
9  VILLARREAL,Nicole...  3|  0   1   1-1.000|  0|  0   1|  3|  3| 0  0  0|  0
10 ROY,Venessa.........  3|  2   6  15 -.267|  0|  0   2|  2|  4| 2  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 12  38  90 -.289| 12|  0   7| 17|  9| 3  2  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   3 11  27 -.296   Site: Charleston, W.Va.
   2   5 14  31 -.290   Date: Sep 7, 2007    Attend:     Time:
   3   4 13  32 -.281   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
    Alderson-Broaddus vs Johnson C. Smith (Sep 7, 2007 at Charleston, W.Va.)




   Alderson-Broaddus      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  DECORTE,Jamilyn.....  2|  0   1   4 -.250| 19   0   0  .000|  1   0   0  .000|  1   0|  0   0   0|  0   0  .000|
2  LONG,Shelley........  2|  0   0   0  .000|  0   0   0  .000|  4   1   0  .000|  4   0|  0   0   0|  0   0  .000|
5  CHECK,Amanda........  1|  3   2   8  .125|  0   0   0  .000|  1   0   0  .000|  4   0|  0   0   0|  0   0  .000|
6  GROSKLOS,Samantha...  3|  0   0   1  .000|  0   0   0  .000|  0   1   0  .000| 12   0|  0   0   0|  0   0  .000|
8  DELAUDER,Kara.......  2|  0   0   0  .000|  0   0   0  .000|  0   2   0  .000|  3   0|  0   0   0|  0   0  .000|
10 SCHLEIDEN,Dani......  3|  7   3  14  .286|  0   0   0  .000|  0   0   0  .000|  2   0|  0   2   0|  0   0  .000|
11 NIEKIRK,Sarah.......  2|  7   2  15  .333|  0   0   0  .000|  1   4   0  .000|  1   0|  1   3   0|  0   0  .000|
12 HILDEBRAND,Alyssa...  1|  3   4   9 -.111|  0   0   0  .000|  1   1   0  .000|  0   0|  0   1   0|  0   0  .000|
13 SHEME,Britney.......  1|  2   2   8  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  2   0   0|  0   0  .000|
14 BRANDON,Brittany....  2|  0   0   0  .000|  0   0   0  .000|  2   3   0  .000|  3   0|  0   0   0|  0   0  .000|
15 WISBON,Samantha.....  1|  1   0   2  .500|  0   0   0  .000|  0   2   0  .000|  2   0|  1   1   0|  0   0  .000|
19 MENDERS,Rachel......  1|  1   0   1 1.000|  9   0   0  .000|  1   1   0  .000|  1   0|  0   1   0|  0   0  .000|
20 MUNCH,Nicole........  2|  4   1   5  .600|  0   0   0  .000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
24 DUCKWORTH,Michelle..  2|  6   2  10  .400|  1   0   0  .000|  6   1   0  .000|  5   0|  0   2   0|  0   0  .000|
32 KELLEY,Megan........  2|  5   2  11  .273|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
   Totals..............  3| 39  19  88  .227| 29   0   0  .000| 17  16   0  .000| 40   0|  4  12   0|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  12  6  22  .273    GAME SCORES               1  2  3  TEAM RECORDS
    2  13  4  32  .281    Alderson-Broaddus... (3) 30 30 30  4-7
    3  14  9  34  .147    Johnson C. Smith.... (0) 15 15 27  0-4

   Johnson C. Smith       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  OLIVER,Jasmine......  3|  4   6  21 -.095|  0   0   0  .000|  0   0   0  .000|  0   0|  1   0   0|  0   0  .000|
2  PIMENTEL,Anika......  3|  0   4   8 -.500| 11   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|
5  WRIGHT,Y'nique......  3|  0   3   8 -.375|  0   0   0  .000|  0   2   0  .000|  0   0|  0   0   0|  0   2  .000|
7  YOUNG-JONES,Ashley..  3|  5  10  24 -.208|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   3  .000|
8  HENDERSON,Rashondae.  3|  1   8  13 -.538|  1   0   0  .000|  0   2   0  .000|  0   0|  0   0   0|  0   4  .000|
9  VILLARREAL,Nicole...  3|  0   1   1-1.000|  0   0   0  .000|  0   1   0  .000|  3   0|  0   0   0|  0   3  .000|
10 ROY,Venessa.........  3|  2   6  15 -.267|  0   0   0  .000|  0   2   0  .000|  4   0|  2   1   0|  0   2  .000|
   Totals..............  3| 12  38  90 -.289| 12   0   0  .000|  0   7   0  .000|  9   0|  3   2   0|  0  17  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1   3 11  27 -.296    Site: Charleston, W.Va.
    2   5 14  31 -.290    Date: Sep 7, 2007    Attend:     Time:
    3   4 13  32 -.281    Referees:




Short Box Score


                            Short Box Score (Match)
    Alderson-Broaddus vs Johnson C. Smith (Sep 7, 2007 at Charleston, W.Va.)

  Alderson-Broaddus def. Johnson C. Smith 30-15,30-15,30-27

  Alderson-Broaddus (4-7) (Kills-aces-blocks) - NIEKIRK,Sarah
  7-1-4; SCHLEIDEN,Dani 7-0-2; DUCKWORTH,Michelle 6-6-2; KELLEY,Megan
  5-0-0; MUNCH,Nicole 4-0-2; HILDEBRAND,Alyssa 3-1-1; CHECK,Amanda
  3-1-0; SHEME,Britney 2-0-2; MENDERS,Rachel 1-1-1; WISBON,Samantha
  1-0-2; BRANDON,Brittany 0-2-0; LONG,Shelley 0-4-0; DECORTE,Jamilyn
  0-1-0; Totals 39-17-10.0. (Assists) - DECORTE,Jamilyn 19. (Dig
  leaders) - GROSKLOS,Samantha 12; DUCKWORTH,Michelle 5

  Johnson C. Smith (0-4) (Kills-aces-blocks) - YOUNG-JONES,Ashley
  5-0-1; OLIVER,Jasmine 4-0-1; ROY,Venessa 2-0-3; HENDERSON,Rashondae
  1-0-0; Totals 12-0-4.0. (Assists) - PIMENTEL,Anika 11. (Dig leaders) -
  ROY,Venessa 4; VILLARREAL,Nicole 3

  Site: Charleston, W.Va.
  Date: Sep 7, 2007    Attend:     Time:
  Referees: