New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Volleyball



Edward Waters vs Johnson C. Smith (Oct 13, 2007)

Volleyball Box Score


                              Volleyball Box Score
        Edward Waters vs Johnson C. Smith (Oct 13, 2007 at Sumter, S.C.)



   Edward Waters          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
   TEAM................   |                 |   |       | 25|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 50  23 140  .193| 37| 12  11| 25| 54| 7  0  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Edward Waters....... (1) 29 27 30 26
   3   0  0   0  .000   Johnson C. Smith.... (3) 31 30 27 30
   4   0  0   0  .000

   Johnson C. Smith       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  OLIVER,Jasmine......  4| 15   6  30  .300|  0|  0   0|  0|  0| 0  0  0|  0
2  PIMENTEL,Anika......  4|  5   2  10  .300| 17|  1   1|  1|  6| 0  1  0|  2
5  WRIGHT,Y'nique......  4|  1   1   2  .000|  0|  5   4|  0|  6| 0  0  0|  0
7  YOUNG-JONES,Ashley..  4| 10   6  31  .129|  0|  2   0|  1|  9| 1  0  1|  0
8  HENDERSON,Rashondae.  4|  8   4  29  .138|  1|  4   3|  0|  6| 0  0  0|  2
9  VILLARREAL,Nicole...  4|  0   0   0  .000|  2|  0   0|  1| 14| 0  0  0|  0
10 ROY,Venessa.........  4| 14   5  35  .257|  0| 11   1|  2| 11| 0  1  0|  0
12 REVIS,Chelsea.......  3|  2   0   3  .667| 21|  2   4|  1|  4| 0  0  0|  5
   TEAM................   |                 |   |       |  6|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 55  24 140  .221| 41| 25  13| 12| 56| 1  2  1|  9

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Sumter, S.C.
   2   0  0   0  .000   Date: Oct 13, 2007   Attend:     Time:
   3   0  0   0  .000   Referees:
   4   0  0   0  .000


Volleyball Detailed Stats


                           Volleyball Detailed Stats
        Edward Waters vs Johnson C. Smith (Oct 13, 2007 at Sumter, S.C.)




   Edward Waters          |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................  4| 50  23 140  .193| 37   0   0  .000| 12  11   0  .000| 54   3|  7   0   0|  0  25  .000|
   Totals..............  4| 50  23 140  .193| 37   0   0  .000| 12  11   0  .000| 54   3|  7   0   0|  0  25  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    GAME SCORES               1  2  3  4  TEAM RECORDS
    2   0  0   0  .000    Edward Waters....... (1) 29 27 30 26
    3   0  0   0  .000    Johnson C. Smith.... (3) 31 30 27 30
    4   0  0   0  .000

   Johnson C. Smith       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  OLIVER,Jasmine......  4| 15   6  30  .300|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
2  PIMENTEL,Anika......  4|  5   2  10  .300| 17   0   0  .000|  1   1   0  .000|  6   2|  0   1   0|  0   1  .000|
5  WRIGHT,Y'nique......  4|  1   1   2  .000|  0   0   0  .000|  5   4   0  .000|  6   0|  0   0   0|  0   0  .000|
7  YOUNG-JONES,Ashley..  4| 10   6  31  .129|  0   0   0  .000|  2   0   0  .000|  9   0|  1   0   1|  0   1  .000|
8  HENDERSON,Rashondae.  4|  8   4  29  .138|  1   0   0  .000|  4   3   0  .000|  6   2|  0   0   0|  0   0  .000|
9  VILLARREAL,Nicole...  4|  0   0   0  .000|  2   0   0  .000|  0   0   0  .000| 14   0|  0   0   0|  0   1  .000|
10 ROY,Venessa.........  4| 14   5  35  .257|  0   0   0  .000| 11   1   0  .000| 11   0|  0   1   0|  0   2  .000|
12 REVIS,Chelsea.......  3|  2   0   3  .667| 21   0   0  .000|  2   4   0  .000|  4   5|  0   0   0|  0   1  .000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   6  .000|
   Totals..............  4| 55  24 140  .221| 41   0   0  .000| 25  13   0  .000| 56   9|  1   2   1|  0  12  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1   0  0   0  .000    Site: Sumter, S.C.
    2   0  0   0  .000    Date: Oct 13, 2007   Attend:     Time:
    3   0  0   0  .000    Referees:
    4   0  0   0  .000




Short Box Score


                            Short Box Score (Match)
        Edward Waters vs Johnson C. Smith (Oct 13, 2007 at Sumter, S.C.)

  Johnson C. Smith def. Edward Waters 31-29,30-27,27-30,30-26

  Edward Waters (Kills-aces-blocks) - TEAM 50-12-7; Totals
  50-12-7.0. (Assists) - TEAM 37. (Dig leaders) - TEAM 54

  Johnson C. Smith (Kills-aces-blocks) - OLIVER,Jasmine 15-0-0;
  ROY,Venessa 14-11-1; YOUNG-JONES,Ashley 10-2-1; HENDERSON,Rashondae
  8-4-0; PIMENTEL,Anika 5-1-1; REVIS,Chelsea 2-2-0; WRIGHT,Y'nique
  1-5-0; Totals 55-25-2.0. (Assists) - REVIS,Chelsea 21; PIMENTEL,Anika
  17. (Dig leaders) - VILLARREAL,Nicole 14; ROY,Venessa 11;
  YOUNG-JONES,Ashley 9

  Site: Sumter, S.C.
  Date: Oct 13, 2007   Attend:     Time:
  Referees: