|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Women's Volleyball

Glenville State vs Johnson C. Smith (Sep 7, 2007)
Volleyball Box Score
Volleyball Box Score
Glenville State vs Johnson C. Smith (Sep 7, 2007 at Charleston, WV)
Glenville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MCKOWN,Courtney..... 3| 4 0 8 .500| 1| 0 0| 0| 1| 1 1 0| 0
2 HECHT,Jennifer...... 3| 0 0 1 .000| 0| 0 1| 1| 22| 0 0 0| 0
3 ROBERSON,Camai...... 3| 15 4 22 .500| 0| 0 2| 0| 2| 0 1 2| 1
4 DAVIS,Lindsay....... 3| 6 1 13 .385| 0| 0 0| 0| 7| 0 1 4| 0
6 HALE,Erica.......... 2| 0 0 4 .000| 25| 3 2| 0| 8| 0 0 1| 0
7 ESKEW,Karly......... 3| 11 5 30 .200| 0| 1 5| 0| 9| 0 0 1| 0
8 SAELENS,Lauren...... 3| 2 2 8 .000| 3| 2 2| 0| 11| 0 0 0| 0
9 MEREDITH,Stephanie.. 1| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
12 SILBERSHATZ,Candice. 3| 8 4 26 .154| 9| 1 1| 0| 6| 0 0 0| 0
14 TRIPP,Chelsea....... 1| 0 3 5 -.600| 0| 3 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 118 .229| 38| 10 13| 2| 69| 1 3 8| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 20 7 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 34 .324 Glenville State..... (3) 30 30 30
3 13 10 41 .073 Johnson C. Smith.... (0) 18 13 19 0-5
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OLIVER,Jasmine...... 3| 2 4 22 -.091| 0| 0 0| 0| 0| 1 2 0| 0
2 PIMENTEL,Anika...... 3| 0 2 5 -.400| 5| 1 0| 0| 5| 0 0 0| 3
4 HOWES,Danielle...... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
5 WRIGHT,Y'nique...... 3| 0 6 9 -.667| 0| 0 0| 2| 6| 0 1 0| 0
7 YOUNG-JONES,Ashley.. 3| 2 5 21 -.143| 0| 0 2| 2| 6| 0 1 0| 0
8 HENDERSON,Rashondae. 3| 2 6 20 -.200| 1| 1 0| 2| 5| 0 1 0| 0
9 VILLARREAL,Nicole... 3| 0 3 6 -.500| 0| 0 0| 3| 12| 0 0 0| 0
10 ROY,Venessa......... 3| 0 5 21 -.238| 0| 0 0| 1| 6| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 6 33 108 -.250| 6| 2 2| 10| 40| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 1 12 42 -.262 Site: Charleston, WV
2 2 10 31 -.258 Date: Sep 7, 2007 Attend: Time:
3 3 11 35 -.229 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Glenville State vs Johnson C. Smith (Sep 7, 2007 at Charleston, WV)
Glenville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MCKOWN,Courtney..... 3| 4 0 8 .500| 1 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
2 HECHT,Jennifer...... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 22 0| 0 0 0| 0 1 .000|
3 ROBERSON,Camai...... 3| 15 4 22 .500| 0 0 0 .000| 0 2 0 .000| 2 1| 0 1 2| 0 0 .000|
4 DAVIS,Lindsay....... 3| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 4| 0 0 .000|
6 HALE,Erica.......... 2| 0 0 4 .000| 25 0 0 .000| 3 2 0 .000| 8 0| 0 0 1| 0 0 .000|
7 ESKEW,Karly......... 3| 11 5 30 .200| 0 0 0 .000| 1 5 0 .000| 9 0| 0 0 1| 0 0 .000|
8 SAELENS,Lauren...... 3| 2 2 8 .000| 3 0 0 .000| 2 2 0 .000| 11 0| 0 0 0| 0 0 .000|
9 MEREDITH,Stephanie.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
12 SILBERSHATZ,Candice. 3| 8 4 26 .154| 9 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
14 TRIPP,Chelsea....... 1| 0 3 5 -.600| 0 0 0 .000| 3 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 19 118 .229| 38 0 0 .000| 10 13 0 .000| 69 1| 1 3 8| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 20 7 43 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 13 2 34 .324 Glenville State..... (3) 30 30 30
3 13 10 41 .073 Johnson C. Smith.... (0) 18 13 19 0-5
Johnson C. Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OLIVER,Jasmine...... 3| 2 4 22 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
2 PIMENTEL,Anika...... 3| 0 2 5 -.400| 5 0 0 .000| 1 0 0 .000| 5 3| 0 0 0| 0 0 .000|
4 HOWES,Danielle...... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 WRIGHT,Y'nique...... 3| 0 6 9 -.667| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 2 .000|
7 YOUNG-JONES,Ashley.. 3| 2 5 21 -.143| 0 0 0 .000| 0 2 0 .000| 6 0| 0 1 0| 0 2 .000|
8 HENDERSON,Rashondae. 3| 2 6 20 -.200| 1 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 2 .000|
9 VILLARREAL,Nicole... 3| 0 3 6 -.500| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000|
10 ROY,Venessa......... 3| 0 5 21 -.238| 0 0 0 .000| 0 0 0 .000| 6 0| 1 1 0| 0 1 .000|
Totals.............. 3| 6 33 108 -.250| 6 0 0 .000| 2 2 0 .000| 40 3| 2 6 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 1 12 42 -.262 Site: Charleston, WV
2 2 10 31 -.258 Date: Sep 7, 2007 Attend: Time:
3 3 11 35 -.229 Referees:
Short Box Score
Short Box Score (Match)
Glenville State vs Johnson C. Smith (Sep 7, 2007 at Charleston, WV)
Glenville State def. Johnson C. Smith 30-18,30-13,30-19
Glenville State (Kills-aces-blocks) - ROBERSON,Camai 15-0-1;
ESKEW,Karly 11-1-0; SILBERSHATZ,Candice 8-1-0; DAVIS,Lindsay 6-0-1;
MCKOWN,Courtney 4-0-2; SAELENS,Lauren 2-2-0; TRIPP,Chelsea 0-3-0;
HALE,Erica 0-3-0; Totals 46-10-2.5. (Assists) - HALE,Erica 25. (Dig
leaders) - HECHT,Jennifer 22; SAELENS,Lauren 11; ESKEW,Karly 9;
HALE,Erica 8
Johnson C. Smith (0-5) (Kills-aces-blocks) - OLIVER,Jasmine
2-0-3; YOUNG-JONES,Ashley 2-0-1; HENDERSON,Rashondae 2-1-1;
PIMENTEL,Anika 0-1-0; ROY,Venessa 0-0-2; WRIGHT,Y'nique 0-0-1; Totals
6-2-5.0. (Assists) - . (Dig leaders) - VILLARREAL,Nicole 12;
ROY,Venessa 6
Site: Charleston, WV
Date: Sep 7, 2007 Attend: Time:
Referees:
|