|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Women's Volleyball

Johnson C. Smith vs Fayetteville State (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
Johnson C. Smith vs Fayetteville State (Oct 12, 2007 at Fayetteville, NC)
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OLIVER,Jasmine...... 2| 3 3 18 .000| 1| 0 2| 1| 1| 2 1 1| 0
2 PIMENTEL,Anika...... 3| 1 6 15 -.333| 17| 0 0| 1| 2| 1 2 0| 2
5 WRIGHT,Y'nique...... 3| 2 7 7 -.714| 0| 1 0| 2| 3| 1 1 2| 1
7 YOUNG-JONES,Ashley.. 2| 3 0 7 .429| 0| 0 1| 0| 1| 0 0 0| 0
8 HENDERSON,Rashondae. 3| 3 5 15 -.133| 0| 0 0| 2| 6| 0 1 0| 0
10 ROY,Venessa......... 3| 3 2 9 .111| 0| 1 0| 2| 7| 4 1 2| 0
9 VILLARREAL,Nicole... 2| 1 2 8 -.125| 0| 0 0| 1| 10| 0 0 0| 0
11 HOWES,Danielle...... 3| 2 4 8 -.250| 0| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 29 87 -.126| 18| 2 3| 11| 35| 8 6 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 10 32 -.156 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 26 -.077 Johnson C. Smith.... (0) 13 14 24 6-16;2-10; 0-7
3 6 10 29 -.138 Fayetteville State.. (3) 30 30 30 17-10;10-0;5-0
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JEFFERSON,Chekimbrel 3| 18 1 31 .548| 2| 4 1| 0| 3| 5 1 0| 0
7 MAINOR,Achari....... 3| 4 1 7 .429| 23| 2 1| 0| 8| 0 0 0| 2
9 MEEKS,Samantha...... 3| 7 0 15 .467| 15| 1 1| 0| 5| 2 2 0| 0
10 GIDREY,Shatia....... 3| 5 3 13 .154| 0| 1 1| 0| 1| 0 2 0| 0
12 PETERSON,Cassandra.. 3| 7 0 18 .389| 0| 0 0| 0| 1| 2 2 0| 0
14 CHANCE,Heather...... 3| 1 1 13 .000| 1| 0 0| 0| 3| 2 1 0| 0
1 GADSON,Brittany..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 VENEY,Sha'Quana..... 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
5 PANKEY,Demarius..... 3| 2 4 7 -.286| 1| 2 6| 0| 3| 0 0 0| 0
6 YOUNG,Alexis........ 3| 0 0 0 .000| 1| 1 2| 0| 10| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 11 104 .317| 44| 11 13| 2| 40|11 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 3 23 .391 Site: Fayetteville, NC (Capel)
2 14 3 36 .306 Date: Oct 12, 2007 Attend: 78 Time: 1hr30min
3 18 5 45 .289 Referees: Marlin McNeal, William Porter
FSU Highlights: Chekimbrell Jefferson 18 kills,
4 service aces, 6 ttal blocks, Achari Mainor 23
assists, Alexis Young 10 digs
Volleyball Detailed Stats
Volleyball Detailed Stats
Johnson C. Smith vs Fayetteville State (Oct 12, 2007 at Fayetteville, NC)
Johnson C. Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OLIVER,Jasmine...... 2| 3 3 18 .000| 1 0 0 .000| 0 2 0 .000| 1 0| 2 1 1| 0 1 .000|
2 PIMENTEL,Anika...... 3| 1 6 15 -.333| 17 0 0 .000| 0 0 0 .000| 2 2| 1 2 0| 0 1 .000|
5 WRIGHT,Y'nique...... 3| 2 7 7 -.714| 0 0 0 .000| 1 0 0 .000| 3 1| 1 1 2| 0 2 .000|
7 YOUNG-JONES,Ashley.. 2| 3 0 7 .429| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 HENDERSON,Rashondae. 3| 3 5 15 -.133| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 2 .000|
10 ROY,Venessa......... 3| 3 2 9 .111| 0 0 0 .000| 1 0 0 .000| 7 0| 4 1 2| 0 2 .000|
9 VILLARREAL,Nicole... 2| 1 2 8 -.125| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
11 HOWES,Danielle...... 3| 2 4 8 -.250| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
Totals.............. 3| 18 29 87 -.126| 18 0 0 .000| 2 3 0 .000| 35 3| 8 6 5| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 10 32 -.156 GAME SCORES 1 2 3 TEAM RECORDS
2 7 9 26 -.077 Johnson C. Smith.... (0) 13 14 24 6-16;2-10; 0-7
3 6 10 29 -.138 Fayetteville State.. (3) 30 30 30 17-10;10-0;5-0
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JEFFERSON,Chekimbrel 3| 18 1 31 .548| 2 0 0 .000| 4 1 0 .000| 3 0| 5 1 0| 0 0 .000|
7 MAINOR,Achari....... 3| 4 1 7 .429| 23 0 0 .000| 2 1 0 .000| 8 2| 0 0 0| 0 0 .000|
9 MEEKS,Samantha...... 3| 7 0 15 .467| 15 0 0 .000| 1 1 0 .000| 5 0| 2 2 0| 0 0 .000|
10 GIDREY,Shatia....... 3| 5 3 13 .154| 0 0 0 .000| 1 1 0 .000| 1 0| 0 2 0| 0 0 .000|
12 PETERSON,Cassandra.. 3| 7 0 18 .389| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000|
14 CHANCE,Heather...... 3| 1 1 13 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 2 1 0| 0 0 .000|
1 GADSON,Brittany..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
3 VENEY,Sha'Quana..... 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
5 PANKEY,Demarius..... 3| 2 4 7 -.286| 1 0 0 .000| 2 6 0 .000| 3 0| 0 0 0| 0 0 .000|
6 YOUNG,Alexis........ 3| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 11 104 .317| 44 0 0 .000| 11 13 0 .000| 40 2| 11 8 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 3 23 .391 Site: Fayetteville, NC (Capel)
2 14 3 36 .306 Date: Oct 12, 2007 Attend: 78 Time: 1hr30min
3 18 5 45 .289 Referees: Marlin McNeal, William Porter
FSU Highlights: Chekimbrell Jefferson 18 kills,
4 service aces, 6 ttal blocks, Achari Mainor 23
assists, Alexis Young 10 digs
Short Box Score
Short Box Score (Match)
Johnson C. Smith vs Fayetteville State (Oct 12, 2007 at Fayetteville, NC)
Fayetteville State def. Johnson C. Smith 30-13,30-14,30-24
Johnson C. Smith (6-16;2-10; 0-7) (Kills-aces-blocks) -
YOUNG-JONES,Ashley 3-0-0; OLIVER,Jasmine 3-0-3; ROY,Venessa 3-1-5;
HENDERSON,Rashondae 3-0-1; WRIGHT,Y'nique 2-1-2; HOWES,Danielle 2-0-0;
VILLARREAL,Nicole 1-0-0; PIMENTEL,Anika 1-0-3; Totals 18-2-11.0.
(Assists) - PIMENTEL,Anika 17. (Dig leaders) - VILLARREAL,Nicole 10;
ROY,Venessa 7
Fayetteville State (17-10;10-0;5-0) (Kills-aces-blocks) -
JEFFERSON,Chekimbrel 18-4-6; PETERSON,Cassandra 7-0-4; MEEKS,Samantha
7-1-4; GIDREY,Shatia 5-1-2; MAINOR,Achari 4-2-0; PANKEY,Demarius
2-2-0; CHANCE,Heather 1-0-3; YOUNG,Alexis 0-1-0; Totals 44-11-15.0.
(Assists) - MAINOR,Achari 23; MEEKS,Samantha 15. (Dig leaders) -
YOUNG,Alexis 10; MAINOR,Achari 8
Site: Fayetteville, NC (Capel)
Date: Oct 12, 2007 Attend: 78 Time: 1hr30min
Referees: Marlin McNeal, William Porter
FSU Highlights: Chekimbrell Jefferson 18 kills,
4 service aces, 6 ttal blocks, Achari Mainor 23
assists, Alexis Young 10 digs
|