|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Women's Volleyball

Johnson C. Smith vs Saint Augustine's (Sep 19, 2007)
Volleyball Box Score
Volleyball Box Score
Johnson C. Smith vs Saint Augustine's (Sep 19, 2007 at Raleigh,NC)
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OLIVER,Jasmine...... 3| 9 2 15 .467| 0| 0 0| 1| 0| 4 0 0| 0
2 PIMENTEL,Anika...... 3| 0 2 3 -.667| 24| 0 0| 1| 6| 0 0 0| 2
5 WRIGHT,Y'nique...... 2| 6 6 17 .000| 0| 3 1| 3| 3| 4 0 1| 0
7 YOUNG-JONES,Ashley.. 3| 3 1 6 .333| 0| 0 2| 5| 9| 0 0 0| 0
8 HENDERSON,Rashondae. 3| 11 3 17 .471| 0| 3 2| 3| 4| 0 1 0| 1
9 VILLARREAL,Nicole... 3| 1 1 4 .000| 0| 1 2| 1| 0| 0 1 0| 0
4 HOWES,Danielle...... 1| 0 0 0 .000| 0| 1 2| 2| 1| 0 0 0| 0
10 ROY,Venessa......... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
12 TAYLOR,Leslie....... 3| 0 0 0 .000| 0| 1 1| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 15 62 .242| 24| 9 10| 21| 31| 8 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 18 .167 Johnson C. Smith.... (0) 25 20 31 3-12,2-6CIAA,0-3West
3 11 3 20 .400 Saint Augustine's... (3) 30 30 33 3-10,3-4CIAA,1-1West
Saint Augustine's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GLOVER,Tieayrra..... 3| 0 0 0 .000| 16| 4 1| 0| 3| 0 0 0| 1
5 HENFIELD,Rochelle... 3| 10 0 24 .417| 1| 0 3| 0| 8| 0 0 1| 0
7 NEWKIRK,Stephony.... 3| 3 2 10 .100| 0| 3 2| 0| 1| 1 0 0| 0
8 WATTS,Brittany...... 3| 8 3 13 .385| 16| 1 0| 1| 4| 0 0 0| 1
10 ROGERS,Curby........ 3| 12 4 21 .381| 0| 4 1| 2| 3| 0 0 0| 0
12 CARTER,Shakira...... 3| 5 4 17 .059| 2| 1 2| 1| 7| 1 0 0| 0
6 WILSON,Simone....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 LAKE,Jerissa........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 MOSLEY,Courtney..... 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 14 89 .281| 35| 13 9| 4| 26| 2 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 6 25 .080 Site: Raleigh,NC (Emery Gymnasium)
2 17 1 24 .667 Date: Sep 19, 2007 Attend: 101 Time: 1:58
3 14 7 38 .184 Referees: George Papageorgiou, David Bryant
Volleyball Detailed Stats
Volleyball Detailed Stats
Johnson C. Smith vs Saint Augustine's (Sep 19, 2007 at Raleigh,NC)
Johnson C. Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OLIVER,Jasmine...... 3| 9 2 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 4 0 0| 0 1 .000|
2 PIMENTEL,Anika...... 3| 0 2 3 -.667| 24 0 0 .000| 0 0 0 .000| 6 2| 0 0 0| 0 1 .000|
5 WRIGHT,Y'nique...... 2| 6 6 17 .000| 0 0 0 .000| 3 1 0 .000| 3 0| 4 0 1| 0 3 .000|
7 YOUNG-JONES,Ashley.. 3| 3 1 6 .333| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 5 .000|
8 HENDERSON,Rashondae. 3| 11 3 17 .471| 0 0 0 .000| 3 2 0 .000| 4 1| 0 1 0| 0 3 .000|
9 VILLARREAL,Nicole... 3| 1 1 4 .000| 0 0 0 .000| 1 2 0 .000| 0 0| 0 1 0| 0 1 .000|
4 HOWES,Danielle...... 1| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 2 .000|
10 ROY,Venessa......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
12 TAYLOR,Leslie....... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 3 .000|
Totals.............. 3| 30 15 62 .242| 24 0 0 .000| 9 10 0 .000| 31 3| 8 2 1| 0 21 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 24 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 18 .167 Johnson C. Smith.... (0) 25 20 31 3-12,2-6CIAA,0-3West
3 11 3 20 .400 Saint Augustine's... (3) 30 30 33 3-10,3-4CIAA,1-1West
Saint Augustine's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 GLOVER,Tieayrra..... 3| 0 0 0 .000| 16 0 0 .000| 4 1 0 .000| 3 1| 0 0 0| 0 0 .000|
5 HENFIELD,Rochelle... 3| 10 0 24 .417| 1 0 0 .000| 0 3 0 .000| 8 0| 0 0 1| 0 0 .000|
7 NEWKIRK,Stephony.... 3| 3 2 10 .100| 0 0 0 .000| 3 2 0 .000| 1 0| 1 0 0| 0 0 .000|
8 WATTS,Brittany...... 3| 8 3 13 .385| 16 0 0 .000| 1 0 0 .000| 4 1| 0 0 0| 0 1 .000|
10 ROGERS,Curby........ 3| 12 4 21 .381| 0 0 0 .000| 4 1 0 .000| 3 0| 0 0 0| 0 2 .000|
12 CARTER,Shakira...... 3| 5 4 17 .059| 2 0 0 .000| 1 2 0 .000| 7 0| 1 0 0| 0 1 .000|
6 WILSON,Simone....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 LAKE,Jerissa........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 MOSLEY,Courtney..... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
Totals.............. 3| 39 14 89 .281| 35 0 0 .000| 13 9 0 .000| 26 2| 2 0 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 6 25 .080 Site: Raleigh,NC (Emery Gymnasium)
2 17 1 24 .667 Date: Sep 19, 2007 Attend: 101 Time: 1:58
3 14 7 38 .184 Referees: George Papageorgiou, David Bryant
Short Box Score
Short Box Score (Match)
Johnson C. Smith vs Saint Augustine's (Sep 19, 2007 at Raleigh,NC)
Saint Augustine's def. Johnson C. Smith 30-25,30-20,33-31
Johnson C. Smith (3-12,2-6CIAA,0-3West) (Kills-aces-blocks) -
HENDERSON,Rashondae 11-3-1; OLIVER,Jasmine 9-0-4; WRIGHT,Y'nique
6-3-4; YOUNG-JONES,Ashley 3-0-0; VILLARREAL,Nicole 1-1-1;
TAYLOR,Leslie 0-1-0; HOWES,Danielle 0-1-0; Totals 30-9-9.0. (Assists)
- PIMENTEL,Anika 24. (Dig leaders) - YOUNG-JONES,Ashley 9;
TAYLOR,Leslie 8
Saint Augustine's (3-10,3-4CIAA,1-1West) (Kills-aces-blocks) -
ROGERS,Curby 12-4-0; HENFIELD,Rochelle 10-0-0; WATTS,Brittany 8-1-0;
CARTER,Shakira 5-1-1; NEWKIRK,Stephony 3-3-1; MOSLEY,Courtney 1-0-0;
GLOVER,Tieayrra 0-4-0; Totals 39-13-2.0. (Assists) - WATTS,Brittany
16; GLOVER,Tieayrra 16. (Dig leaders) - HENFIELD,Rochelle 8;
CARTER,Shakira 7
Site: Raleigh,NC (Emery Gymnasium)
Date: Sep 19, 2007 Attend: 101 Time: 1:58
Referees: George Papageorgiou, David Bryant
|