New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Volleyball



Johnson C. Smith vs Charleston (W.Va.) (Sep 8, 2007)

Volleyball Box Score


                              Volleyball Box Score
   Johnson C. Smith vs Charleston (W.Va.) (Sep 8, 2007 at Charleston, W.Va.)



   Johnson C. Smith       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  OLIVER,Jasmine......  3|  6   1  23  .217|  0|  0   0|  2|  1| 1  1  0|  0
2  PIMENTEL,Anika......  3|  0   2   7 -.286|  9|  0   0|  0|  2| 0  0  0|  0
5  WRIGHT,Y'nique......  3|  0   5   8 -.625|  1|  0   0|  5|  0| 0  0  0|  0
7  YOUNG-JONES,Ashley..  3|  2   5  18 -.167|  0|  0   1|  4|  2| 1  1  0|  0
8  HENDERSON,Rashondae.  3|  3   4  11 -.091|  0|  0   0|  1|  1| 0  0  0|  0
9  VILLARREAL,Nicole...  3|  0   4   8 -.500|  0|  0   0|  0|  5| 0  0  0|  0
10 ROY,Venessa.........  3|  0   5  12 -.417|  1|  0   2|  0|  4| 2  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 11  26  87 -.172| 11|  0   3| 12| 15| 4  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   4  8  42 -.095   GAME SCORES               1  2  3  TEAM RECORDS
   2   2 10  21 -.381   Johnson C. Smith.... (0)  8 13 19  0-7
   3   5  8  24 -.125   Charleston (W.Va.).. (3) 30 30 30  7-6

   Charleston (W.Va.)     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  FITTERER,Ashleigh...  0|  1   0   1 1.000| 17|  0   0|  0|  1| 0  0  0|  0
2  POWELL,Betsy........  0|  3   0   5  .600|  0|  1   1|  0|  5| 0  0  0|  0
4  SKELLEY,Katy........  0| 10   1  16  .562|  0|  1   0|  0|  0| 0  2  0|  0
5  GARNES,Megan........  0|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  2
7  DILL,Amy............  0|  2   2   6  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  WAKEMAN,Amanda......  0|  2   0   2 1.000|  1|  0   0|  0|  1| 0  0  0|  0
10 BUCKALEW,Laura......  0|  5   1  10  .400|  0|  0   0|  0|  0| 0  1  0|  0
11 ROWE,Lacey..........  0|  0   0   3  .000|  0|  0   0|  0|  2| 0  0  0|  0
12 ADAMS,Roz...........  0|  5   1  12  .333|  1|  0   0|  0|  5| 1  0  0|  0
13 LABRAKE,Becca.......  0|  8   1  16  .438|  0|  3   1|  0|  4| 0  0  0|  0
14 RAUMA,Natalie.......  0|  5   0   9  .556|  0|  0   0|  0|  0| 0  0  0|  0
15 SANKOFF,Lindsay.....  0|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
16 GIEGER,Megan........  0|  0   0   0  .000|  0|  0   0|  0| 25| 0  0  0|  0
17 THEDEN,Jenna........  0|  5   1  16  .250|  0|  0   1|  0|  0| 0  3  0|  0
19 CONTRESTANO,Kat.....  0| 13   0  23  .565|  0|  4   2|  0|  3| 0  0  0|  0
20 SCHNEIDER,Kristin...  0|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
21 TURRILL,Jami........  0|  2   0   4  .500|  1|  3   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 61   8 125  .424| 20| 12   7|  0| 50| 1  6  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  24  2  41  .537   Site: Charleston, W.Va.
   2  19  3  38  .421   Date: Sep 8, 2007    Attend:     Time:
   3  18  3  46  .326   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
   Johnson C. Smith vs Charleston (W.Va.) (Sep 8, 2007 at Charleston, W.Va.)




   Johnson C. Smith       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  OLIVER,Jasmine......  3|  6   1  23  .217|  0   0   0  .000|  0   0   0  .000|  1   0|  1   1   0|  0   2  .000|
2  PIMENTEL,Anika......  3|  0   2   7 -.286|  9   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
5  WRIGHT,Y'nique......  3|  0   5   8 -.625|  1   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   5  .000|
7  YOUNG-JONES,Ashley..  3|  2   5  18 -.167|  0   0   0  .000|  0   1   0  .000|  2   0|  1   1   0|  0   4  .000|
8  HENDERSON,Rashondae.  3|  3   4  11 -.091|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   1  .000|
9  VILLARREAL,Nicole...  3|  0   4   8 -.500|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0|  0   0  .000|
10 ROY,Venessa.........  3|  0   5  12 -.417|  1   0   0  .000|  0   2   0  .000|  4   0|  2   2   0|  0   0  .000|
   Totals..............  3| 11  26  87 -.172| 11   0   0  .000|  0   3   0  .000| 15   0|  4   4   0|  0  12  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1   4  8  42 -.095    GAME SCORES               1  2  3  TEAM RECORDS
    2   2 10  21 -.381    Johnson C. Smith.... (0)  8 13 19  0-7
    3   5  8  24 -.125    Charleston (W.Va.).. (3) 30 30 30  7-6

   Charleston (W.Va.)     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  FITTERER,Ashleigh...  0|  1   0   1 1.000| 17   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
2  POWELL,Betsy........  0|  3   0   5  .600|  0   0   0  .000|  1   1   0  .000|  5   0|  0   0   0|  0   0  .000|
4  SKELLEY,Katy........  0| 10   1  16  .562|  0   0   0  .000|  1   0   0  .000|  0   0|  0   2   0|  0   0  .000|
5  GARNES,Megan........  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   2|  0   0   0|  0   0  .000|
7  DILL,Amy............  0|  2   2   6  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
9  WAKEMAN,Amanda......  0|  2   0   2 1.000|  1   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
10 BUCKALEW,Laura......  0|  5   1  10  .400|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
11 ROWE,Lacey..........  0|  0   0   3  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  0   0  .000|
12 ADAMS,Roz...........  0|  5   1  12  .333|  1   0   0  .000|  0   0   0  .000|  5   0|  1   0   0|  0   0  .000|
13 LABRAKE,Becca.......  0|  8   1  16  .438|  0   0   0  .000|  3   1   0  .000|  4   0|  0   0   0|  0   0  .000|
14 RAUMA,Natalie.......  0|  5   0   9  .556|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
15 SANKOFF,Lindsay.....  0|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  3   0|  0   0   0|  0   0  .000|
16 GIEGER,Megan........  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000| 25   0|  0   0   0|  0   0  .000|
17 THEDEN,Jenna........  0|  5   1  16  .250|  0   0   0  .000|  0   1   0  .000|  0   0|  0   3   0|  0   0  .000|
19 CONTRESTANO,Kat.....  0| 13   0  23  .565|  0   0   0  .000|  4   2   0  .000|  3   0|  0   0   0|  0   0  .000|
20 SCHNEIDER,Kristin...  0|  0   1   2 -.500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
21 TURRILL,Jami........  0|  2   0   4  .500|  1   0   0  .000|  3   1   0  .000|  1   0|  0   0   0|  0   0  .000|
   Totals..............  3| 61   8 125  .424| 20   0   0  .000| 12   7   0  .000| 50   2|  1   6   0|  0   0  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  24  2  41  .537    Site: Charleston, W.Va.
    2  19  3  38  .421    Date: Sep 8, 2007    Attend:     Time:
    3  18  3  46  .326    Referees:




Short Box Score


                            Short Box Score (Match)
   Johnson C. Smith vs Charleston (W.Va.) (Sep 8, 2007 at Charleston, W.Va.)

  Charleston (W.Va.) def. Johnson C. Smith 30-8,30-13,30-19

  Johnson C. Smith (0-7) (Kills-aces-blocks) - OLIVER,Jasmine
  6-0-2; HENDERSON,Rashondae 3-0-0; YOUNG-JONES,Ashley 2-0-2;
  ROY,Venessa 0-0-4; Totals 11-0-6.0. (Assists) - . (Dig leaders) -
  VILLARREAL,Nicole 5; ROY,Venessa 4

  Charleston (W.Va.) (7-6) (Kills-aces-blocks) - CONTRESTANO,Kat
  13-4-0; SKELLEY,Katy 10-1-2; LABRAKE,Becca 8-3-0; ADAMS,Roz 5-0-1;
  BUCKALEW,Laura 5-0-1; RAUMA,Natalie 5-0-0; THEDEN,Jenna 5-0-3;
  POWELL,Betsy 3-1-0; TURRILL,Jami 2-3-0; DILL,Amy 2-0-0; WAKEMAN,Amanda
  2-0-0; FITTERER,Ashleigh 1-0-0; Totals 61-12-4.0. (Assists) -
  FITTERER,Ashleigh 17. (Dig leaders) - GIEGER,Megan 25; ADAMS,Roz 5

  Site: Charleston, W.Va.
  Date: Sep 8, 2007    Attend:     Time:
  Referees: