|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Women's Volleyball

Johnson C. Smith vs Morris (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Johnson C. Smith vs Morris (Oct 13, 2007 at Sumter, S.C.)
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 OLIVER,Jasmine...... 4| 10 4 19 .316| 0| 2 2| 0| 0| 2 0 0| 0
2 PIMENTEL,Anika...... 4| 0 0 1 .000| 9| 6 0| 2| 0| 0 0 0| 1
5 WRIGHT,Y'nique...... 4| 4 3 10 .100| 0| 2 0| 0| 0| 1 1 0| 0
7 YOUNG-JONES,Ashley.. 4| 13 4 25 .360| 0| 1 0| 0| 1| 1 1 0| 0
8 HENDERSON,Rashondae. 4| 2 3 10 -.100| 0| 1 1| 0| 1| 0 0 0| 0
9 VILLARREAL,Nicole... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
10 ROY,Venessa......... 4| 4 3 16 .062| 0| 3 1| 1| 3| 3 1 0| 0
12 REVIS,Chelsea....... 4| 1 4 7 -.429| 19| 0 1| 2| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 21 88 .148| 28| 15 5| 5| 12| 7 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Johnson C. Smith.... (3) 30 30 26 30
3 0 0 0 .000 Morris.............. (1) 21 26 30 21
4 0 0 0 .000
Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 15| | |
-----------------------------------------------------------------------------
Totals.............. 4| 4 15 31 -.355| 2| 5 6| 15| 15| 0 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Sumter, S.C.
2 0 0 0 .000 Date: Oct 13, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Johnson C. Smith vs Morris (Oct 13, 2007 at Sumter, S.C.)
Johnson C. Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 OLIVER,Jasmine...... 4| 10 4 19 .316| 0 0 0 .000| 2 2 0 .000| 0 0| 2 0 0| 0 0 .000|
2 PIMENTEL,Anika...... 4| 0 0 1 .000| 9 0 0 .000| 6 0 0 .000| 0 1| 0 0 0| 0 2 .000|
5 WRIGHT,Y'nique...... 4| 4 3 10 .100| 0 0 0 .000| 2 0 0 .000| 0 0| 1 1 0| 0 0 .000|
7 YOUNG-JONES,Ashley.. 4| 13 4 25 .360| 0 0 0 .000| 1 0 0 .000| 1 0| 1 1 0| 0 0 .000|
8 HENDERSON,Rashondae. 4| 2 3 10 -.100| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
9 VILLARREAL,Nicole... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
10 ROY,Venessa......... 4| 4 3 16 .062| 0 0 0 .000| 3 1 0 .000| 3 0| 3 1 0| 0 1 .000|
12 REVIS,Chelsea....... 4| 1 4 7 -.429| 19 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 2 .000|
Totals.............. 4| 34 21 88 .148| 28 0 0 .000| 15 5 0 .000| 12 1| 7 4 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Johnson C. Smith.... (3) 30 30 26 30
3 0 0 0 .000 Morris.............. (1) 21 26 30 21
4 0 0 0 .000
Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
TM TEAM................ 4| 4 15 31 -.355| 2 0 0 .000| 5 6 0 .000| 15 2| 0 0 0| 0 15 .000|
Totals.............. 4| 4 15 31 -.355| 2 0 0 .000| 5 6 0 .000| 15 2| 0 0 0| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Sumter, S.C.
2 0 0 0 .000 Date: Oct 13, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Johnson C. Smith vs Morris (Oct 13, 2007 at Sumter, S.C.)
Johnson C. Smith def. Morris 30-21,30-26,26-30,30-21
Johnson C. Smith (Kills-aces-blocks) - YOUNG-JONES,Ashley
13-1-2; OLIVER,Jasmine 10-2-2; ROY,Venessa 4-3-4; WRIGHT,Y'nique
4-2-2; HENDERSON,Rashondae 2-1-0; REVIS,Chelsea 1-0-1; PIMENTEL,Anika
0-6-0; Totals 34-15-9.0. (Assists) - REVIS,Chelsea 19. (Dig leaders) -
VILLARREAL,Nicole 7; ROY,Venessa 3
Morris (Kills-aces-blocks) - TEAM 4-5-0; Totals 4-5-0.0.
(Assists) - . (Dig leaders) - TEAM 15
Site: Sumter, S.C.
Date: Oct 13, 2007 Attend: Time:
Referees:
|