New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Volleyball



Johnson C. Smith

Cumulative Season Statistics
Overall Team Statistics


         Johnson C. Smith Overall Team Statistics (as of Oct 23, 2007)
                                  All matches

      Overall record: 8-18  Conf: 2-12  Home: 3-6  Away: 4-8  Neutral: 1-4

TEAM STATISTICS                        JCSU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          768         1000
  Errors......................          713          573
  Total Attacks...............         2706         2669
  Attack Pct..................         .020         .160
  Kills/Game..................          8.4         11.0
SET...........................
  Assists.....................          632          781
  Assists/Game................          6.9          8.6
SERVE.........................
  Aces........................          257          331
  Errors......................          202          259
  Aces/Game...................          2.8          3.6
SERVE RECEPTIONS..............
  Errors......................          338          252
  Errors/Game.................          3.7          2.8
DEFENSE.......................
  Digs........................          791         1078
  Digs/Game...................          8.7         11.8
BLOCKING......................
  Block Solo..................          114           69
  Block Assist................           84           86
  Total Blocks................        156.0        112.0
  Blocks Per Game.............          1.7          1.2
  Block Errors................           36           17
BALL HANDLING ERRORS..........           72           75
ATTENDANCE....................
  Total.......................          690          253
  Dates/Avg Per Date..........         9/77        12/21
  Neutral site #/Avg..........          5/0
  Current win streak..........            2            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Johnson C. Smith....    0    0    4    3    1 -     8
Opponents...........    0    0   13    2    3 -    18

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Johnson C. Smith....    8    9    9    5    1 -    32
Opponents...........   18   17   17    4    3 -    59

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Johnson C. Smith....  578  594  630  231   50 -  2083
Opponents...........  705  706  698  243   57 -  2409




Overall Individual Statistics


      Johnson C. Smith Overall Individual Statistics (as of Oct 23, 2007)
                                  All matches

       Overall record: 8-18  Conf: 2-12  Home: 3-6  Away: 4-8  Neutral: 1-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  OLIVER,Jasmine        84 25-    208   2.48  113  553   .172    2   0.02    6   0.07   16
12 TAYLOR,Leslie         17  7-     11   0.65    8   26   .115    1   0.06    3   0.18    4
7  YOUNG-JONES,Ashley    87 27-    202   2.32  142  642   .093    4   0.05   20   0.23   20
3  REVIS, Cheslie         3  1-      3   1.00    2   11   .091    3   1.00    1   0.33    1
10 ROY,Venessa           90 26-    150   1.67  119  531   .058    8   0.09   65   0.72   39
6  Revis, Chelsie         1  1-      0   0.00    0    0   .000    1   1.00    1   1.00    0
11 HOWES,Denielle         1  1-      0   0.00    0    0   .000    0   0.00    0   0.00    0
8  HENDERSON,Rashondae   89 26-    104   1.17  110  397  -.015   16   0.18   42   0.47   42
2  PIMENTEL,Anika        87 25-     31   0.36   63  198  -.162  394   4.53   40   0.46   18
5  WRIGHT,Y'nique        87 26-     40   0.46   76  184  -.196   16   0.18   49   0.56   29
12 REVIS,Chelsea         30  9-      9   0.30   21   53  -.226  164   5.47   12   0.40   16
9  VILLARREAL,Nicole     89 26-      4   0.04   21   54  -.315   10   0.11   16   0.18    9
13 HOWES,Danielle        20  9-      2   0.10   14   24  -.500    0   0.00    2   0.10    6
   JOHNSON C. SMITH....  91 26-    768   8.44  713 2706   .020  632   6.95  257   2.82  202
   Opponents...........  91 26-   1000  10.99  573 2669   .160  781   8.58  331   3.64  259

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  OLIVER,Jasmine        84   11    8   0.10   40   12    52   0.62    5   2
12 TAYLOR,Leslie         17    5    9   0.53    2    1     3   0.18    0   0
7  YOUNG-JONES,Ashley    87   59  127   1.46   15   12    27   0.31   10   3
3  REVIS, Cheslie         3    1    8   2.67    0    0     0   0.00    0   1
10 ROY,Venessa           90   43  156   1.73   43   24    67   0.74    4   1
6  Revis, Chelsie         1    0    0   0.00    0    0     0   0.00    0   1
11 HOWES,Denielle         1    0    0   0.00    0    0     0   0.00    1   0
8  HENDERSON,Rashondae   89   44  115   1.29    3    6     9   0.10    5  14
2  PIMENTEL,Anika        87   14   88   1.01    2   12    14   0.16    7  36
5  WRIGHT,Y'nique        87   54   65   0.75    8   12    20   0.23    4   3
12 REVIS,Chelsea         30   10   21   0.70    0    4     4   0.13    0  11
9  VILLARREAL,Nicole     89   50  180   2.02    1    1     2   0.02    0   0
13 HOWES,Danielle        20   12   14   0.70    0    0     0   0.00    0   0
   TEAM                       35
   JOHNSON C. SMITH....  91  338  791   8.69  114   84 156.0   1.71   36  72
   Opponents...........  91  252 1078  11.85   69   86 112.0   1.23   17  75





Category Leaders


             Johnson C. Smith Category Leaders (as of Oct 23, 2007)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  OLIVER,Jasmine        84  208   2.48  113  553   .172
12 TAYLOR,Leslie         17   11   0.65    8   26   .115
7  YOUNG-JONES,Ashley    87  202   2.32  142  642   .093
3  REVIS, Cheslie         3    3   1.00    2   11   .091
10 ROY,Venessa           90  150   1.67  119  531   .058
8  HENDERSON,Rashondae   89  104   1.17  110  397  -.015
2  PIMENTEL,Anika        87   31   0.36   63  198  -.162
5  WRIGHT,Y'nique        87   40   0.46   76  184  -.196
12 REVIS,Chelsea         30    9   0.30   21   53  -.226
9  VILLARREAL,Nicole     89    4   0.04   21   54  -.315
13 HOWES,Danielle        20    2   0.10   14   24  -.500
TM TEAM                  91    4   0.04   24   33  -.606
   JOHNSON C. SMITH....  91  768   8.44  713 2706   .020
   Opponents...........  91 1000  10.99  573 2669   .160

## SET (by A/Game)        G    A A/Game
---------------------------------------
12 REVIS,Chelsea         30  164   5.47
2  PIMENTEL,Anika        87  394   4.53
3  REVIS, Cheslie         3    3   1.00
6  Revis, Chelsie         1    1   1.00
5  WRIGHT,Y'nique        87   16   0.18
8  HENDERSON,Rashondae   89   16   0.18
TM TEAM                  91   13   0.14
9  VILLARREAL,Nicole     89   10   0.11
10 ROY,Venessa           90    8   0.09
12 TAYLOR,Leslie         17    1   0.06
7  YOUNG-JONES,Ashley    87    4   0.05
1  OLIVER,Jasmine        84    2   0.02
13 HOWES,Danielle        20    0   0.00
   JOHNSON C. SMITH....  91  632   6.95
   Opponents...........  91  781   8.58

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
10 ROY,Venessa           90   43   24  67.0   0.74    4
1  OLIVER,Jasmine        84   40   12  52.0   0.62    5
7  YOUNG-JONES,Ashley    87   15   12  27.0   0.31   10
5  WRIGHT,Y'nique        87    8   12  20.0   0.23    4
12 TAYLOR,Leslie         17    2    1   3.0   0.18    0
2  PIMENTEL,Anika        87    2   12  14.0   0.16    7
12 REVIS,Chelsea         30    0    4   4.0   0.13    0
8  HENDERSON,Rashondae   89    3    6   9.0   0.10    5
9  VILLARREAL,Nicole     89    1    1   2.0   0.02    0
6  Revis, Chelsie         1    0    0   0.0   0.00    0
13 HOWES,Danielle        20    0    0   0.0   0.00    0
11 HOWES,Denielle         1    0    0   0.0   0.00    1
   JOHNSON C. SMITH....  91  114   84 156.0   1.71   36
   Opponents...........  91   69   86 112.0   1.23   17


## KILL (by K/Game)       G    K K/Game
----------------------------------------
1  OLIVER,Jasmine        84  208   2.48
7  YOUNG-JONES,Ashley    87  202   2.32
10 ROY,Venessa           90  150   1.67
8  HENDERSON,Rashondae   89  104   1.17
3  REVIS, Cheslie         3    3   1.00
12 TAYLOR,Leslie         17   11   0.65
5  WRIGHT,Y'nique        87   40   0.46
2  PIMENTEL,Anika        87   31   0.36
12 REVIS,Chelsea         30    9   0.30
13 HOWES,Danielle        20    2   0.10
9  VILLARREAL,Nicole     89    4   0.04
TM TEAM                  91    4   0.04
   JOHNSON C. SMITH....  91  768   8.44
   Opponents...........  91 1000  10.99

## SERVE (by SA/Game)     G   SA   SE   SA/G
--------------------------------------------
6  Revis, Chelsie         1    1    0   1.00
10 ROY,Venessa           90   65   39   0.72
5  WRIGHT,Y'nique        87   49   29   0.56
8  HENDERSON,Rashondae   89   42   42   0.47
2  PIMENTEL,Anika        87   40   18   0.46
12 REVIS,Chelsea         30   12   16   0.40
3  REVIS, Cheslie         3    1    1   0.33
7  YOUNG-JONES,Ashley    87   20   20   0.23
9  VILLARREAL,Nicole     89   16    9   0.18
12 TAYLOR,Leslie         17    3    4   0.18
13 HOWES,Danielle        20    2    6   0.10
1  OLIVER,Jasmine        84    6   16   0.07
TM TEAM                  91    0    2   0.00
   JOHNSON C. SMITH....  91  257  202   2.82
   Opponents...........  91  331  259   3.64

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
3  REVIS, Cheslie         3    8   2.67    1
9  VILLARREAL,Nicole     89  180   2.02    0
10 ROY,Venessa           90  156   1.73    1
7  YOUNG-JONES,Ashley    87  127   1.46    3
8  HENDERSON,Rashondae   89  115   1.29   14
2  PIMENTEL,Anika        87   88   1.01   36
5  WRIGHT,Y'nique        87   65   0.75    3
13 HOWES,Danielle        20   14   0.70    0
12 REVIS,Chelsea         30   21   0.70   11
12 TAYLOR,Leslie         17    9   0.53    0
1  OLIVER,Jasmine        84    8   0.10    2
6  Revis, Chelsie         1    0   0.00    1
   JOHNSON C. SMITH....  91  791   8.69   72
   Opponents...........  91 1078  11.85   75

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
TM TEAM                  91   35   0.38
3  REVIS, Cheslie         3    1   0.33
9  VILLARREAL,Nicole     89   50   0.56
7  YOUNG-JONES,Ashley    87   59   0.68
10 ROY,Venessa           90   43   0.48
8  HENDERSON,Rashondae   89   44   0.49
5  WRIGHT,Y'nique        87   54   0.62
13 HOWES,Danielle        20   12   0.60
12 TAYLOR,Leslie         17    5   0.29
12 REVIS,Chelsea         30   10   0.33
1  OLIVER,Jasmine        84   11   0.13
2  PIMENTEL,Anika        87   14   0.16
   JOHNSON C. SMITH....  91  338   3.71
   Opponents...........  91  252   2.77




Volleyball Statistics


          Johnson C. Smith Volleyball Statistics (as of Oct 23, 2007)
                                  All matches

       Overall record: 8-18  Conf: 2-12  Home: 3-6  Away: 4-8  Neutral: 1-4




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  OLIVER,Jasmine......  84  208  2.48  113  553   .172    2  0.02            48  118  2.46   69  314   .156    2  0.04
12 TAYLOR,Leslie.......  17   11  0.65    8   26   .115    1  0.06            11    8  0.73    7   20   .050    1  0.09
7  YOUNG-JONES,Ashley..  87  202  2.32  142  642   .093    4  0.05            50  126  2.52   79  394   .119    4  0.08
3  REVIS, Cheslie......   3    3  1.00    2   11   .091    3  1.00             3    3  1.00    2   11   .091    3  1.00
10 ROY,Venessa.........  90  150  1.67  119  531   .058    8  0.09            51   97  1.90   69  314   .089    5  0.10
6  Revis, Chelsie......   1    0  0.00    0    0   .000    1  1.00             1    0  0.00    0    0   .000    1  1.00
11 HOWES,Denielle......   1    0  0.00    0    0   .000    0  0.00             1    0  0.00    0    0   .000    0  0.00
8  HENDERSON,Rashondae.  89  104  1.17  110  397  -.015   16  0.18            51   70  1.37   61  234   .038   12  0.24
2  PIMENTEL,Anika......  87   31  0.36   63  198  -.162  394  4.53            51   21  0.41   45  134  -.179  270  5.29
5  WRIGHT,Y'nique......  87   40  0.46   76  184  -.196   16  0.18            48   21  0.44   42   96  -.219    4  0.08
12 REVIS,Chelsea.......  30    9  0.30   21   53  -.226  164  5.47            11    2  0.18    5   18  -.167   65  5.91
9  VILLARREAL,Nicole...  89    4  0.04   21   54  -.315   10  0.11            50    3  0.06   12   27  -.333    6  0.12
13 HOWES,Danielle......  20    2  0.10   14   24  -.500    0  0.00            14    2  0.14    6   12  -.333    0  0.00
   JOHNSON C. SMITH....  91  768  8.44  713 2706   .020  632  6.95            52  474  9.12  415 1599   .037  382  7.35
   Opponents...........  91 1000 10.99  573 2669   .160  781  8.58            52  589 11.33  366 1630   .137  495  9.52



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
OLIVER,Jasmine......    6   0.07  11    8   0.10  40  12    52   0.62           0   0.00   6    6   0.12  28   7    35   0.73
TAYLOR,Leslie.......    3   0.18   5    9   0.53   2   1     3   0.18           2   0.18   5    9   0.82   2   0     2   0.18
YOUNG-JONES,Ashley..   20   0.23  59  127   1.46  15  12    27   0.31          13   0.26  40   91   1.82   8   4    12   0.24
REVIS, Cheslie......    1   0.33   1    8   2.67   0   0     0   0.00           1   0.33   1    8   2.67   0   0     0   0.00
ROY,Venessa.........   65   0.72  43  156   1.73  43  24    67   0.74          23   0.45  28  100   1.96  25  12    37   0.73
Revis, Chelsie......    1   1.00   0    0   0.00   0   0     0   0.00           1   1.00   0    0   0.00   0   0     0   0.00
HOWES,Denielle......    0   0.00   0    0   0.00   0   0     0   0.00           0   0.00   0    0   0.00   0   0     0   0.00
HENDERSON,Rashondae.   42   0.47  44  115   1.29   3   6     9   0.10          23   0.45  32   89   1.75   3   5     8   0.16
PIMENTEL,Anika......   40   0.46  14   88   1.01   2  12    14   0.16          17   0.33   4   64   1.25   2  10    12   0.24
WRIGHT,Y'nique......   49   0.56  54   65   0.75   8  12    20   0.23          21   0.44  34   46   0.96   5   6    11   0.23
REVIS,Chelsea.......   12   0.40  10   21   0.70   0   4     4   0.13           4   0.36   2   13   1.18   0   1     1   0.09
VILLARREAL,Nicole...   16   0.18  50  180   2.02   1   1     2   0.02          13   0.26  34  103   2.06   1   1     2   0.04
HOWES,Danielle......    2   0.10  12   14   0.70   0   0     0   0.00           2   0.14  11   14   1.00   0   0     0   0.00
TEAM................              35                                                      21
JOHNSON C. SMITH....  257   2.82 338  791   8.69 114  84 156.0   1.71         120   2.31 218  543  10.44  74  46  97.0   1.87
Opponents...........  331   3.64 252 1078  11.85  69  86 112.0   1.23         211   4.06 115  632  12.15  40  55  67.5   1.30





Combined Team Statistics


         Johnson C. Smith Combined Team Statistics (as of Oct 23, 2007)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 8-18)     ( 3-6 )     ( 4-8 )     ( 1-4 )
CONFERENCE..........   ( 2-12)     ( 0-5 )     ( 2-6 )     ( 0-1 )
NON-CONFERENCE......   ( 6-6 )     ( 3-1 )     ( 2-2 )     ( 1-3 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1  OLIVER,Jasmine        84  208  2.48  113  553   .172    2  0.02    6   16  0.07  11    8  0.10  40  12    52  0.62   5   2
12 TAYLOR,Leslie         17   11  0.65    8   26   .115    1  0.06    3    4  0.18   5    9  0.53   2   1     3  0.18   0   0
7  YOUNG-JONES,Ashley    87  202  2.32  142  642   .093    4  0.05   20   20  0.23  59  127  1.46  15  12    27  0.31  10   3
3  REVIS, Cheslie         3    3  1.00    2   11   .091    3  1.00    1    1  0.33   1    8  2.67   0   0     0  0.00   0   1
10 ROY,Venessa           90  150  1.67  119  531   .058    8  0.09   65   39  0.72  43  156  1.73  43  24    67  0.74   4   1
6  Revis, Chelsie         1    0  0.00    0    0   .000    1  1.00    1    0  1.00   0    0  0.00   0   0     0  0.00   0   1
11 HOWES,Denielle         1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   1   0
8  HENDERSON,Rashondae   89  104  1.17  110  397  -.015   16  0.18   42   42  0.47  44  115  1.29   3   6     9  0.10   5  14
2  PIMENTEL,Anika        87   31  0.36   63  198  -.162  394  4.53   40   18  0.46  14   88  1.01   2  12    14  0.16   7  36
5  WRIGHT,Y'nique        87   40  0.46   76  184  -.196   16  0.18   49   29  0.56  54   65  0.75   8  12    20  0.23   4   3
12 REVIS,Chelsea         30    9  0.30   21   53  -.226  164  5.47   12   16  0.40  10   21  0.70   0   4     4  0.13   0  11
9  VILLARREAL,Nicole     89    4  0.04   21   54  -.315   10  0.11   16    9  0.18  50  180  2.02   1   1     2  0.02   0   0
13 HOWES,Danielle        20    2  0.10   14   24  -.500    0  0.00    2    6  0.10  12   14  0.70   0   0     0  0.00   0   0
   TEAM                                                                             35
   JOHNSON C. SMITH....  91  768  8.44  713 2706   .020  632  6.95  257  202  2.82 338  791  8.69 114  84 156.0  1.71  36  72
   Opponents...........  91 1000 10.99  573 2669   .160  781  8.58  331  259  3.64 252 1078 11.85  69  86 112.0  1.23  17  75


TEAM STATISTICS          JCSU      OPP
--------------------------------------
ATTACK..............
  Kills.............      768     1000
  Errors............      713      573
  Total Attacks.....     2706     2669
  Attack Pct........     .020     .160
  Kills/Game........      8.4     11.0
SET.................
  Assists...........      632      781
  Assists/Game......      6.9      8.6
SERVE...............
  Aces..............      257      331
  Errors............      202      259
  Aces/Game.........      2.8      3.6
SERVE RECEPTIONS....
  Errors............      338      252
  Errors/Game.......      3.7      2.8
DEFENSE.............
  Digs..............      791     1078
  Digs/Game.........      8.7     11.8
BLOCKING............
  Block Solo........      114       69
  Block Assist......       84       86
  Total Blocks......    156.0    112.0
  Blocks Per Game...      1.7      1.2
  Block Errors......       36       17
BALL HANDLING ERRORS       72       75
ATTENDANCE..........
  Total.............      690      253
  Dates/Avg Per Date     9/77    12/21
  Neutral site #/Avg      5/0
  Current win streak        2        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
* Aug 24        SAINT PAUL'S             L   2-3   21-30,26-30,30-16,30-26,10-15    358
  Aug 28        PFEIFFER                 L   0-3   10-30,21-30,16-30                 27
* Sep 05        SHAW                     L   0-3   16-30,23-30,24-30                  -
  Sep 7      vs Alderson-Broaddus        L   0-3   15-30,15-30,27-30                  -
  Sep 7      vs Glenville State          L   0-3   18-30,13-30,19-30                  -
  Sep 8      at Charleston (W.Va.)       L   0-3   8-30,13-30,19-30                   -
  Sep 08     vs WV State U               L   0-3   5-30,15-30,7-30                    -
* Sep 10        FAYETTEVILLE STATE       L   0-3   21-30,16-30,18-30                  -
  Sep 12        ALLEN                  W     3-0   30-9,30-5,30-9                     -
* Sep 15     vs VSU                      L   1-3   27-30,30-28,12-30,18-30            -
* Sep 15     at Elizabeth City State     L   0-3   29-31,14-30,23-30                  -
* Sep 15     at Virginia Union         W     3-0   30-11,30-18,30-15                  -
* Sep 16     at Bowie State              L   0-3   23-30,15-30,27-30                  -
* Sep 16     at Saint Paul's           W     3-2   30-32,28-30,30-27,30-24,15-12      -
* Sep 19     at Saint Augustine's        L   0-3   25-30,20-30,31-33                101
  Sep 22        MORRIS                 W     3-0   30-21,30-26,30-21                  -
* Sep 25        LIVINGSTONE              L   2-3   28-30,30-25,30-28,24-30,12-15    112
  Sep 27        SPELMAN                W     3-1   31-29,30-27,27-30,30-26           86
  Oct 1      at Allen                  W     3-0   30-20,30-12,30-15                  -
* Oct 03        SAINT AUGUSTINE'S        L   2-3   30-22,27-30,30-27,17-30,13-15    107
* Oct 05     at Shaw                     L   1-3   18-30,14-30,30-27,22-30            -
  Oct 9      at Spelman                  L   0-3   15-30,20-30,8-30                   -
* Oct 12     at Fayetteville State       L   0-3   13-30,14-30,24-30                 78
* Oct 18     at Livingstone              L   0-3   14-30,30-32,25-30                 74
  Oct 13     at Morris                 W     3-1   30-21,30-26,26-30,30-21            -
  Oct 13     vs Edward Waters          W     3-1   31-29,30-27,27-30,30-26            -