|
New Page 1
2007 NCAA Division II Outdoor
Track & Field Championships

|
Women's Volleyball

Johnson C. Smith
Team Match-by-Match Statistics
Match Results
Johnson C. Smith Match Results (as of Oct 23, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Aug 24, 2007 SAINT PAUL'S 2-3 L 21-30,26-30,30-16,30-26,10-15 0-1 0-1 2hrs27mi 358
Aug 28, 2007 PFEIFFER 0-3 L 10-30,21-30,16-30 0-2 0-1 1hr14min 27
* Sep 05, 2007 SHAW 0-3 L 16-30,23-30,24-30 0-3 0-2 1hr28min
Sep 7, 2007 vs Alderson-Broaddus 0-3 L 15-30,15-30,27-30 0-4 0-2
Sep 7, 2007 vs Glenville State 0-3 L 18-30,13-30,19-30 0-5 0-2
Sep 8, 2007 at Charleston (W.Va.) 0-3 L 8-30,13-30,19-30 0-6 0-2
Sep 08, 2007 vs WV State U 0-3 L 5-30,15-30,7-30 0-7 0-2
* Sep 10, 2007 FAYETTEVILLE STATE 0-3 L 21-30,16-30,18-30 0-8 0-3 1hr20min
Sep 12, 2007 ALLEN W 3-0 30-9,30-5,30-9 1-8 0-3 58min
* Sep 15, 2007 vs VSU 1-3 L 27-30,30-28,12-30,18-30 1-9 0-4
* Sep 15, 2007 at Elizabeth City State 0-3 L 29-31,14-30,23-30 1-10 0-5
* Sep 15, 2007 at Virginia Union W 3-0 30-11,30-18,30-15 2-10 1-5
* Sep 16, 2007 at Bowie State 0-3 L 23-30,15-30,27-30 2-11 1-6
* Sep 16, 2007 at Saint Paul's W 3-2 30-32,28-30,30-27,30-24,15-12 3-11 2-6
* Sep 19, 2007 at Saint Augustine's 0-3 L 25-30,20-30,31-33 3-12 2-7 1:58 101
Sep 22, 2007 MORRIS W 3-0 30-21,30-26,30-21 4-12 2-7
* Sep 25, 2007 LIVINGSTONE 2-3 L 28-30,30-25,30-28,24-30,12-15 4-13 2-8 2hrs34mi 112
Sep 27, 2007 SPELMAN W 3-1 31-29,30-27,27-30,30-26 5-13 2-8 2hours 86
Oct 1, 2007 at Allen W 3-0 30-20,30-12,30-15 6-13 2-8
* Oct 03, 2007 SAINT AUGUSTINE'S 2-3 L 30-22,27-30,30-27,17-30,13-15 6-14 2-9 2hrs15mi 107
* Oct 05, 2007 at Shaw 1-3 L 18-30,14-30,30-27,22-30 6-15 2-10
Oct 9, 2007 at Spelman 0-3 L 15-30,20-30,8-30 6-16 2-10
* Oct 12, 2007 at Fayetteville State 0-3 L 13-30,14-30,24-30 6-17 2-11 1hr30min 78
* Oct 18, 2007 at Livingstone 0-3 L 14-30,30-32,25-30 6-18 2-12 1:23 74
Oct 13, 2007 at Morris W 3-1 30-21,30-26,26-30,30-21 7-18 2-12
Oct 13, 2007 vs Edward Waters W 3-1 31-29,30-27,27-30,30-26 8-18 2-12
TEAM RECORD W-L
---------- ---
Overall: 8-18
Conference: 2-12
Home: 3-6
Away: 4-8
Neutral: 1-4
3 games: 4-13
4 games: 3-2
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 943 36
Home: 9 690 77
Away: 12 253 21
Neutral: 5 0 0
Team Match-by-Match
Johnson C. Smith Team Match-by-Match (as of Oct 23, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 SAINT PAUL'S........... 5 45 38 151 .046 45 25 14 16 51 5 2 0 6.0 2
Aug 28, 2007 PFEIFFER............... 3 15 14 47 .021 14 1 10 16 13 1 2 1 2.0 2
Sep 05, 2007 SHAW................... 3 18 23 83 -.060 15 3 9 16 32 10 0 4 10.0 2
Sep 7, 2007 vs Alderson-Broaddus... 3 12 38 90 -.289 12 0 7 17 9 3 2 0 4.0 0
Sep 7, 2007 vs Glenville State..... 3 6 33 108 -.250 6 2 2 10 40 2 6 0 5.0 3
Sep 8, 2007 at Charleston (W.Va.).. 3 11 26 87 -.172 11 0 3 12 15 4 4 0 6.0 0
Sep 08, 2007 vs WV State U.......... 3 12 38 103 -.252 12 1 7 11 2 3 2 0 4.0 0
Sep 10, 2007 FAYETTEVILLE STATE..... 3 20 24 93 -.043 16 4 5 20 31 6 4 2 8.0 5
Sep 12, 2007 ALLEN.................. 3 25 8 49 .347 19 37 5 4 6 2 2 0 3.0 1
Sep 15, 2007 vs VSU................. 4 32 59 135 -.200 17 16 6 23 30 15 10 10 20.0 10
Sep 15, 2007 at Elizabeth City State 3 14 28 85 -.165 13 4 6 14 34 0 0 0 0.0 1
Sep 15, 2007 at Virginia Union...... 3 32 7 63 .397 24 6 14 5 24 2 4 0 4.0 3
Sep 16, 2007 at Bowie State......... 3 25 26 81 -.012 20 5 7 16 26 1 0 0 1.0 3
Sep 16, 2007 at Saint Paul's........ 5 61 34 171 .158 46 14 9 18 47 3 2 1 4.0 3
Sep 19, 2007 at Saint Augustine's... 3 30 15 62 .242 24 9 10 21 31 8 2 1 9.0 3
Sep 22, 2007 MORRIS................. 3 24 23 76 .013 23 7 4 4 12 5 4 0 7.0 0
Sep 25, 2007 LIVINGSTONE............ 5 72 42 211 .142 58 7 13 17 79 10 2 2 11.0 2
Sep 27, 2007 SPELMAN................ 4 55 26 142 .204 41 25 13 12 56 1 2 1 2.0 9
Oct 1, 2007 at Allen............... 3 34 21 88 .148 32 15 5 5 12 7 4 0 9.0 1
Oct 03, 2007 SAINT AUGUSTINE'S...... 5 52 31 154 .136 44 13 10 13 43 3 8 3 7.0 0
Oct 05, 2007 at Shaw................ 4 30 32 124 -.016 25 6 11 14 37 0 6 2 3.0 6
Oct 9, 2007 at Spelman............. 3 11 26 89 -.169 11 9 3 12 15 4 4 0 6.0 0
Oct 12, 2007 at Fayetteville State.. 3 18 29 87 -.126 18 2 3 11 35 8 6 5 11.0 3
Oct 18, 2007 at Livingstone......... 3 25 27 99 -.020 17 6 8 14 43 3 0 3 3.0 3
Oct 13, 2007 at Morris.............. 4 34 21 88 .148 28 15 5 5 12 7 4 0 9.0 1
Oct 13, 2007 vs Edward Waters....... 4 55 24 140 .221 41 25 13 12 56 1 2 1 2.0 9
Johnson C. Smith.................... 91 768 713 2706 .020 632 257 202 338 791 114 84 36 156.0 72
Opponent............................ 91 1000 573 2669 .160 781 331 259 252 1078 69 86 17 112.0 75
TEAM PER-GAME:
Games played: 91
Kills per game: 8.44
Assists per game: 6.95
Service aces per game: 2.82
Reception errors per game: 3.71
Digs per game: 8.69
Blocks per game: 1.71
Ball handling errors per game: 0.79
Reception errors per game: 3.71
Overall record: 8-18 Conf: 2-12 Home: 3-6 Away: 4-8 Neutral: 1-4
Opponent Match-by-Match
Johnson C. Smith Opponent Match-by-Match (as of Oct 23, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 SAINT PAUL'S........... 5 42 28 136 .103 42 16 14 25 53 3 0 0 3.0 3
Aug 28, 2007 PFEIFFER............... 3 44 13 76 .408 42 16 14 1 14 0 0 0 0.0 2
Sep 05, 2007 SHAW................... 3 40 27 113 .115 36 16 12 3 38 1 2 0 2.0 1
Sep 7, 2007 vs Alderson-Broaddus... 3 39 19 88 .227 29 17 16 0 40 4 12 0 10.0 0
Sep 7, 2007 vs Glenville State..... 3 46 19 118 .229 38 10 13 2 69 1 3 8 2.5 1
Sep 8, 2007 at Charleston (W.Va.).. 3 61 8 125 .424 20 12 7 0 50 1 6 0 4.0 2
Sep 08, 2007 vs WV State U.......... 3 53 11 87 .483 46 11 7 1 53 2 10 0 7.0 1
Sep 10, 2007 FAYETTEVILLE STATE..... 3 35 22 92 .141 33 20 6 4 44 2 0 0 2.0 2
Sep 12, 2007 ALLEN.................. 3 5 19 30 -.467 3 4 6 37 15 0 0 0 0.0 2
Sep 15, 2007 vs VSU................. 4 45 20 85 .294 32 23 10 16 71 0 5 4 2.5 19
Sep 15, 2007 at Elizabeth City State 3 38 32 116 .052 33 14 15 4 31 4 8 0 8.0 1
Sep 15, 2007 at Virginia Union...... 3 13 29 74 -.216 11 5 10 6 13 0 2 0 1.0 6
Sep 16, 2007 at Bowie State......... 3 33 20 85 .153 27 16 11 5 23 2 2 0 3.0 5
Sep 16, 2007 at Saint Paul's........ 5 52 36 157 .102 36 19 10 14 60 3 8 0 7.0 4
Sep 19, 2007 at Saint Augustine's... 3 39 14 89 .281 35 13 9 4 26 2 0 2 2.0 2
Sep 22, 2007 MORRIS................. 3 5 19 36 -.389 3 4 6 7 15 0 0 0 0.0 2
Sep 25, 2007 LIVINGSTONE............ 5 53 33 180 .111 44 17 7 7 82 5 2 0 6.0 2
Sep 27, 2007 SPELMAN................ 4 50 23 140 .193 37 12 11 25 54 7 0 0 7.0 3
Oct 1, 2007 at Allen............... 3 4 15 31 -.355 2 5 6 15 15 0 0 0 0.0 2
Oct 03, 2007 SAINT AUGUSTINE'S...... 5 67 40 163 .166 56 13 9 13 58 5 4 1 7.0 2
Oct 05, 2007 at Shaw................ 4 54 35 138 .138 43 14 10 6 52 1 4 0 3.0 0
Oct 9, 2007 at Spelman............. 3 50 23 137 .197 27 12 11 9 52 7 0 0 7.0 3
Oct 12, 2007 at Fayetteville State.. 3 44 11 104 .317 44 11 13 2 40 11 8 0 15.0 2
Oct 18, 2007 at Livingstone......... 3 34 19 98 .153 23 14 9 6 41 1 10 2 6.0 3
Oct 13, 2007 at Morris.............. 4 4 15 31 -.355 2 5 6 15 15 0 0 0 0.0 2
Oct 13, 2007 vs Edward Waters....... 4 50 23 140 .193 37 12 11 25 54 7 0 0 7.0 3
Opponent totals..................... 91 1000 573 2669 .160 781 331 259 252 1078 69 86 17 112.0 75
Johnson C. Smith.................... 91 768 713 2706 .020 632 257 202 338 791 114 84 36 156.0 72
OPPONENT PER-GAME:
Games played: 91
Kills per game: 10.99
Assists per game: 8.58
Service aces per game: 3.64
Reception errors per game: 2.77
Digs per game: 11.85
Blocks per game: 1.23
Ball handling errors per game: 0.82
Reception errors per game: 2.77
Team Match-by-Match Comparison
Johnson C. Smith Team Match-by-Match Comparison (as of Oct 23, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
SAINT PAUL'S........ 2-3 5 45/42 38/28 151/136 .046/ .103 45/42 25/16 14/14
PFEIFFER............ 0-3 3 15/44 14/13 47/76 .021/ .408 14/42 1/16 10/14
SHAW................ 0-3 3 18/40 23/27 83/113 -.060/ .115 15/36 3/16 9/12
Alderson-Broaddus... 0-3 3 12/39 38/19 90/88 -.289/ .227 12/29 0/17 7/16
Glenville State..... 0-3 3 6/46 33/19 108/118 -.250/ .229 6/38 2/10 2/13
Charleston (W.Va.).. 0-3 3 11/61 26/8 87/125 -.172/ .424 11/20 0/12 3/7
WV State U.......... 0-3 3 12/53 38/11 103/87 -.252/ .483 12/46 1/11 7/7
FAYETTEVILLE STATE.. 0-3 3 20/35 24/22 93/92 -.043/ .141 16/33 4/20 5/6
ALLEN............... 3-0 3 25/5 8/19 49/30 .347/-.467 19/3 37/4 5/6
VSU................. 1-3 4 32/45 59/20 135/85 -.200/ .294 17/32 16/23 6/10
Elizabeth City State 0-3 3 14/38 28/32 85/116 -.165/ .052 13/33 4/14 6/15
Virginia Union...... 3-0 3 32/13 7/29 63/74 .397/-.216 24/11 6/5 14/10
Bowie State......... 0-3 3 25/33 26/20 81/85 -.012/ .153 20/27 5/16 7/11
Saint Paul's........ 3-2 5 61/52 34/36 171/157 .158/ .102 46/36 14/19 9/10
Saint Augustine's... 0-3 3 30/39 15/14 62/89 .242/ .281 24/35 9/13 10/9
MORRIS.............. 3-0 3 24/5 23/19 76/36 .013/-.389 23/3 7/4 4/6
LIVINGSTONE......... 2-3 5 72/53 42/33 211/180 .142/ .111 58/44 7/17 13/7
SPELMAN............. 3-1 4 55/50 26/23 142/140 .204/ .193 41/37 25/12 13/11
Allen............... 3-0 3 34/4 21/15 88/31 .148/-.355 32/2 15/5 5/6
SAINT AUGUSTINE'S... 2-3 5 52/67 31/40 154/163 .136/ .166 44/56 13/13 10/9
Shaw................ 1-3 4 30/54 32/35 124/138 -.016/ .138 25/43 6/14 11/10
Spelman............. 0-3 3 11/50 26/23 89/137 -.169/ .197 11/27 9/12 3/11
Fayetteville State.. 0-3 3 18/44 29/11 87/104 -.126/ .317 18/44 2/11 3/13
Livingstone......... 0-3 3 25/34 27/19 99/98 -.020/ .153 17/23 6/14 8/9
Morris.............. 3-1 4 34/4 21/15 88/31 .148/-.355 28/2 15/5 5/6
Edward Waters....... 3-1 4 55/50 24/23 140/140 .221/ .193 41/37 25/12 13/11
Totals.............. 32-59 91 768/1000 713/573 2706/2669 .020/ .160 632/781 257/331 202/259
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Johnson C. Smith Team Match-by-Match Comparison (as of Oct 23, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
SAINT PAUL'S........ 16/25 51/53 5-2 / 3-0 0/0 6.0/ 3.0 2/3
PFEIFFER............ 16/1 13/14 1-2 / 0-0 1/0 2.0/ 0.0 2/2
SHAW................ 16/3 32/38 10-0 / 1-2 4/0 10.0/ 2.0 2/1
Alderson-Broaddus... 17/0 9/40 3-2 / 4-12 0/0 4.0/ 10.0 0/0
Glenville State..... 10/2 40/69 2-6 / 1-3 0/8 5.0/ 2.5 3/1
Charleston (W.Va.).. 12/0 15/50 4-4 / 1-6 0/0 6.0/ 4.0 0/2
WV State U.......... 11/1 2/53 3-2 / 2-10 0/0 4.0/ 7.0 0/1
FAYETTEVILLE STATE.. 20/4 31/44 6-4 / 2-0 2/0 8.0/ 2.0 5/2
ALLEN............... 4/37 6/15 2-2 / 0-0 0/0 3.0/ 0.0 1/2
VSU................. 23/16 30/71 15-10 / 0-5 10/4 20.0/ 2.5 10/19
Elizabeth City State 14/4 34/31 0-0 / 4-8 0/0 0.0/ 8.0 1/1
Virginia Union...... 5/6 24/13 2-4 / 0-2 0/0 4.0/ 1.0 3/6
Bowie State......... 16/5 26/23 1-0 / 2-2 0/0 1.0/ 3.0 3/5
Saint Paul's........ 18/14 47/60 3-2 / 3-8 1/0 4.0/ 7.0 3/4
Saint Augustine's... 21/4 31/26 8-2 / 2-0 1/2 9.0/ 2.0 3/2
MORRIS.............. 4/7 12/15 5-4 / 0-0 0/0 7.0/ 0.0 0/2
LIVINGSTONE......... 17/7 79/82 10-2 / 5-2 2/0 11.0/ 6.0 2/2
SPELMAN............. 12/25 56/54 1-2 / 7-0 1/0 2.0/ 7.0 9/3
Allen............... 5/15 12/15 7-4 / 0-0 0/0 9.0/ 0.0 1/2
SAINT AUGUSTINE'S... 13/13 43/58 3-8 / 5-4 3/1 7.0/ 7.0 0/2
Shaw................ 14/6 37/52 0-6 / 1-4 2/0 3.0/ 3.0 6/0
Spelman............. 12/9 15/52 4-4 / 7-0 0/0 6.0/ 7.0 0/3
Fayetteville State.. 11/2 35/40 8-6 / 11-8 5/0 11.0/ 15.0 3/2
Livingstone......... 14/6 43/41 3-0 / 1-10 3/2 3.0/ 6.0 3/3
Morris.............. 5/15 12/15 7-4 / 0-0 0/0 9.0/ 0.0 1/2
Edward Waters....... 12/25 56/54 1-2 / 7-0 1/0 2.0/ 7.0 9/3
Totals.............. 338/252 791/1078 114-84 / 69-86 36/17 156.0/112.0 72/75
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Johnson C. Smith Match Highs (as of Oct 23, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.360 (13- 4-25) YOUNG-JONES,Ashley vs Morris (Sep 22, 2007)
.360 (13- 4-25) YOUNG-JONES,Ashley at Morris (Oct 13, 2007)
.360 (13- 4-25) YOUNG-JONES,Ashley at Allen (Oct 1, 2007)
.300 (15- 6-30) OLIVER,Jasmine vs Edward Waters (Oct 13, 2007)
.300 (15- 6-30) OLIVER,Jasmine vs Spelman (Sep 27, 2007)
.296 (12- 4-27) OLIVER,Jasmine at VSU (Sep 15, 2007)
.267 (20- 8-45) OLIVER,Jasmine vs Livingstone (Sep 25, 2007)
.258 (13- 5-31) OLIVER,Jasmine vs Saint Paul's (Aug 24, 2007)
.257 (14- 5-35) ROY,Venessa vs Edward Waters (Oct 13, 2007)
.257 (14- 5-35) ROY,Venessa vs Spelman (Sep 27, 2007)
KILLS (K-E-TA)
24 (24- 9-60) 5g YOUNG-JONES,Ashley vs Livingstone (Sep 25, 2007)
20 (20- 8-45) 5g OLIVER,Jasmine vs Livingstone (Sep 25, 2007)
17 (17- 8-49) 5g OLIVER,Jasmine at Saint Paul's (Sep 16, 2007)
16 (16- 9-49) 5g ROY,Venessa at Saint Paul's (Sep 16, 2007)
15 (15- 6-30) 4g OLIVER,Jasmine vs Spelman (Sep 27, 2007)
15 (15- 6-30) 4g OLIVER,Jasmine vs Edward Waters (Oct 13, 2007)
14 (14- 8-40) 5g ROY,Venessa vs Saint Paul's (Aug 24, 2007)
14 (14- 5-35) 4g ROY,Venessa vs Edward Waters (Oct 13, 2007)
14 (14- 5-35) 4g ROY,Venessa vs Spelman (Sep 27, 2007)
14 (14- 5-39) 5g YOUNG-JONES,Ashley vs Saint Augustine's (Oct 03, 2007)
KILLS 3-GAMES (K-E-TA)
13 (13- 4-25) YOUNG-JONES,Ashley at Allen (Oct 1, 2007)
13 (13- 4-25) YOUNG-JONES,Ashley vs Morris (Sep 22, 2007)
11 (11- 3-17) HENDERSON,Rashondae at Saint Augustine's (Sep 19, 2007)
10 (10- 4-19) OLIVER,Jasmine vs Allen (Sep 12, 2007)
10 (10- 4-19) OLIVER,Jasmine at Allen (Oct 1, 2007)
KILLS 4-GAMES (K-E-TA)
15 (15- 6-30) OLIVER,Jasmine vs Spelman (Sep 27, 2007)
15 (15- 6-30) OLIVER,Jasmine vs Edward Waters (Oct 13, 2007)
14 (14- 5-35) ROY,Venessa vs Spelman (Sep 27, 2007)
14 (14- 5-35) ROY,Venessa vs Edward Waters (Oct 13, 2007)
13 (13- 4-25) YOUNG-JONES,Ashley at Morris (Oct 13, 2007)
KILLS 5-GAMES (K-E-TA)
24 (24- 9-60) YOUNG-JONES,Ashley vs Livingstone (Sep 25, 2007)
20 (20- 8-45) OLIVER,Jasmine vs Livingstone (Sep 25, 2007)
17 (17- 8-49) OLIVER,Jasmine at Saint Paul's (Sep 16, 2007)
16 (16- 9-49) ROY,Venessa at Saint Paul's (Sep 16, 2007)
14 (14- 8-40) ROY,Venessa vs Saint Paul's (Aug 24, 2007)
TOTAL ATTEMPTS (K-E-TA)
60 (24- 9-60) 5g YOUNG-JONES,Ashley vs Livingstone (Sep 25, 2007)
49 (16- 9-49) 5g ROY,Venessa at Saint Paul's (Sep 16, 2007)
49 (17- 8-49) 5g OLIVER,Jasmine at Saint Paul's (Sep 16, 2007)
45 (20- 8-45) 5g OLIVER,Jasmine vs Livingstone (Sep 25, 2007)
40 (14- 8-40) 5g ROY,Venessa vs Saint Paul's (Aug 24, 2007)
39 (14- 5-39) 5g YOUNG-JONES,Ashley vs Saint Augustine's (Oct 03, 2007)
38 (11-10-38) 5g YOUNG-JONES,Ashley vs Saint Paul's (Aug 24, 2007)
38 ( 7- 9-38) 4g ROY,Venessa at Shaw (Oct 05, 2007)
37 ( 9- 7-37) 5g HENDERSON,Rashondae vs Livingstone (Sep 25, 2007)
35 (14- 5-35) 4g ROY,Venessa vs Spelman (Sep 27, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 ( 8- 8-34) YOUNG-JONES,Ashley at Elizabeth City State (Sep 15, 2007)
30 ( 9- 7-30) YOUNG-JONES,Ashley vs Shaw (Sep 05, 2007)
30 ( 9- 5-30) YOUNG-JONES,Ashley vs Fayetteville State (Sep 10, 2007)
27 ( 5- 6-27) YOUNG-JONES,Ashley at Livingstone (Oct 18, 2007)
25 (13- 4-25) YOUNG-JONES,Ashley at Allen (Oct 1, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
38 ( 7- 9-38) ROY,Venessa at Shaw (Oct 05, 2007)
35 (14- 5-35) ROY,Venessa vs Spelman (Sep 27, 2007)
35 (14- 5-35) ROY,Venessa vs Edward Waters (Oct 13, 2007)
31 (10- 6-31) YOUNG-JONES,Ashley vs Edward Waters (Oct 13, 2007)
31 (10- 6-31) YOUNG-JONES,Ashley vs Spelman (Sep 27, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (24- 9-60) YOUNG-JONES,Ashley vs Livingstone (Sep 25, 2007)
49 (16- 9-49) ROY,Venessa at Saint Paul's (Sep 16, 2007)
49 (17- 8-49) OLIVER,Jasmine at Saint Paul's (Sep 16, 2007)
45 (20- 8-45) OLIVER,Jasmine vs Livingstone (Sep 25, 2007)
40 (14- 8-40) ROY,Venessa vs Saint Paul's (Aug 24, 2007)
Johnson C. Smith Match Highs (as of Oct 23, 2007)
All matches
ASSISTS
42 (5g) PIMENTEL,Anika at Saint Paul's (Sep 16, 2007)
34 (5g) PIMENTEL,Anika vs Saint Paul's (Aug 24, 2007)
33 (5g) REVIS,Chelsea vs Livingstone (Sep 25, 2007)
31 (5g) REVIS,Chelsea vs Saint Augustine's (Oct 03, 2007)
24 (3g) PIMENTEL,Anika at Saint Augustine's (Sep 19, 2007)
ASSISTS 3-GAMES
24 PIMENTEL,Anika at Saint Augustine's (Sep 19, 2007)
22 PIMENTEL,Anika at Virginia Union (Sep 15, 2007)
19 PIMENTEL,Anika vs Allen (Sep 12, 2007)
19 REVIS,Chelsea at Allen (Oct 1, 2007)
19 REVIS,Chelsea vs Morris (Sep 22, 2007)
ASSISTS 4-GAMES
21 REVIS,Chelsea vs Spelman (Sep 27, 2007)
21 REVIS,Chelsea vs Edward Waters (Oct 13, 2007)
19 REVIS,Chelsea at Morris (Oct 13, 2007)
18 PIMENTEL,Anika at Shaw (Oct 05, 2007)
17 PIMENTEL,Anika vs Edward Waters (Oct 13, 2007)
ASSISTS 5-GAMES
42 PIMENTEL,Anika at Saint Paul's (Sep 16, 2007)
34 PIMENTEL,Anika vs Saint Paul's (Aug 24, 2007)
33 REVIS,Chelsea vs Livingstone (Sep 25, 2007)
31 REVIS,Chelsea vs Saint Augustine's (Oct 03, 2007)
22 PIMENTEL,Anika vs Livingstone (Sep 25, 2007)
DIGS
25 (5g) ROY,Venessa vs Livingstone (Sep 25, 2007)
17 (5g) YOUNG-JONES,Ashley vs Livingstone (Sep 25, 2007)
15 (5g) VILLARREAL,Nicole vs Saint Augustine's (Oct 03, 2007)
14 (4g) VILLARREAL,Nicole vs Spelman (Sep 27, 2007)
14 (5g) HENDERSON,Rashondae vs Saint Paul's (Aug 24, 2007)
DIGS 3-GAMES
13 ROY,Venessa at Livingstone (Oct 18, 2007)
12 VILLARREAL,Nicole at Elizabeth City State (Sep 15, 2007)
12 VILLARREAL,Nicole vs Glenville State (Sep 7, 2007)
10 VILLARREAL,Nicole at Fayetteville State (Oct 12, 2007)
9 WRIGHT,Y'nique at Livingstone (Oct 18, 2007)
DIGS 4-GAMES
14 VILLARREAL,Nicole vs Spelman (Sep 27, 2007)
14 VILLARREAL,Nicole vs Edward Waters (Oct 13, 2007)
11 ROY,Venessa vs Edward Waters (Oct 13, 2007)
11 ROY,Venessa vs Spelman (Sep 27, 2007)
9 YOUNG-JONES,Ashley vs Spelman (Sep 27, 2007)
DIGS 5-GAMES
25 ROY,Venessa vs Livingstone (Sep 25, 2007)
17 YOUNG-JONES,Ashley vs Livingstone (Sep 25, 2007)
15 VILLARREAL,Nicole vs Saint Augustine's (Oct 03, 2007)
14 HENDERSON,Rashondae vs Saint Paul's (Aug 24, 2007)
11 VILLARREAL,Nicole at Saint Paul's (Sep 16, 2007)
ACES
13 WRIGHT,Y'nique vs Allen (Sep 12, 2007)
11 ROY,Venessa vs Edward Waters (Oct 13, 2007)
11 ROY,Venessa vs Spelman (Sep 27, 2007)
9 ROY,Venessa vs Allen (Sep 12, 2007)
6 PIMENTEL,Anika vs Allen (Sep 12, 2007)
BLOCKS (BS-BA)
7 ( 5- 2) ROY,Venessa at VSU (Sep 15, 2007)
6 ( 6- 0) OLIVER,Jasmine vs Shaw (Sep 05, 2007)
5 ( 4- 1) YOUNG-JONES,Ashley at VSU (Sep 15, 2007)
5 ( 4- 1) ROY,Venessa vs Livingstone (Sep 25, 2007)
5 ( 4- 1) ROY,Venessa at Fayetteville State (Oct 12, 2007)
4 ( 4- 0) OLIVER,Jasmine at Saint Augustine's (Sep 19, 2007)
4 ( 4- 0) WRIGHT,Y'nique at Saint Augustine's (Sep 19, 2007)
4 ( 4- 0) ROY,Venessa vs Shaw (Sep 05, 2007)
4 ( 3- 1) ROY,Venessa at Morris (Oct 13, 2007)
4 ( 3- 1) OLIVER,Jasmine vs Fayetteville State (Sep 10, 2007)
Johnson C. Smith Match Highs (as of Oct 23, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.397 (32- 7- 63) at Virginia Union (Sep 15, 2007)
.347 (25- 8- 49) vs Allen (Sep 12, 2007)
.242 (30-15- 62) at Saint Augustine's (Sep 19, 2007)
.221 (55-24-140) vs Edward Waters (Oct 13, 2007)
.204 (55-26-142) vs Spelman (Sep 27, 2007)
.158 (61-34-171) at Saint Paul's (Sep 16, 2007)
.148 (34-21- 88) at Allen (Oct 1, 2007)
.148 (34-21- 88) at Morris (Oct 13, 2007)
.142 (72-42-211) vs Livingstone (Sep 25, 2007)
.136 (52-31-154) vs Saint Augustine's (Oct 03, 2007)
KILLS (K-E-TA)
72 (72-42-211) 5g vs Livingstone (Sep 25, 2007)
61 (61-34-171) 5g at Saint Paul's (Sep 16, 2007)
55 (55-24-140) 4g vs Edward Waters (Oct 13, 2007)
55 (55-26-142) 4g vs Spelman (Sep 27, 2007)
52 (52-31-154) 5g vs Saint Augustine's (Oct 03, 2007)
45 (45-38-151) 5g vs Saint Paul's (Aug 24, 2007)
34 (34-21- 88) 3g at Allen (Oct 1, 2007)
34 (34-21- 88) 4g at Morris (Oct 13, 2007)
32 (32- 7- 63) 3g at Virginia Union (Sep 15, 2007)
32 (32-59-135) 4g at VSU (Sep 15, 2007)
KILLS 3-GAMES (K-E-TA)
34 (34-21- 88) at Allen (Oct 1, 2007)
32 (32- 7- 63) at Virginia Union (Sep 15, 2007)
30 (30-15- 62) at Saint Augustine's (Sep 19, 2007)
25 (25-26- 81) at Bowie State (Sep 16, 2007)
25 (25-27- 99) at Livingstone (Oct 18, 2007)
