New Page 1

2007 NCAA Division II Outdoor

Track & Field Championships

Women's Volleyball



Recap

Concord vs Johnson C. Smith (Aug 28, 2008)

Volleyball Box Score


                              Volleyball Box Score
                       2008 Lady Golden Bulls Volleyball
          Concord vs Johnson C. Smith (Aug 28, 2008 at Charlotte, NC)



   Concord                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  SHEPPARD,Lindsey....  3|  5   4  18  .056|  0|  2   0|  1| 12| 0  0  0|  0
4  MARTIN,Kayla........  3|  4   1   6  .500|  1|  2   1|  0|  0| 0  0  0|  0
5  MILLER,Amber........  3| 10   3  19  .368|  1|  1   2|  0|  6| 1  0  0|  0
13 DEMENT,Tomi.........  3|  1   1   3  .000| 16|  0   0|  0|  4| 0  0  1|  0
15 WILSON,Emily........  3|  4   0  10  .400|  1|  1   1|  0|  3| 0  1  0|  0
20 MALLORY,Chelsea.....  1|  2   1   6  .167|  0|  0   1|  0|  0| 0  0  0|  0
1  SHIFFLETT,Paige.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  EPPERLEY,Megan......  2|  0   0   1  .000|  8|  6   2|  0|  1| 0  0  0|  0
10 NEWBERRY,Kelly......  3|  1   1   6  .000|  0|  0   0|  1| 10| 0  0  0|  0
16 FORNADEL,Victoria...  1|  0   1   1-1.000|  0|  1   0|  0|  0| 0  0  1|  0
18 BRINKLEY,Danielle...  2|  3   0   6  .500|  0|  3   2|  0|  1| 1  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 30  12  77  .234| 29| 16   9|  2| 38| 2  2  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  12  7  32  .156   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  1  19  .474   Concord............. (3) 25 25 25  1-0
   3   8  4  26  .154   Johnson C. Smith.... (0) 13  9 14  0-1

   Johnson C. Smith       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  YOUNG-JONES,Ashley..  3|  1   7  23 -.261|  1|  0   0|  3|  6| 0  1  0|  0
4  WEBB,Alexis.........  3|  0   2   2-1.000|  6|  0   1|  1|  5| 0  0  0|  1
8  HENDERSON,Rashondae.  3|  1   2  14 -.071|  0|  2   4|  1|  2| 0  1  1|  0
10 PROCTOR,Shawntanna..  3|  3   1   9  .222|  0|  0   1|  0|  7| 1  0  0|  0
11 PARKER,Jasmine......  3|  5   8  20 -.150|  1|  0   1|  3|  4| 0  0  0|  0
12 GRAVES,Porsha.......  3|  0   2   5 -.400|  0|  0   0|  3|  5| 0  0  0|  0
9  WILLIAMS,Ashley.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  1|  0
13 HOWES,Dennielle.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 10  22  73 -.164|  8|  2   7| 16| 29| 1  2  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   3  7  25 -.160   Site: Charlotte, NC (Brayboy Gym)
   2   2  7  17 -.294   Date: Aug 28, 2008   Attend: 87   Time:
   3   5  8  31 -.097   Referees: Victoria Mauney, Genise Moore


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                       2008 Lady Golden Bulls Volleyball
          Concord vs Johnson C. Smith (Aug 28, 2008 at Charlotte, NC)




   Concord                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  SHEPPARD,Lindsey....  3|  5   4  18  .056|  0   0   1  .000|  2   0  13 1.000| 12   0|  0   0   0|  0   1  .000|
4  MARTIN,Kayla........  3|  4   1   6  .500|  1   0   3  .333|  2   1  17  .941|  0   0|  0   0   0|  0   0  .000|
5  MILLER,Amber........  3| 10   3  19  .368|  1   0   2  .500|  1   2  10  .800|  6   0|  1   0   0|  0   0  .000|
13 DEMENT,Tomi.........  3|  1   1   3  .000| 16   0  43  .372|  0   0   2 1.000|  4   0|  0   0   1|  0   0  .000|
15 WILSON,Emily........  3|  4   0  10  .400|  1   0   2  .500|  1   1   7  .857|  3   0|  0   1   0|  0   0  .000|
20 MALLORY,Chelsea.....  1|  2   1   6  .167|  0   0   1  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
1  SHIFFLETT,Paige.....  1|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
6  EPPERLEY,Megan......  2|  0   0   1  .000|  8   0  19  .421|  6   2  15  .867|  1   0|  0   0   0|  0   0  .000|
10 NEWBERRY,Kelly......  3|  1   1   6  .000|  0   0   1  .000|  0   0   0  .000| 10   0|  0   0   0|  0   1  .000|
16 FORNADEL,Victoria...  1|  0   1   1-1.000|  0   0   0  .000|  1   0   1 1.000|  0   0|  0   0   1|  0   0  .000|
18 BRINKLEY,Danielle...  2|  3   0   6  .500|  0   0   1  .000|  3   2   6  .667|  1   0|  1   1   0|  0   0  .000|
TM TEAM................  3|  0   0   1  .000|  2   0   2 1.000|  0   0   0  .000|  0   0|  0   0   0| 29   0 1.000|
   Totals..............  3| 30  12  77  .234| 29   0  76  .382| 16   9  73  .877| 38   0|  2   2   2| 29   2  .935|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  12  7  32  .156    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  1  19  .474    Concord............. (3) 25 25 25  1-0
    3   8  4  26  .154    Johnson C. Smith.... (0) 13  9 14  0-1

   Johnson C. Smith       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  YOUNG-JONES,Ashley..  3|  1   7  23 -.261|  1   0   1 1.000|  0   0   7 1.000|  6   0|  0   1   0|  0   3  .000|
4  WEBB,Alexis.........  3|  0   2   2-1.000|  6   1  53  .113|  0   1   5  .800|  5   1|  0   0   0|  0   1  .000|
8  HENDERSON,Rashondae.  3|  1   2  14 -.071|  0   0   5  .000|  2   4   9  .556|  2   0|  0   1   1|  0   1  .000|
10 PROCTOR,Shawntanna..  3|  3   1   9  .222|  0   0   1  .000|  0   1   5  .800|  7   0|  1   0   0|  0   0  .000|
11 PARKER,Jasmine......  3|  5   8  20 -.150|  1   0   3  .333|  0   1   6  .833|  4   0|  0   0   0|  0   3  .000|
12 GRAVES,Porsha.......  3|  0   2   5 -.400|  0   0  11  .000|  0   0   7 1.000|  5   0|  0   0   0|  0   3  .000|
9  WILLIAMS,Ashley.....  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
13 HOWES,Dennielle.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 43   5  .896|
   Totals..............  3| 10  22  73 -.164|  8   1  74  .108|  2   7  39  .821| 29   1|  1   2   2| 43  16  .729|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 2.0
  Game  K  E  TA   Pct
    1   3  7  25 -.160    Site: Charlotte, NC (Brayboy Gym)
    2   2  7  17 -.294    Date: Aug 28, 2008   Attend: 87   Time:
    3   5  8  31 -.097    Referees: Victoria Mauney, Genise Moore




Short Box Score


                            Short Box Score (Match)
                       2008 Lady Golden Bulls Volleyball
          Concord vs Johnson C. Smith (Aug 28, 2008 at Charlotte, NC)

  Concord def. Johnson C. Smith 25-13,25-9,25-14

  Concord (1-0) (Kills-aces-blocks) - MILLER,Amber 10-1-1;
  SHEPPARD,Lindsey 5-2-0; MARTIN,Kayla 4-2-0; WILSON,Emily 4-1-1;
  BRINKLEY,Danielle 3-3-2; MALLORY,Chelsea 2-0-0; NEWBERRY,Kelly 1-0-0;
  DEMENT,Tomi 1-0-0; FORNADEL,Victoria 0-1-0; EPPERLEY,Megan 0-6-0;
  Totals 30-16-3.0. (Assists) - DEMENT,Tomi 16. (Dig leaders) -
  SHEPPARD,Lindsey 12; NEWBERRY,Kelly 10

  Johnson C. Smith (0-1) (Kills-aces-blocks) - PARKER,Jasmine
  5-0-0; PROCTOR,Shawntanna 3-0-1; HENDERSON,Rashondae 1-2-1;
  YOUNG-JONES,Ashley 1-0-1; Totals 10-2-2.0. (Assists) - . (Dig leaders)
  - PROCTOR,Shawntanna 7; YOUNG-JONES,Ashley 6

  Site: Charlotte, NC (Brayboy Gym)
  Date: Aug 28, 2008   Attend: 87   Time:
  Referees: Victoria Mauney, Genise Moore